Carrick Rangers 4-3 Crusaders
Lowly Carrick Rangers stun champions Crusaders with a remarkable 4-3 win in Tuesday Irish Premiership clash.
BBC Sport » 38mLowly Carrick Rangers stun champions Crusaders with a remarkable 4-3 win in Tuesday Irish Premiership clash.
BBC Sport » 38mCharges are dropped against two Blackpool fans accused of harassing the club's chairman Karl Oyston with text messages.
BBC Sport » 1hMidfielder Joe Ledley says Wales players want boss Chris Coleman to sign a new deal with the Football Association of Wales.
BBC Sport » 2hUp-to-the-minute news from Tuesday night's Irish Premiership match at the Belfast Loughshore Hotel Arena.
BBC Sport » 2hThe FA Cup quarter-final replay between West Ham and Manchester United will kick off at 19:00 BST on Wednesday, 13 April.
BBC Sport » 4hTottenham midfielder Nabil Bentaleb will miss at least six weeks after undergoing knee surgery.
SkySports.com » 5hThe post-split Premiership games are confirmed with leaders Crusaders starting against title rivals Linfield.
BBC Sport » 5hHarry Redknapp is open to the possibility of extending his spell in charge of Jordan beyond an initial two-game deal.
BBC Sport » 5h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Motherwell | 39 | +26 | 50 | W2-0 | - | D1-1 | L0-2 | |
2 | Clydebank | 39 | +20 | 48 | W1-0 | - | L0-1 | D1-1 | |
3 | Falkirk | 39 | +11 | 45 | W1-0 | W2-1 | L2-4 | - | |
4 | Hamilton Academical | 39 | -1 | 43 | L1-2 | - | D1-1 | W3-1 | |
5 | Airdrieonians (old) | 39 | +11 | 42 | |||||
6 | Forfar Athletic | 39 | +5 | 41 | W4-2 | L2-4 | D0-0 | - | |
7 | Ayr United | 39 | +5 | 39 | L1-2 | - | W2-0 | L1-5 | |
8 | Clyde | 39 | -1 | 39 | W4-3 | L1-2 | D0-0 | - | |
9 | Brechin City | 39 | -8 | 37 | D2-2 | - | L0-3 | D0-0 | |
10 | East Fife | 39 | -1 | 36 | L2-3 | L2-4 | L1-3 | - | |
11 | Partick Thistle | 39 | -5 | 35 | W4-1 | - | W1-0 | D1-1 | |
12 | Kilmarnock | 39 | -19 | 34 | W2-1 | - | W5-0 | W4-1 | |
13 | Livingston | 39 | -16 | 32 | W5-0 | L3-5 | W3-0 | - | |
14 | St Johnstone | 39 | -27 | 25 | W2-1 | W2-0 | L1-2 | - |
Airdrieonians (old) | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 5th | 4th | 5th |
Played | 39 | 19 | 20 |
Won | 17 | 11 | 6 |
Drawn | 8 | 1 | 7 |
Lost | 14 | 7 | 7 |
Form (6 games) | |||
Rank | 12th | 14th | 9th |
Record (W-D-L) | 1-1-4 | 1-0-5 | 1-3-2 |
Goals (F-A) | 10-16 | 13-19 | 7-10 |
Attack | |||
Rank | 1st | 1st | 7th |
Goals scored | 70 | 43 | 27 |
Failed to score | 6 | 0 | 6 |
Since failing to score | 2 | 19 | 1 |
Defence | |||
Rank | 11th | 12th | 5th |
Goals conceded | 59 | 33 | 26 |
Clean sheets | 12 | 5 | 7 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 3rd | 3rd | 4th |
Goal difference | +11 | +10 | +1 |
Goal Total | |||
Rank | 1st | 1st | 9th |
Goal total | 129 | 76 | 53 |
Over 2.5 goals | 24 | 15 | 9 |
Under 2.5 goals | 15 | 4 | 11 |
Sequence Summary | |||
Full | won last game | ||
Home | lost last 5 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 6-1-3 | 4-1-5 | 3-2-3 |
w/o Loss-w/o Win | 7-10 | 7-5 | 5-7 |
Score Distribution | |||
Most common |
L1-2 D1-1 |
W2-1 L1-2 |
D1-1 |
Occurence | 4 | 3 | 4 |
Airdrieonians (old) |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One | 5th | 39 | 17 | 8 | 14 | 12 | 6 | 70 | 59 | +11 | .537 |
Scottish FA Cup | Third Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -3 | .333 |
Scottish League Cup | Third Round | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | -2 | .500 |
TOTAL | 42 | 18 | 8 | 16 | 12 | 8 | 73 | 67 | +6 | .523 |