Scottish Premier Division
Home | Away | |||||||
P | GD | Pt | Res | Res | Res | Res | ||
1 | Celtic | 36 | +46 | 55 | L1-3 | L1-5 | L2-5 | L0-2 |
2 | Aberdeen | 36 | +42 | 53 | L0-4 | L0-3 | D0-0 | L0-2 |
3 | Rangers | 36 | +12 | 43 | D2-2 | L0-1 | L1-4 | L0-1 |
4 | Dundee United | 36 | +23 | 40 | W2-1 | W2-0 | L0-4 | L0-4 |
5 | St Mirren | 36 | -3 | 37 | L3-4 | L0-2 | D1-1 | L0-3 |
6 | Hibernian | 36 | -2 | 36 | W3-1 | L0-2 | D1-1 | L0-1 |
7 | Morton | 36 | -23 | 30 | D1-1 | D1-1 | L0-3 | L0-1 |
8 | Dundee | 36 | -26 | 26 | W4-2 | L0-2 | L1-3 | L0-1 |
9 | Partick Thistle | 36 | -24 | 22 | D1-1 | W3-1 | L1-4 | D0-0 |
10 | Airdrieonians | 36 | -45 | 18 |
2 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 10th | 9th | 10th |
Played | 36 | 18 | 18 |
Wins % | 14% | 28% | 0% |
Draws % | 22% | 22% | 22% |
Losses % | 64% | 50% | 78% |
Attack | |||
Rank | 9th | 7th | 10th |
Average goals | 0.86 | 1.33 | 0.39 |
Failed to score % | 50% | 33% | 67% |
Defence | |||
Rank | 10th | 10th | 9th |
Average goals | 2.11 | 2.00 | 2.22 |
Clean sheets % | 8% | 6% | 11% |
Goals Supremacy | |||
Rank | 10th | 10th | 10th |
Avg supremacy | -1.25 | -0.67 | -1.83 |
Total Goals | |||
Rank | 3rd | 2nd | 8th |
Avg total goals | 2.97 | 3.33 | 2.61 |
Under 2.5 gls % | 50% | 44% | 56% |
Over 2.5 gls % | 50% | 56% | 44% |
Season Longest Sequences | |||
W-D-L | 1-2-12 | 1-1-5 | 0-1-9 |
w/o Loss-w/o Win | 2-15 | 4-6 | 1-18 |
Score Distribution | |||
Most common | D1-1 L0-1 L0-2 |
D1-1 L0-2 |
L0-1 |
Occurence % | 14% | 17% | 22% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 10th | 9th | 10th |
Played | 36 | 18 | 18 |
Wins | 5 | 5 | 0 |
Draws | 8 | 4 | 4 |
Losses | 23 | 9 | 14 |
Attack | |||
Rank | 9th | 7th | 10th |
Goals scored | 31 | 24 | 7 |
Failed to score | 18 | 6 | 12 |
Defence | |||
Rank | 10th | 10th | 9th |
Goals conceded | 76 | 36 | 40 |
Clean sheets | 3 | 1 | 2 |
Goals Supremacy | |||
Rank | 10th | 10th | 10th |
Net supremacy | -45 | -12 | -33 |
Total Goals | |||
Rank | 3rd | 2nd | 8th |
Net total goals | 107 | 60 | 47 |
Under 2.5 gls | 18 | 8 | 10 |
Over 2.5 gls | 18 | 10 | 8 |
Season Longest Sequences | |||
W-D-L | 1-2-12 | 1-1-5 | 0-1-9 |
w/o Loss-w/o Win | 2-15 | 4-6 | 1-18 |
Score Distribution | |||
Most common | D1-1 L0-1 L0-2 |
D1-1 L0-2 |
L0-1 |
Occurences | 5 | 3 | 4 |
League Matches Only |