'The future's bright at Spurs'
In his latest Super Sunday interview, Patrick Davison meets Tottenham's Ryan Mason, one of the many talented youngsters at Spurs.
SkySports.com » 1hIn his latest Super Sunday interview, Patrick Davison meets Tottenham's Ryan Mason, one of the many talented youngsters at Spurs.
SkySports.com » 1hLeicester City forward Jamie Vardy admits he âmassivelyâ regrets the incident that saw him fined by the club for using racist language towards a Japanese man in a casino last month.
SkySports.com » 2hWayne Rooney could miss Manchester United's game against Liverpool on Saturday, which could lead to a debut for Anthony Martial.
SkySports.com » 4hGerrard offered Spurs & PSG move, Rooney fitness doubt, Wenger urged not to select striker Giroud, plus more.
BBC Sport » 4hManchester United midfielder Morgan Schneiderlin says he cannot wait to gain his first experience of playing Liverpool at Old Trafford on Saturday.
SkySports.com » 6hIt has been quite a year Joe Gomez. In a little over 12 months, he has made his professional debut for Charlton, earned a move to Liverpool, received a call-up to the England Under-21 squad and could now be set to start against Manchester United at Old Trafford.
SkySports.com » 6hSteven Gerrard says he was taught to despise Manchester United and recalls the red card for a stamp on Ander Herrera.
BBC Sport » 11hThe top stories making the back pages of Saturday's papers, with Wayne Rooney a potential doubt for today's Man Utd-Liverpool clash.
SkySports.com » 12h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Ajax | 34 | +52 | 76 | |||
2 | PSV Eindhoven | 34 | +60 | 69 | W3-1 | W3-2 | |
3 | Feyenoord | 34 | +26 | 69 | W3-0 | D2-2 | |
4 | Vitesse Arnhem | 34 | +26 | 64 | L0-2 | L2-3 | |
5 | FC Utrecht | 34 | +14 | 63 | D1-1 | D0-0 | |
6 | FC Twente Enschede | 34 | +27 | 62 | W1-0 | W2-0 | |
7 | FC Groningen | 34 | -17 | 43 | W2-0 | W2-0 | |
8 | Heerenveen | 34 | -13 | 42 | D1-1 | D2-2 | |
9 | ADO Den Haag | 34 | -14 | 40 | D1-1 | D1-1 | |
10 | AZ Alkmaar | 34 | +2 | 39 | D2-2 | W3-2 | |
11 | Zwolle | 34 | -13 | 39 | W3-0 | W4-2 | |
12 | Heracles Almelo | 34 | -13 | 38 | W4-0 | D3-3 | |
13 | NAC Breda | 34 | -16 | 38 | W5-0 | W2-0 | |
14 | RKC Waalwijk | 34 | -9 | 37 | W2-0 | W2-0 | |
15 | NEC Nijmegen | 34 | -22 | 37 | W4-1 | W6-1 | |
16 | Roda JC | 34 | -18 | 33 | D1-1 | W2-1 | |
17 | VVV Venlo | 34 | -29 | 28 | W2-0 | W3-0 | |
18 | Willem II | 34 | -43 | 23 | W5-0 | W4-2 |
Ajax | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 1st | 3rd | 1st |
Played | 34 | 17 | 17 |
Won | 22 | 11 | 11 |
Drawn | 10 | 5 | 5 |
Lost | 2 | 1 | 1 |
Form (6 games) | |||
Rank | 1st | 5th | 1st |
Record (W-D-L) | 5-1-0 | 4-2-0 | 6-0-0 |
Goals (F-A) | 17-3 | 18-3 | 14-4 |
Attack | |||
Rank | 2nd | 3rd | 2nd |
Goals scored | 83 | 40 | 43 |
Failed to score | 2 | 1 | 1 |
Since failing to score | 16 | 11 | 8 |
Defence | |||
Rank | 1st | 1st | 3rd |
Goals conceded | 31 | 10 | 21 |
Clean sheets | 15 | 9 | 6 |
Current clean sheets | 3 | 1 | 2 |
Goal Difference | |||
Rank | 2nd | 2nd | 1st |
Goal difference | +52 | +30 | +22 |
Goal Total | |||
Rank | 4th | 12th | 3rd |
Goal total | 114 | 50 | 64 |
Over 2.5 goals | 19 | 8 | 11 |
Under 2.5 goals | 15 | 9 | 6 |
Sequence Summary | |||
Full | won last 3, unbeaten in last 14 |
||
Home | unbeaten in last 11 | ||
Away | won last 7 | ||
Season Longest Sequences | |||
W-D-L | 6-3-1 | 4-2-1 | 7-4-1 |
w/o Loss-w/o Win | 14-4 | 11-2 | 9-4 |
Score Distribution | |||
Most common |
W2-0 |
D1-1 |
W2-0 |
Occurence | 7 | 4 | 4 |
Ajax |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Dutch Eredivisie | 1st | 34 | 22 | 10 | 2 | 15 | 2 | 83 | 31 | +52 | .794 |
UEFA Champions League | - | 6 | 1 | 1 | 4 | 0 | 1 | 8 | 16 | -8 | .250 |
UEFA Europa League | Round of 32 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | .500 |
TOTAL | 42 | 24 | 11 | 7 | 16 | 4 | 93 | 49 | +44 | .702 |