Regionals: Real eye Courtois
All the latest news from Monday's regional newspapers as Real Madrid reportedly prepare a £79m bid for Thibaut Courtois.
SkySports.com » 7mAll the latest news from Monday's regional newspapers as Real Madrid reportedly prepare a £79m bid for Thibaut Courtois.
SkySports.com » 7mLiverpool midfielder James Milner will captain England in Tuesday's friendly against the Netherlands at Wembley.
BBC Sport » 1hZlatan Ibrahimovic is "pretty likely" to move to the Premier League this summer and would prefer to live in London, according to Swedish football journalist Olof Lundh.
SkySports.com » 1hSteven Fletcher and Kieran Tierney are fit enough to train with Scotland before Tuesday's friendly with Denmark.
BBC Sport » 1hScott Brown has been a "terrific influence" to players looking to make their Scotland debuts, says coach Gordon Strachan.
BBC Sport » 1hTottenham defender Toby Alderweireld has been ruled out of Belgiumâs friendly with Portugal on Tuesday due to illness.
SkySports.com » 1hManchester United's tradition of bringing through youth players is a "massive part" of the club's history, says Ryan Giggs.
BBC Sport » 2hNorthern Ireland striker Liam Boyce pulls out of the Easter Monday friendly with Slovenia in Belfast because of a hand injury.
BBC Sport » 2h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Partick Thistle | 36 | +23 | 66 | L1-3 | W1-0 | L1-4 | D2-2 | |
2 | Airdrieonians (old) | 36 | +19 | 56 | L0-6 | W2-1 | L1-3 | L0-2 | |
3 | Ayr United | 36 | +9 | 52 | W3-2 | L0-2 | W1-0 | D0-0 | |
4 | Ross County | 36 | +8 | 52 | W2-1 | D1-1 | W2-0 | W1-0 | |
5 | Clyde | 36 | -5 | 49 | W2-1 | W2-0 | L0-1 | L0-1 | |
6 | Inverness CT | 36 | +9 | 48 | W3-2 | W1-0 | L1-5 | L2-3 | |
7 | Arbroath | 36 | -17 | 48 | |||||
8 | St Mirren | 36 | -10 | 45 | L0-2 | L0-3 | L0-1 | W3-2 | |
9 | Falkirk | 36 | -24 | 39 | W1-0 | L0-1 | L2-3 | W3-1 | |
10 | Raith Rovers | 36 | -12 | 35 | D1-1 | D2-2 | L1-3 | D0-0 |
Arbroath | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 7th | 7th | 8th |
Played | 36 | 18 | 18 |
Won | 14 | 9 | 5 |
Drawn | 6 | 3 | 3 |
Lost | 16 | 6 | 10 |
Form (6 games) | |||
Rank | 6th | 6th | 4th |
Record (W-D-L) | 2-2-2 | 3-2-1 | 2-2-2 |
Goals (F-A) | 6-7 | 7-6 | 8-8 |
Attack | |||
Rank | 10th | 9th | 7th |
Goals scored | 42 | 22 | 20 |
Failed to score | 11 | 5 | 6 |
Since failing to score | 1 | 2 | 0 |
Defence | |||
Rank | 8th | 9th | 6th |
Goals conceded | 59 | 28 | 31 |
Clean sheets | 9 | 4 | 5 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 9th | 9th | 6th |
Goal difference | -17 | -6 | -11 |
Goal Total | |||
Rank | 5th | 6th | 6th |
Goal total | 101 | 50 | 51 |
Over 2.5 goals | 18 | 9 | 9 |
Under 2.5 goals | 18 | 9 | 9 |
Sequence Summary | |||
Full | won last game | ||
Home | won last game | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 2-2-5 | 4-1-2 | 1-2-6 |
w/o Loss-w/o Win | 7-5 | 5-3 | 3-6 |
Score Distribution | |||
Most common |
W1-0 |
W1-0 W2-1 |
L0-1 |
Occurence | 5 | 3 | 3 |
Arbroath |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One | 7th | 36 | 14 | 6 | 16 | 9 | 11 | 42 | 59 | -17 | .474 |
Scottish FA Cup | Third Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -2 | .333 |
Scottish League Cup | First Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | .333 |
Scottish Challenge Cup | First Round | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -3 | .333 |
TOTAL | 39 | 14 | 6 | 19 | 9 | 13 | 43 | 66 | -23 | .439 |