Defender banned for throat-slit gesture
Senegal international Papy Djilobodji, on loan from Chelsea, is banned for making a throat-slitting gesture against Mainz.
BBC Sport » 31mSenegal international Papy Djilobodji, on loan from Chelsea, is banned for making a throat-slitting gesture against Mainz.
BBC Sport » 31mThe new WSL season begins on Wednesday with 16 rounds spread over 32 weeks, a format Eni Aluko fears will put fans off.
BBC Sport » 40mMan City to move for Lionel Messi, new deal for Claudio Ranieri, Alvaro Morata to Arsenal, plus more.
BBC Sport » 41mWales boss Chris Coleman says Euro 2016 should go ahead despite increased security fears following the attacks in Belgium.
BBC Sport » 2hLowly Carrick Rangers stun champions Crusaders with a remarkable 4-3 win in Tuesday Irish Premiership clash.
BBC Sport » 2hCharges are dropped against two Blackpool fans accused of harassing the club's chairman Karl Oyston with text messages.
BBC Sport » 2hMidfielder Joe Ledley says Wales players want boss Chris Coleman to sign a new deal with the Football Association of Wales.
BBC Sport » 4hUp-to-the-minute news from Tuesday night's Irish Premiership match at the Belfast Loughshore Hotel Arena.
BBC Sport » 4h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Arsenal | 42 | 2.15 | 66 | W5-1 | L2-5 | |
2 | Aston Villa | 42 | 1.64 | 59 | |||
3 | Sheffield Wednesday | 42 | 1.36 | 52 | W2-0 | L0-3 | |
4 | Portsmouth | 42 | 1.25 | 49 | D2-2 | L0-5 | |
5 | Huddersfield Town | 42 | 1.25 | 48 | W6-1 | W6-1 | |
6 | Derby County | 42 | 1.19 | 46 | L4-6 | D1-1 | |
7 | Middlesbrough | 42 | 1.09 | 46 | W8-1 | L1-3 | |
8 | Manchester City | 42 | 1.07 | 46 | W4-2 | L1-3 | |
9 | Liverpool | 42 | 1.01 | 42 | W4-2 | D1-1 | |
10 | Blackburn Rovers | 42 | 0.99 | 42 | W5-2 | W2-0 | |
11 | Sunderland | 42 | 1.05 | 41 | W4-2 | D1-1 | |
12 | Chelsea | 42 | 0.95 | 40 | D3-3 | W2-0 | |
13 | Grimsby Town | 42 | 0.94 | 39 | W2-0 | W2-1 | |
14 | Bolton Wanderers | 42 | 0.84 | 39 | W3-1 | D1-1 | |
15 | Sheffield United | 42 | 0.93 | 38 | W4-0 | W4-3 | |
16 | Leicester City | 42 | 0.84 | 38 | W4-2 | L1-4 | |
17 | Newcastle United | 42 | 0.90 | 36 | W4-3 | L0-2 | |
18 | West Ham United | 42 | 0.84 | 36 | W6-1 | D5-5 | |
19 | Birmingham City | 42 | 0.79 | 36 | D1-1 | W4-0 | |
20 | Blackpool | 42 | 0.57 | 32 | W4-1 | D2-2 | |
21 | Leeds United | 42 | 0.84 | 31 | W4-3 | W2-0 | |
22 | Manchester United | 42 | 0.46 | 22 | W7-0 | W4-3 |
Aston Villa | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 2nd | 1st | 2nd |
Played | 42 | 21 | 21 |
Won | 25 | 17 | 8 |
Drawn | 9 | 3 | 6 |
Lost | 8 | 1 | 7 |
Form (6 games) | |||
Rank | 7th | 1st | 3rd |
Record (W-D-L) | 4-0-2 | 6-0-0 | 3-1-2 |
Goals (F-A) | 14-13 | 25-9 | 9-9 |
Attack | |||
Rank | 1st | 1st | 2nd |
Goals scored | 128 | 86 | 42 |
Failed to score | 3 | 0 | 3 |
Since failing to score | 0 | 21 | 0 |
Defence | |||
Rank | 8th | 16th | 8th |
Goals conceded | 78 | 34 | 44 |
Clean sheets | 8 | 4 | 4 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 2nd | 1st | 2nd |
Goal difference | +50 | +52 | -2 |
Goal Total | |||
Rank | 1st | 1st | 7th |
Goal total | 206 | 120 | 86 |
Over 2.5 goals | 31 | 18 | 13 |
Under 2.5 goals | 11 | 3 | 8 |
Sequence Summary | |||
Full | lost last game | ||
Home | won last 10 | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 7-2-2 | 10-1-1 | 3-2-2 |
w/o Loss-w/o Win | 12-4 | 13-2 | 6-6 |
Score Distribution | |||
Most common |
W2-0 D1-1 |
W4-2 |
D1-1 |
Occurence | 5 | 4 | 4 |
Aston Villa |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division One (old) | 2nd | 42 | 25 | 9 | 8 | 8 | 3 | 128 | 78 | +50 | .693 |
English FA Cup | Third Round | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | -2 | .375 |
TOTAL | 44 | 25 | 10 | 9 | 8 | 3 | 131 | 83 | +48 | .674 |