How did your players get on?
How did the players at your favourite Premier League club get on during the international break? Read on for our comprehensive club-by-club guide...
SkySports.com » 6hHow did the players at your favourite Premier League club get on during the international break? Read on for our comprehensive club-by-club guide...
SkySports.com » 6hWales' strength in depth will be improved after the 1-1 friendly draw with Northern Ireland, says manager Chris Coleman.
BBC Sport » 7hAll the top transfer news lines from the national newspapers, as Man United reportedly line up a move for Zlatan Ibrahimovic.
SkySports.com » 7hNorthern Ireland striker Kyle Lafferty says he is excited by the potential of his partnership with frontman Conor Washington.
BBC Sport » 7hGordon Strachan is proud of his side's 'great learning' experience after beating Czech Republic in a friendly in Prague.
BBC Sport » 7h49-year-old man needed stitches after being battered over the head with a walking stick
Telegraph » 7hThe Netherlands' friendly against France will be stopped after 14 minutes for a minute's silence to remember Johan Cruyff.
BBC Sport » 7hXavi believes Leicester's Riyad Mahrez is good enough to play for Barcelona following his impressive season in the Premier League.
SkySports.com » 7h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Derby County | 42 | 2.03 | 63 | L0-1 | L1-3 | |
2 | Crystal Palace | 42 | 1.49 | 56 | D1-1 | L2-4 | |
3 | Charlton Athletic | 42 | 1.17 | 50 | D0-0 | D1-1 | |
4 | Middlesbrough | 42 | 1.18 | 49 | W1-0 | D0-0 | |
5 | Cardiff City | 42 | 1.24 | 47 | W2-0 | D1-1 | |
6 | Huddersfield Town | 42 | 1.15 | 46 | W1-0 | L1-3 | |
7 | Birmingham City | 42 | 1.24 | 44 | W1-0 | L0-4 | |
8 | Blackpool | 42 | 1.24 | 43 | L0-1 | D1-1 | |
9 | Sheffield United | 42 | 1.22 | 43 | W3-1 | L1-3 | |
10 | Millwall | 42 | 1.16 | 43 | D1-1 | W1-0 | |
11 | Hull City | 42 | 1.14 | 42 | D1-1 | L0-1 | |
12 | Carlisle United | 42 | 0.94 | 42 | D0-0 | W1-0 | |
13 | Norwich City | 42 | 0.95 | 40 | W2-1 | D1-1 | |
14 | Preston North End | 42 | 0.86 | 39 | L0-1 | L0-1 | |
15 | Portsmouth | 42 | 1.00 | 38 | W2-0 | L0-2 | |
16 | Bristol City | 42 | 0.87 | 38 | W1-0 | L0-1 | |
17 | Bolton Wanderers | 42 | 0.82 | 38 | D1-1 | L1-4 | |
18 | Aston Villa | 42 | 0.77 | 38 | |||
19 | Blackburn Rovers | 42 | 0.82 | 37 | D1-1 | L0-2 | |
20 | Oxford United | 42 | 0.62 | 33 | W2-0 | L0-1 | |
21 | Bury | 42 | 0.64 | 30 | W1-0 | L2-3 | |
22 | Fulham | 42 | 0.49 | 25 | D1-1 | D1-1 |
Aston Villa | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 17th | 9th | 20th |
Played | 42 | 21 | 21 |
Won | 12 | 10 | 2 |
Drawn | 14 | 8 | 6 |
Lost | 16 | 3 | 13 |
Form (6 games) | |||
Rank | 15th | 12th | 6th |
Record (W-D-L) | 2-1-3 | 3-2-1 | 1-3-2 |
Goals (F-A) | 3-4 | 7-4 | 3-4 |
Attack | |||
Rank | 21st | 20th | 20th |
Goals scored | 37 | 22 | 15 |
Failed to score | 13 | 5 | 8 |
Since failing to score | 0 | 2 | 0 |
Defence | |||
Rank | 6th | 1st | 17th |
Goals conceded | 48 | 11 | 37 |
Clean sheets | 13 | 10 | 3 |
Current clean sheets | 0 | 1 | 0 |
Goal Difference | |||
Rank | 17th | 13th | 19th |
Goal difference | -11 | +11 | -22 |
Goal Total | |||
Rank | 21st | 22nd | 15th |
Goal total | 85 | 33 | 52 |
Over 2.5 goals | 9 | 2 | 7 |
Under 2.5 goals | 33 | 19 | 14 |
Sequence Summary | |||
Full | lost last game | ||
Home | won last game | ||
Away | lost last 2 | ||
Season Longest Sequences | |||
W-D-L | 4-4-3 | 6-2-1 | 1-4-5 |
w/o Loss-w/o Win | 8-8 | 9-3 | 5-12 |
Score Distribution | |||
Most common |
D1-1 |
D1-1 |
D1-1 |
Occurence | 11 | 6 | 5 |
Aston Villa |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Two (old) | 18th | 42 | 12 | 14 | 16 | 13 | 13 | 37 | 48 | -11 | .455 |
English FA Cup | Fifth Round | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 7 | +1 | .583 |
English League Cup | Second Round | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -3 | .333 |
TOTAL | 47 | 14 | 15 | 18 | 13 | 13 | 46 | 59 | -13 | .459 |