When does transfer window open?
With the domestic football season reaching its climax, clubs up and down the country already have their sights set on signings this summer.
SkySports.com » 42mWith the domestic football season reaching its climax, clubs up and down the country already have their sights set on signings this summer.
SkySports.com » 42mRay Wilkins says Chelsea must keep Cesc Fabregas as he is the only man with the guile required to take them to the latter stages of the Champions League.
SkySports.com » 1hPaul Merson is back for another round of Premier League predictions ahead of a five-star weekend of action.
SkySports.com » 1hGary Neville thinks an early Manchester United goal could create a "difficult atmosphere" for Arsenal on Super Sunday .
SkySports.com » 1hSky Sports readers are on the brink of defying 12,000/1 odds with their pre-season Premier League table prediction.
SkySports.com » 1hArsene Wenger is right to ignore the "king of mind games", Jose Mourinho, and expect a strong Manchester United side on Sunday, say the Premier League Daily panel.
SkySports.com » 1hWest Ham manager Slaven Bilic has downplayed speculation about his future at the London club.
SkySports.com » 1hEverton boss Ronald Koeman dreams of coaching former club Barcelona, he tells Catalan newspaper Sport.
BBC Sport » 2h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Chelsea | 38 | +57 | 95 | D0-0 | L0-1 | |
2 | Arsenal | 38 | +51 | 83 | L1-3 | L1-3 | |
3 | Manchester United | 38 | +32 | 77 | L0-1 | L1-3 | |
4 | Everton | 38 | -1 | 61 | L1-3 | D1-1 | |
5 | Liverpool | 38 | +11 | 58 | D1-1 | L1-2 | |
6 | Bolton Wanderers | 38 | +5 | 58 | D1-1 | W2-1 | |
7 | Middlesbrough | 38 | +7 | 55 | W2-0 | L0-3 | |
8 | Manchester City | 38 | +8 | 52 | L1-2 | L0-2 | |
9 | Tottenham Hotspur | 38 | +6 | 52 | W1-0 | L1-5 | |
10 | Aston Villa | 38 | -7 | 47 | |||
11 | Charlton Athletic | 38 | -16 | 46 | D0-0 | L0-3 | |
12 | Birmingham City | 38 | -6 | 45 | L1-2 | L0-2 | |
13 | Fulham | 38 | -8 | 44 | W2-0 | D1-1 | |
14 | Newcastle United | 38 | -10 | 44 | W4-2 | W3-0 | |
15 | Blackburn Rovers | 38 | -11 | 42 | W1-0 | D2-2 | |
16 | Portsmouth | 38 | -16 | 39 | W3-0 | W2-1 | |
17 | West Bromwich Albion | 38 | -25 | 34 | D1-1 | D1-1 | |
18 | Crystal Palace | 38 | -21 | 33 | D1-1 | L0-2 | |
19 | Norwich City | 38 | -35 | 33 | W3-0 | D0-0 | |
20 | Southampton | 38 | -21 | 32 | W2-0 | W3-2 |
Aston Villa | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 10th | 10th | 12th |
Played | 38 | 19 | 19 |
Won | 12 | 8 | 4 |
Drawn | 11 | 6 | 5 |
Lost | 15 | 5 | 10 |
Form (6 games) | |||
Rank | 19th | 19th | 5th |
Record (W-D-L) | 1-2-3 | 1-3-2 | 3-0-3 |
Goals (F-A) | 7-12 | 6-7 | 10-12 |
Attack | |||
Rank | 11th | 12th | 12th |
Goals scored | 45 | 26 | 19 |
Failed to score | 10 | 3 | 7 |
Since failing to score | 4 | 2 | 4 |
Defence | |||
Rank | 12th | 7th | 16th |
Goals conceded | 52 | 17 | 35 |
Clean sheets | 11 | 9 | 2 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 11th | 8th | 14th |
Goal difference | -7 | +9 | -16 |
Goal Total | |||
Rank | 10th | 11th | 5th |
Goal total | 97 | 43 | 54 |
Over 2.5 goals | 18 | 7 | 11 |
Under 2.5 goals | 20 | 12 | 8 |
Sequence Summary | |||
Full | lost last 3 | ||
Home | w/o win in last 4 | ||
Away | lost last 2 | ||
Season Longest Sequences | |||
W-D-L | 3-4-4 | 3-3-2 | 2-2-5 |
w/o Loss-w/o Win | 5-6 | 8-4 | 2-6 |
Score Distribution | |||
Most common |
D1-1 |
D1-1 |
L0-2 D1-1 |
Occurence | 7 | 4 | 3 |
Aston Villa |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League | 10th | 38 | 12 | 11 | 15 | 11 | 10 | 45 | 52 | -7 | .463 |
English FA Cup | Third Round | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | .333 |
English League Cup | Third Round | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | .500 |
TOTAL | 41 | 13 | 11 | 17 | 11 | 10 | 50 | 59 | -9 | .453 |