Cahill to lead England in Germany
Chelsea defender Gary Cahill will captain England in Wayne Rooney's absence against Germany on Saturday.
BBC Sport » 51mChelsea defender Gary Cahill will captain England in Wayne Rooney's absence against Germany on Saturday.
BBC Sport » 51mScotland women will have an experienced squad for the opening Euro 2017 qualifier against Slovenia in April.
BBC Sport » 1hGermany coach Joachim Low has hailed England and Leicester striker Jamie Vardy as a "spectacular player".
SkySports.com » 3hJordi Cruyff thanks people for their tributes following the death of his father, Netherlands footballing great Johan Cruyff.
BBC Sport » 3hMichael O'Neill was full of praise for Paddy McNair's performance for Northern Ireland during their 1-1 draw against Wales on Thursday.
SkySports.com » 3hTodayâs Mill is sucking the joy Concerned that the 30-year-old Wayne Rooney is approaching the stage in a Manchester United playerâs life where he must remove his boots and adjourn to a TV Studio to drone on and on about how things were much better when he was much better, Old Trafford bosses areâ¦
Guardian » 3h⢠FA are discussing a request to parade animal before Wembley showpiece ⢠County association confirm âinitial discussionsâ with FA on clubâs behalf Hereford FC could be set to mark their historic Wembley visit in unusual fashion â by parading a bull ahead of the clubâs FA Vase final against Morpethâ¦
Guardian » 3hMelbourne Victory 2-0 Western Sydney Wanderers at AAMI Park Oliver Bozanic double shakes Victory out of form slump Melbourne Victory marquee Oliver Bozanic has stung Western Sydneyâs A-League premiership aspirations by scoring both goals in a 2-0 dismissal of the ladder-leading Wanderers. Whileâ¦
Guardian » 4h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Rangers | 34 | 2.00 | 55 | W1-0 | L1-3 | |
2 | Heart of Midlothian | 34 | 1.69 | 53 | L0-2 | D2-2 | |
3 | Kilmarnock | 34 | 1.46 | 42 | L0-2 | L1-4 | |
4 | Raith Rovers | 34 | 1.45 | 39 | L0-3 | L2-5 | |
5 | Celtic | 34 | 1.35 | 38 | L1-3 | L0-4 | |
6 | Aberdeen | 34 | 1.34 | 38 | L1-6 | D2-2 | |
7 | Motherwell | 34 | 1.09 | 37 | L1-2 | L2-4 | |
8 | Partick Thistle | 34 | 1.04 | 34 | W2-1 | L1-5 | |
9 | Hibernian | 34 | 1.23 | 33 | L2-3 | L0-3 | |
10 | Dundee | 34 | 0.90 | 32 | L0-1 | L0-5 | |
11 | Airdrieonians (old) | 34 | 0.86 | 30 | W4-1 | L1-4 | |
12 | St Mirren | 34 | 0.81 | 30 | L1-2 | L0-1 | |
13 | Queen's Park | 34 | 0.93 | 29 | D4-4 | L0-2 | |
14 | Falkirk | 34 | 0.73 | 28 | W6-1 | W3-2 | |
15 | East Fife | 34 | 0.72 | 26 | D2-2 | D2-2 | |
16 | Queen of the South | 34 | 0.56 | 25 | L0-1 | L1-5 | |
17 | Dunfermline Athletic | 34 | 0.73 | 24 | W2-1 | W3-1 | |
18 | Ayr United | 34 | 0.54 | 19 |
Ayr United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 18th | 18th | 17th |
Played | 34 | 17 | 17 |
Won | 7 | 5 | 2 |
Drawn | 5 | 2 | 3 |
Lost | 22 | 10 | 12 |
Form (6 games) | |||
Rank | 14th | 17th | 17th |
Record (W-D-L) | 1-2-3 | 1-1-4 | 0-2-4 |
Goals (F-A) | 12-19 | 9-13 | 6-18 |
Attack | |||
Rank | 18th | 18th | 14th |
Goals scored | 48 | 27 | 21 |
Failed to score | 10 | 5 | 5 |
Since failing to score | 6 | 4 | 3 |
Defence | |||
Rank | 16th | 14th | 17th |
Goals conceded | 89 | 35 | 54 |
Clean sheets | 1 | 1 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 17th | 18th | 17th |
Goal difference | -41 | -8 | -33 |
Goal Total | |||
Rank | 8th | 10th | 4th |
Goal total | 137 | 62 | 75 |
Over 2.5 goals | 27 | 12 | 15 |
Under 2.5 goals | 7 | 5 | 2 |
Sequence Summary | |||
Full | w/o win in last 5 | ||
Home | drew last game | ||
Away | w/o win in last 12 | ||
Season Longest Sequences | |||
W-D-L | 1-2-5 | 3-1-4 | 1-2-5 |
w/o Loss-w/o Win | 2-7 | 4-4 | 2-12 |
Score Distribution | |||
Most common |
D2-2 |
W2-1 L0-1 L0-2 more |
D2-2 |
Occurence | 4 | 2 | 3 |
Ayr United |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One (old) | 18th | 34 | 7 | 5 | 22 | 1 | 10 | 48 | 89 | -41 | .292 |
Scottish FA Cup | Fifth Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | .333 |
Scottish League Cup | Preliminary Round | 6 | 2 | 3 | 1 | 0 | 0 | 14 | 13 | +1 | .563 |
TOTAL | 41 | 9 | 8 | 24 | 1 | 11 | 62 | 103 | -41 | .326 |