Moyes admits record is 'damning'
David Moyes admits his record as Sunderland boss so far is "damning" after they reached Halloween with just two points.
SkySports.com » 1hDavid Moyes admits his record as Sunderland boss so far is "damning" after they reached Halloween with just two points.
SkySports.com » 1hMatch of the Day's Ruud Gullit says Ross Barkley "must develop himself as a grown-up" if the Everton midfielder is to realise his potential.
BBC Sport » 1hThe latest news and gossip, as AC Milan track Leicester forward Shinji Okazaki and Everton plot a Kevin Strootman offer.
SkySports.com » 2hWho were the best Premier League players from the weekend games? We take a look at the Man of the Match performances in our hotlist.
SkySports.com » 2hStoke defender Geoff Cameron is a doubt to face Swansea when Bob Bradley's side visit the bet365 Stadium on Monday Night Football .
SkySports.com » 2hStoke striker Wilfried Bony faces old club Swansea on Monday Night Football still seeking his best form. Adam Bate examines the playerâs struggles and why thereâs hope for the futureâ¦
SkySports.com » 2hJoe Allen is relishing the more advanced role that has seen him become an unlikely goalscoring hero since his switch to Stoke City this season.
SkySports.com » 2hWatch every goal from the weekend's Premier League games so far, including wins for Everton and Chelsea.
SkySports.com » 8h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Arsenal | 38 | +35 | 78 | L0-2 | L0-5 | |
2 | Manchester United | 38 | +47 | 77 | L0-2 | L0-7 | |
3 | Liverpool | 38 | +26 | 65 | L2-3 | W1-0 | |
4 | Chelsea | 38 | +28 | 63 | L0-6 | L0-2 | |
5 | Leeds United | 38 | +11 | 59 | L2-3 | L1-2 | |
6 | Blackburn Rovers | 38 | +5 | 58 | D1-1 | L1-2 | |
7 | Aston Villa | 38 | +1 | 57 | L0-3 | W1-0 | |
8 | West Ham United | 38 | -1 | 56 | L1-2 | L0-6 | |
9 | Derby County | 38 | +3 | 55 | W1-0 | L0-1 | |
10 | Leicester City | 38 | +10 | 53 | L0-2 | L0-1 | |
11 | Coventry City | 38 | +2 | 52 | W2-0 | L0-1 | |
12 | Southampton | 38 | -5 | 48 | W4-3 | L1-4 | |
13 | Newcastle United | 38 | -9 | 44 | D2-2 | L1-2 | |
14 | Tottenham Hotspur | 38 | -12 | 44 | D1-1 | L0-3 | |
15 | Wimbledon | 38 | -12 | 44 | W2-1 | L1-4 | |
16 | Sheffield Wednesday | 38 | -15 | 44 | W2-1 | L1-2 | |
17 | Everton | 38 | -15 | 40 | D2-2 | L2-4 | |
18 | Bolton Wanderers | 38 | -20 | 40 | W2-1 | D1-1 | |
19 | Barnsley | 38 | -45 | 35 | |||
20 | Crystal Palace | 38 | -34 | 33 | W1-0 | W1-0 |
Barnsley | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 19th | 18th | 20th |
Played | 38 | 19 | 19 |
Won | 10 | 7 | 3 |
Drawn | 5 | 4 | 1 |
Lost | 23 | 8 | 15 |
Form (6 games) | |||
Rank | 19th | 18th | 16th |
Record (W-D-L) | 1-1-4 | 2-1-3 | 1-0-5 |
Goals (F-A) | 4-9 | 9-12 | 4-8 |
Attack | |||
Rank | 17th | 13th | 20th |
Goals scored | 37 | 25 | 12 |
Failed to score | 13 | 5 | 8 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 20th | 19th | 20th |
Goals conceded | 82 | 35 | 47 |
Clean sheets | 6 | 3 | 3 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 20th | 19th | 20th |
Goal difference | -45 | -10 | -35 |
Goal Total | |||
Rank | 1st | 2nd | 3rd |
Goal total | 119 | 60 | 59 |
Over 2.5 goals | 22 | 11 | 11 |
Under 2.5 goals | 16 | 8 | 8 |
Sequence Summary | |||
Full | lost last 3 | ||
Home | w/o win in last 3 | ||
Away | lost last 4 | ||
Season Longest Sequences | |||
W-D-L | 3-1-6 | 2-1-2 | 1-1-6 |
w/o Loss-w/o Win | 3-6 | 6-3 | 1-6 |
Score Distribution | |||
Most common |
W1-0 L1-2 |
W2-1 L0-2 |
L1-2 |
Occurence | 5 | 3 | 4 |
Barnsley |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League | 19th | 38 | 10 | 5 | 23 | 6 | 13 | 37 | 82 | -45 | .338 |
English FA Cup | Sixth Round | 6 | 3 | 2 | 1 | 1 | 0 | 10 | 8 | +2 | .625 |
English League Cup | Third Round | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 4 | +3 | .600 |
TOTAL | 47 | 15 | 7 | 25 | 7 | 13 | 54 | 94 | -40 | .398 |