English Division One (old)
Home | Away | |||||
P | GA | Pt | Res | Res | ||
1 | Manchester United | 42 | 2.28 | 61 | L2-4 | D1-1 |
2 | Leeds United | 42 | 1.60 | 61 | D3-3 | L1-4 |
3 | Chelsea | 42 | 1.65 | 56 | L1-6 | L1-3 |
4 | Everton | 42 | 1.15 | 49 | L3-5 | D1-1 |
5 | Nottingham Forest | 42 | 1.06 | 47 | D1-1 | L3-4 |
6 | Tottenham Hotspur | 42 | 1.23 | 45 | W1-0 | L1-4 |
7 | Liverpool | 42 | 0.92 | 44 | D0-0 | L3-4 |
8 | Sheffield Wednesday | 42 | 1.04 | 43 | D0-0 | L2-5 |
9 | West Ham United | 42 | 1.16 | 42 | W2-1 | L1-2 |
10 | Blackburn Rovers | 42 | 1.05 | 42 | D5-5 | L1-3 |
11 | Stoke City | 42 | 1.01 | 42 | L1-2 | L1-2 |
12 | Burnley | 42 | 1.00 | 42 | W2-1 | L0-2 |
13 | Arsenal | 42 | 0.92 | 41 | L2-3 | L0-3 |
14 | West Bromwich Albion | 42 | 1.08 | 39 | D1-1 | W2-0 |
15 | Sunderland | 42 | 0.86 | 37 | W4-3 | L1-2 |
16 | Aston Villa | 42 | 0.69 | 37 | L0-1 | L0-3 |
17 | Blackpool | 42 | 0.86 | 35 | W3-0 | L1-3 |
18 | Leicester City | 42 | 0.81 | 35 | W2-0 | D4-4 |
19 | Sheffield United | 42 | 0.78 | 35 | D1-1 | L1-3 |
20 | Fulham | 42 | 0.77 | 34 | D2-2 | L1-3 |
21 | Wolverhampton Wndrs | 42 | 0.66 | 30 | L0-1 | W2-0 |
22 | Birmingham City | 42 | 0.67 | 27 |
2 points for a win
Goal average applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 22nd | 20th | 20th |
Played | 42 | 21 | 21 |
Wins % | 19% | 29% | 10% |
Draws % | 26% | 38% | 14% |
Losses % | 55% | 33% | 76% |
Attack | |||
Rank | 16th | 19th | 8th |
Average goals | 1.52 | 1.71 | 1.33 |
Failed to score % | 17% | 19% | 14% |
Defence | |||
Rank | 22nd | 22nd | 21st |
Average goals | 2.29 | 1.90 | 2.67 |
Clean sheets % | 17% | 24% | 10% |
Goals Supremacy | |||
Rank | 22nd | 22nd | 18th |
Avg supremacy | -0.76 | -0.19 | -1.33 |
Total Goals | |||
Rank | 2nd | 5th | 1st |
Avg total goals | 3.81 | 3.62 | 4.00 |
Under 2.5 gls % | 33% | 43% | 24% |
Over 2.5 gls % | 67% | 57% | 76% |
Season Longest Sequences | |||
W-D-L | 2-2-5 | 2-2-2 | 1-2-7 |
w/o Loss-w/o Win | 5-11 | 5-4 | 2-15 |
Score Distribution | |||
Most common | D1-1 L1-3 |
D1-1 | L1-3 |
Occurence % | 12% | 14% | 24% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 22nd | 20th | 20th |
Played | 42 | 21 | 21 |
Wins | 8 | 6 | 2 |
Draws | 11 | 8 | 3 |
Losses | 23 | 7 | 16 |
Attack | |||
Rank | 16th | 19th | 8th |
Goals scored | 64 | 36 | 28 |
Failed to score | 7 | 4 | 3 |
Defence | |||
Rank | 22nd | 22nd | 21st |
Goals conceded | 96 | 40 | 56 |
Clean sheets | 7 | 5 | 2 |
Goals Supremacy | |||
Rank | 22nd | 22nd | 18th |
Net supremacy | -32 | -4 | -28 |
Total Goals | |||
Rank | 2nd | 5th | 1st |
Net total goals | 160 | 76 | 84 |
Under 2.5 gls | 14 | 9 | 5 |
Over 2.5 gls | 28 | 12 | 16 |
Season Longest Sequences | |||
W-D-L | 2-2-5 | 2-2-2 | 1-2-7 |
w/o Loss-w/o Win | 5-11 | 5-4 | 2-15 |
Score Distribution | |||
Most common | D1-1 L1-3 |
D1-1 | L1-3 |
Occurences | 5 | 3 | 5 |
League Matches Only |