Jordan win 8-0 in Redknapp's first game
Harry Redknapp's first game in charge of Jordan ends in an easy 8-0 World Cup qualifying victory over Bangladesh.
BBC Sport » 29mHarry Redknapp's first game in charge of Jordan ends in an easy 8-0 World Cup qualifying victory over Bangladesh.
BBC Sport » 29mPFA chairman Gordon Taylor says Adam Johnson has damaged the game's reputation after being jailed for six years.
BBC Sport » 2hSouthampton's Ryan Bertrand withdraws from the England squad for the friendlies in Germany and the Netherlands with an injury.
BBC Sport » 2hFulham striker Ross McCormack is set for his first Scotland outing in two years in Thursday's friendly in Prague.
BBC Sport » 3hRobbie Keane and Anthony Pilkington are ruled out of the Republic of Ireland's friendly with Switzerland through injury.
BBC Sport » 3hRepublic of Ireland boss Martin O'Neill jokes "uglier" wives and girlfriends will not be allowed to visit during Euro 2016.
BBC Sport » 3hWest Ham take up their option to sign on-loan midfielder Manuel Lanzini permanently from United Arab Emirates club Al Jazira.
BBC Sport » 3hRyan Bertrand will miss England's friendly against Germany in Berlin on Saturday after returning to Southampton for treatment.
SkySports.com » 3h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Sheffield United | 42 | 1.76 | 60 | L1-2 | L0-3 | |
2 | Huddersfield Town | 42 | 2.54 | 58 | D1-1 | W3-0 | |
3 | Luton Town | 42 | 1.71 | 52 | D1-1 | L0-6 | |
4 | Plymouth Argyle | 42 | 1.08 | 49 | L1-3 | L1-3 | |
5 | Leicester City | 42 | 1.20 | 48 | W2-0 | L1-2 | |
6 | Birmingham City | 42 | 1.08 | 48 | L1-2 | W2-1 | |
7 | Nottingham Forest | 42 | 1.15 | 44 | W2-1 | W2-1 | |
8 | Fulham | 42 | 1.14 | 44 | D2-2 | L1-2 | |
9 | Blackburn Rovers | 42 | 1.05 | 44 | |||
10 | Leeds United | 42 | 1.13 | 43 | D1-1 | W3-0 | |
11 | Swansea City | 42 | 0.96 | 42 | W3-0 | D1-1 | |
12 | Rotherham United | 42 | 1.01 | 41 | L0-1 | D0-0 | |
13 | Doncaster Rovers | 42 | 0.91 | 40 | W2-1 | D3-3 | |
14 | West Ham United | 42 | 0.97 | 39 | W3-0 | D0-0 | |
15 | Lincoln City | 42 | 0.90 | 39 | L0-2 | L1-4 | |
16 | Everton | 42 | 0.95 | 38 | W3-1 | W3-0 | |
17 | Brentford | 42 | 0.78 | 37 | W3-0 | L2-3 | |
18 | Hull City | 42 | 0.83 | 36 | W2-0 | L0-3 | |
19 | Notts County | 42 | 0.68 | 36 | W3-2 | L0-5 | |
20 | Bury | 42 | 0.65 | 35 | W4-0 | L0-1 | |
21 | Southampton | 42 | 0.80 | 33 | W3-0 | L1-6 | |
22 | Barnsley | 42 | 0.43 | 18 | W2-0 | W4-1 |
Blackburn Rovers | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 9th | 9th | 10th |
Played | 42 | 21 | 21 |
Won | 18 | 12 | 6 |
Drawn | 8 | 4 | 4 |
Lost | 16 | 5 | 11 |
Form (6 games) | |||
Rank | 2nd | 17th | 2nd |
Record (W-D-L) | 4-1-1 | 2-2-2 | 3-2-1 |
Goals (F-A) | 14-9 | 11-8 | 10-8 |
Attack | |||
Rank | 12th | 14th | 12th |
Goals scored | 68 | 40 | 28 |
Failed to score | 9 | 2 | 7 |
Since failing to score | 8 | 14 | 4 |
Defence | |||
Rank | 8th | 5th | 12th |
Goals conceded | 65 | 20 | 45 |
Clean sheets | 13 | 8 | 5 |
Current clean sheets | 0 | 1 | 0 |
Goal Difference | |||
Rank | 10th | 6th | 13th |
Goal difference | +3 | +20 | -17 |
Goal Total | |||
Rank | 16th | 20th | 8th |
Goal total | 133 | 60 | 73 |
Over 2.5 goals | 30 | 13 | 17 |
Under 2.5 goals | 12 | 8 | 4 |
Sequence Summary | |||
Full | lost last game | ||
Home | unbeaten in last 3 | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 3-3-3 | 6-1-1 | 3-2-7 |
w/o Loss-w/o Win | 6-7 | 6-3 | 8-11 |
Score Distribution | |||
Most common |
W3-0 |
W3-0 |
W3-0 |
Occurence | 7 | 4 | 3 |
Blackburn Rovers |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Two (old) | 9th | 42 | 18 | 8 | 16 | 13 | 9 | 68 | 65 | +3 | .523 |
English FA Cup | Third Round | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | -5 | .333 |
TOTAL | 43 | 18 | 8 | 17 | 13 | 9 | 69 | 71 | -2 | .511 |