Blackpool Information | |
Country | ![]() |
League | English League Championship (24th) |
Formed | 1887 |
Stadium | Bloomfield Road |
Capacity | 16,220 |
Nickname | The Seasiders |
Home | Away | |||||||||||||||
Season | L# | Pos | P | W | D | L | F | A | W | D | L | F | A | Tie | Pt | Pt ± |
English Division One (old) | ||||||||||||||||
1938-1939 | 1 | 15 | 42 | 9 | 8 | 4 | 37 | 26 | 3 | 6 | 12 | 19 | 42 | 0.82 | 38 | |
1937-1938 | 1 | 12 | 42 | 10 | 5 | 6 | 33 | 26 | 6 | 3 | 12 | 28 | 40 | 0.92 | 40 | |
English Division Two (old) | ||||||||||||||||
1936-1937 | 2 | 2 | 42 | 13 | 4 | 4 | 49 | 19 | 11 | 3 | 7 | 39 | 34 | 1.66 | 55 | |
1935-1936 | 2 | 10 | 42 | 14 | 3 | 4 | 64 | 34 | 4 | 4 | 13 | 29 | 38 | 1.29 | 43 | |
1934-1935 | 2 | 4 | 42 | 16 | 4 | 1 | 46 | 18 | 5 | 7 | 9 | 33 | 39 | 1.39 | 53 | |
1933-1934 | 2 | 11 | 42 | 10 | 8 | 3 | 39 | 27 | 5 | 5 | 11 | 23 | 37 | 0.97 | 43 | |
English Division One (old) | ||||||||||||||||
1932-1933 | 1 | 22 | 42 | 11 | 2 | 8 | 44 | 35 | 3 | 3 | 15 | 25 | 50 | 0.81 | 33 | |
1931-1932 | 1 | 20 | 42 | 9 | 4 | 8 | 42 | 40 | 3 | 5 | 13 | 23 | 62 | 0.64 | 33 | |
1930-1931 | 1 | 20 | 42 | 8 | 7 | 6 | 41 | 44 | 3 | 3 | 15 | 30 | 81 | 0.57 | 32 | |
English Division Two (old) | ||||||||||||||||
1929-1930 | 2 | 1 | 42 | 17 | 1 | 3 | 63 | 22 | 10 | 3 | 8 | 35 | 45 | 1.46 | 58 | |
1928-1929 | 2 | 8 | 42 | 13 | 4 | 4 | 49 | 18 | 6 | 3 | 12 | 43 | 58 | 1.21 | 45 | |
1927-1928 | 2 | 19 | 42 | 11 | 3 | 7 | 55 | 43 | 2 | 5 | 14 | 28 | 58 | 0.82 | 34 | |
1926-1927 | 2 | 9 | 42 | 13 | 5 | 3 | 65 | 26 | 5 | 3 | 13 | 30 | 54 | 1.19 | 44 | |
1925-1926 | 2 | 6 | 42 | 12 | 6 | 3 | 41 | 16 | 5 | 5 | 11 | 35 | 53 | 1.10 | 45 | |
1924-1925 | 2 | 17 | 42 | 8 | 5 | 8 | 37 | 26 | 6 | 4 | 11 | 28 | 35 | 1.07 | 37 | |
1923-1924 | 2 | 4 | 42 | 13 | 7 | 1 | 43 | 12 | 5 | 6 | 10 | 29 | 35 | 1.53 | 49 | |
1922-1923 | 2 | 5 | 42 | 12 | 4 | 5 | 37 | 14 | 6 | 7 | 8 | 23 | 29 | 1.40 | 47 | |
1921-1922 | 2 | 19 | 42 | 11 | 1 | 9 | 33 | 27 | 4 | 4 | 13 | 11 | 30 | 0.77 | 35 | |
1920-1921 | 2 | 4 | 42 | 12 | 3 | 6 | 32 | 19 | 8 | 7 | 6 | 22 | 23 | 1.29 | 50 | |
1919-1920 | 2 | 4 | 42 | 13 | 4 | 4 | 40 | 18 | 8 | 6 | 7 | 25 | 29 | 1.38 | 52 |
About Us | Contact Us | Updated: Privacy & Cookie Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0