Bolton Wanderers Information | |
Country | ![]() |
League | English League Championship (20th) |
Formed | 1874 |
Stadium | Reebok Stadium |
Capacity | 28,101 |
Nickname | The Trotters |
Home | Away | |||||||||||||||
Season | L# | Pos | P | W | D | L | F | A | W | D | L | F | A | Tie | Pt | Pt ± |
English Division One (old) | ||||||||||||||||
1938-1939 | 1 | 8 | 42 | 10 | 6 | 5 | 39 | 25 | 5 | 9 | 7 | 28 | 33 | 1.16 | 45 | |
1937-1938 | 1 | 7 | 42 | 11 | 6 | 4 | 38 | 22 | 4 | 9 | 8 | 26 | 38 | 1.07 | 45 | |
1936-1937 | 1 | 20 | 42 | 6 | 6 | 9 | 22 | 33 | 4 | 8 | 9 | 21 | 33 | 0.65 | 34 | |
1935-1936 | 1 | 13 | 42 | 11 | 4 | 6 | 41 | 27 | 3 | 9 | 9 | 26 | 49 | 0.88 | 41 | |
English Division Two (old) | ||||||||||||||||
1934-1935 | 2 | 2 | 42 | 17 | 1 | 3 | 63 | 15 | 9 | 3 | 9 | 33 | 33 | 2.00 | 56 | |
1933-1934 | 2 | 3 | 42 | 14 | 2 | 5 | 45 | 22 | 7 | 7 | 7 | 34 | 33 | 1.44 | 51 | |
English Division One (old) | ||||||||||||||||
1932-1933 | 1 | 21 | 42 | 10 | 7 | 4 | 49 | 33 | 2 | 2 | 17 | 29 | 59 | 0.85 | 33 | |
1931-1932 | 1 | 17 | 42 | 15 | 1 | 5 | 51 | 25 | 2 | 3 | 16 | 21 | 55 | 0.90 | 38 | |
1930-1931 | 1 | 14 | 42 | 12 | 6 | 3 | 45 | 26 | 3 | 3 | 15 | 23 | 55 | 0.84 | 39 | |
1929-1930 | 1 | 15 | 42 | 11 | 5 | 5 | 46 | 24 | 4 | 4 | 13 | 28 | 50 | 1.00 | 39 | |
1928-1929 | 1 | 14 | 42 | 10 | 6 | 5 | 44 | 25 | 4 | 6 | 11 | 29 | 55 | 0.91 | 40 | |
1927-1928 | 1 | 7 | 42 | 12 | 5 | 4 | 47 | 26 | 4 | 6 | 11 | 34 | 40 | 1.23 | 43 | |
1926-1927 | 1 | 4 | 42 | 15 | 5 | 1 | 54 | 19 | 4 | 5 | 12 | 30 | 43 | 1.35 | 48 | |
1925-1926 | 1 | 8 | 42 | 11 | 6 | 4 | 46 | 31 | 6 | 4 | 11 | 29 | 45 | 0.99 | 44 | |
1924-1925 | 1 | 3 | 42 | 18 | 2 | 1 | 61 | 13 | 4 | 9 | 8 | 15 | 21 | 2.23 | 55 | |
1923-1924 | 1 | 4 | 42 | 13 | 6 | 2 | 45 | 13 | 5 | 8 | 8 | 23 | 21 | 2.00 | 50 | |
1922-1923 | 1 | 13 | 42 | 11 | 8 | 2 | 36 | 17 | 3 | 4 | 14 | 14 | 41 | 0.86 | 40 | |
1921-1922 | 1 | 6 | 42 | 12 | 4 | 5 | 40 | 24 | 8 | 3 | 10 | 28 | 35 | 1.15 | 47 | |
1920-1921 | 1 | 3 | 42 | 15 | 6 | 0 | 53 | 17 | 4 | 8 | 9 | 24 | 36 | 1.45 | 52 | |
1919-1920 | 1 | 6 | 42 | 11 | 3 | 7 | 35 | 29 | 8 | 6 | 7 | 37 | 36 | 1.11 | 47 |
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0