Holdham's boost from FA People's Cup
The 2016 FA People's Cup helps Elliott Holdham, who has Aspergerâs syndrome, find a football team and boost his confidence.
BBC Sport » 48mThe 2016 FA People's Cup helps Elliott Holdham, who has Aspergerâs syndrome, find a football team and boost his confidence.
BBC Sport » 48mWho has scored the most derby goals? Why did Rafael Benitez and Sam Allardyce fall out? Find out with BBC Sport's quiz.
BBC Sport » 1hAberdeen forward Niall McGinn dreams of playing Champions League football at Pittodrie.
BBC Sport » 2hFind out the team news and read the match previews for all of Saturday's Scottish Premiership fixtures.
BBC Sport » 3hManchester United midfielder Marouane Fellaini has defended himself in the wake of being branded a "thug" by former referee Howard Webb.
SkySports.com » 3hEmmanuel Petit has urged Arsenal to scrap their academy policy which he argues is hindering his former club's progress.
SkySports.com » 5hIn his first major interview since joining Manchester United, Anthony Martial insists he does get angry on the pitch despite his mellow persona, and says he is a striker first and foremost.
SkySports.com » 5hCompared with most London clubs West Ham have only just begun tapping into the wider market of virgin football fans
The Independent » 10h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | East Stirlingshire | 38 | 2.02 | 55 | L2-5 | L2-5 | |
2 | St Johnstone | 38 | 1.96 | 55 | W1-0 | L1-6 | |
3 | Raith Rovers | 38 | 1.28 | 46 | W4-3 | L1-3 | |
4 | Stenhousemuir | 38 | 1.16 | 46 | W3-1 | L0-2 | |
5 | St Bernard's | 38 | 1.31 | 45 | L1-2 | W3-1 | |
6 | Forfar Athletic | 38 | 1.14 | 45 | W3-1 | L2-4 | |
7 | Hibernian | 38 | 1.40 | 44 | D2-2 | L1-2 | |
8 | East Fife | 38 | 1.39 | 41 | W1-0 | L0-4 | |
9 | Queen of the South | 38 | 1.09 | 41 | D1-1 | W4-3 | |
10 | Dunfermline Athletic | 38 | 1.07 | 40 | L1-3 | L1-3 | |
11 | Arbroath | 38 | 1.05 | 39 | L1-4 | L1-3 | |
12 | Dumbarton | 38 | 1.03 | 38 | L1-3 | L2-6 | |
13 | Alloa Athletic | 38 | 0.99 | 35 | D3-3 | D1-1 | |
14 | Bo'ness | 38 | 0.68 | 34 | |||
15 | King's Park | 38 | 1.04 | 33 | W3-2 | L0-5 | |
16 | Albion Rovers | 38 | 0.78 | 28 | W4-3 | W3-1 | |
17 | Montrose | 38 | 0.62 | 28 | W2-0 | L1-5 | |
18 | Armadale | 38 | 0.67 | 25 | W2-1 | L1-7 | |
19 | Brechin City | 38 | 0.54 | 25 | W3-0 | L2-4 | |
20 | Edinburgh City (old) | 38 | 0.53 | 17 | W3-2 | W3-2 |
Bo'ness | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 14th | 13th | 16th |
Played | 38 | 19 | 19 |
Won | 15 | 11 | 4 |
Drawn | 4 | 3 | 1 |
Lost | 19 | 5 | 14 |
Form (6 games) | |||
Rank | 20th | 18th | 20th |
Record (W-D-L) | 0-0-6 | 2-0-4 | 0-0-6 |
Goals (F-A) | 6-25 | 11-16 | 7-27 |
Attack | |||
Rank | 16th | 16th | 14th |
Goals scored | 70 | 41 | 29 |
Failed to score | 3 | 0 | 3 |
Since failing to score | 4 | 19 | 2 |
Defence | |||
Rank | 18th | 16th | 17th |
Goals conceded | 103 | 36 | 67 |
Clean sheets | 4 | 4 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 16th | 16th | 17th |
Goal difference | -33 | +5 | -38 |
Goal Total | |||
Rank | 6th | 12th | 4th |
Goal total | 173 | 77 | 96 |
Over 2.5 goals | 32 | 15 | 17 |
Under 2.5 goals | 6 | 4 | 2 |
Sequence Summary | |||
Full | lost last 7 | ||
Home | lost last 3 | ||
Away | lost last 12 | ||
Season Longest Sequences | |||
W-D-L | 3-1-7 | 3-1-3 | 2-1-12 |
w/o Loss-w/o Win | 3-7 | 10-3 | 3-12 |
Score Distribution | |||
Most common |
L1-3 |
W1-0 W3-1 W3-2 more |
L1-3 |
Occurence | 5 | 2 | 3 |
Bo'ness |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Two (old) | 14th | 38 | 15 | 4 | 19 | 4 | 3 | 70 | 103 | -33 | .450 |
Scottish FA Cup | Second Round | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 9 | -3 | .500 |
TOTAL | 41 | 16 | 5 | 20 | 4 | 3 | 76 | 112 | -36 | .453 |