How did your players get on?
How did the players at your favourite Premier League club get on during the international break? Read on for our comprehensive club-by-club guide...
SkySports.com » 3hHow did the players at your favourite Premier League club get on during the international break? Read on for our comprehensive club-by-club guide...
SkySports.com » 3hWales' strength in depth will be improved after the 1-1 friendly draw with Northern Ireland, says manager Chris Coleman.
BBC Sport » 4hAll the top transfer news lines from the national newspapers, as Man United reportedly line up a move for Zlatan Ibrahimovic.
SkySports.com » 4hNorthern Ireland striker Kyle Lafferty says he is excited by the potential of his partnership with frontman Conor Washington.
BBC Sport » 4hGordon Strachan is proud of his side's 'great learning' experience after beating Czech Republic in a friendly in Prague.
BBC Sport » 4h49-year-old man needed stitches after being battered over the head with a walking stick
Telegraph » 4hThe Netherlands' friendly against France will be stopped after 14 minutes for a minute's silence to remember Johan Cruyff.
BBC Sport » 4hXavi believes Leicester's Riyad Mahrez is good enough to play for Barcelona following his impressive season in the Premier League.
SkySports.com » 4h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Boston United | 42 | +42 | 84 | |||
2 | Dagenham and Redb'ge | 42 | +23 | 84 | L1-2 | L0-1 | |
3 | Yeovil Town | 42 | +13 | 70 | W4-0 | W1-0 | |
4 | Doncaster Rovers | 42 | +22 | 67 | D2-2 | W1-0 | |
5 | Barnet | 42 | +16 | 67 | D1-1 | W1-0 | |
6 | Morecambe | 42 | -4 | 62 | W2-1 | D0-0 | |
7 | Farnborough | 42 | +12 | 61 | W4-0 | W2-0 | |
8 | Margate | 42 | +6 | 58 | L0-1 | D1-1 | |
9 | Telford United | 42 | +5 | 57 | W3-1 | D2-2 | |
10 | Nuneaton Borough | 42 | 0 | 57 | W4-1 | D1-1 | |
11 | Stevenage | 42 | -3 | 55 | D0-0 | W2-1 | |
12 | Scarborough | 42 | -8 | 55 | D2-2 | L0-2 | |
13 | Northwich Victoria | 42 | -13 | 55 | W3-2 | W2-1 | |
14 | Chester City | 42 | +3 | 54 | L0-1 | W2-1 | |
15 | Southport | 42 | +4 | 53 | D0-0 | W3-2 | |
16 | Leigh Genesis | 42 | -2 | 53 | W2-1 | W2-1 | |
17 | Hereford United | 42 | -3 | 52 | L3-4 | W1-0 | |
18 | Forest Green Rovers | 42 | -22 | 51 | W6-1 | W3-0 | |
19 | Woking | 42 | -11 | 48 | W4-0 | W2-0 | |
20 | Hayes | 42 | -27 | 44 | W4-1 | W2-0 | |
21 | Stalybridge Celtic | 42 | -29 | 43 | W4-1 | L1-2 | |
22 | Dover Athletic | 42 | -24 | 39 | W4-2 | L2-3 |
Boston United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 1st | 2nd | 2nd |
Played | 42 | 21 | 21 |
Won | 25 | 12 | 13 |
Drawn | 9 | 5 | 4 |
Lost | 8 | 4 | 4 |
Form (6 games) | |||
Rank | 5th | 7th | 3rd |
Record (W-D-L) | 3-2-1 | 3-2-1 | 4-1-1 |
Goals (F-A) | 8-3 | 12-4 | 8-5 |
Attack | |||
Rank | 1st | 1st | 5th |
Goals scored | 84 | 53 | 31 |
Failed to score | 7 | 4 | 3 |
Since failing to score | 1 | 1 | 1 |
Defence | |||
Rank | 1st | 9th | 1st |
Goals conceded | 42 | 24 | 18 |
Clean sheets | 14 | 5 | 9 |
Current clean sheets | 3 | 2 | 2 |
Goal Difference | |||
Rank | 1st | 1st | 2nd |
Goal difference | +42 | +29 | +13 |
Goal Total | |||
Rank | 6th | 1st | 21st |
Goal total | 126 | 77 | 49 |
Over 2.5 goals | 25 | 16 | 9 |
Under 2.5 goals | 17 | 5 | 12 |
Sequence Summary | |||
Full | unbeaten in last 3 | ||
Home | unbeaten in last 3 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 4-2-3 | 4-2-1 | 4-2-2 |
w/o Loss-w/o Win | 15-3 | 8-3 | 8-4 |
Score Distribution | |||
Most common |
W2-1 |
W4-0 W4-1 |
W1-0 W2-1 |
Occurence | 6 | 3 | 4 |
Boston United |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Conference | 1st | 42 | 25 | 9 | 8 | 14 | 7 | 84 | 42 | +42 | .693 |
TOTAL | 42 | 25 | 9 | 8 | 14 | 7 | 84 | 42 | +42 | .693 |