Republic of Ireland Premier Division
Home | Away | |||||||
P | GD | Pt | Res | Res | Res | Res | ||
1 | Shelbourne | 33 | +22 | 63 | L0-3 | D0-0 | L0-2 | |
2 | Shamrock Rovers | 33 | +22 | 57 | D1-1 | W2-1 | L0-4 | |
3 | St Patrick's Ath | 33 | +30 | 53 | L0-2 | L0-2 | L1-2 | |
4 | Bohemians | 33 | +25 | 52 | D0-0 | D2-2 | L0-2 | |
5 | Derry City | 33 | +12 | 51 | D0-0 | L1-3 | W2-1 | |
6 | Cork City | 33 | +9 | 49 | D2-2 | L0-2 | D2-2 | |
7 | UCD | 33 | +1 | 48 | D1-1 | W2-1 | D0-0 | |
8 | Bray Wanderers | 33 | +9 | 46 | ||||
9 | Longford Town | 33 | -10 | 40 | W5-1 | W4-1 | L2-3 | |
10 | Dundalk | 33 | -9 | 39 | W5-1 | L1-2 | W3-0 | |
11 | Galway United | 33 | -45 | 19 | W2-0 | W2-0 | W5-3 | |
12 | Monaghan United | 33 | -66 | 12 | W5-0 | D1-1 | W3-0 |
St Patrick's Ath deducted 15 points
3 points for a win
Goal difference then goals scored applies when teams are level on points
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 8th | 8th | 6th |
Played | 33 | 17 | 16 |
Wins % | 36% | 35% | 38% |
Draws % | 30% | 41% | 19% |
Losses % | 33% | 24% | 44% |
Attack | |||
Rank | 3rd | 5th | 3rd |
Average goals | 1.64 | 1.76 | 1.50 |
Failed to score % | 33% | 35% | 31% |
Defence | |||
Rank | 8th | 7th | 9th |
Average goals | 1.36 | 1.12 | 1.63 |
Clean sheets % | 27% | 29% | 25% |
Goals Supremacy | |||
Rank | 6th | 6th | 7th |
Avg supremacy | +0.27 | +0.65 | -0.12 |
Total Goals | |||
Rank | 3rd | 5th | 2nd |
Avg total goals | 3.00 | 2.88 | 3.13 |
Under 2.5 gls % | 42% | 47% | 38% |
Over 2.5 gls % | 58% | 53% | 63% |
Season Longest Sequences | |||
W-D-L | 3-2-3 | 2-2-1 | 2-1-2 |
w/o Loss-w/o Win | 5-5 | 5-3 | 3-4 |
Score Distribution | |||
Most common | L0-2 | D0-0 | L0-2 |
Occurence % | 15% | 18% | 19% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 8th | 8th | 6th |
Played | 33 | 17 | 16 |
Wins | 12 | 6 | 6 |
Draws | 10 | 7 | 3 |
Losses | 11 | 4 | 7 |
Attack | |||
Rank | 3rd | 5th | 3rd |
Goals scored | 54 | 30 | 24 |
Failed to score | 11 | 6 | 5 |
Defence | |||
Rank | 8th | 7th | 9th |
Goals conceded | 45 | 19 | 26 |
Clean sheets | 9 | 5 | 4 |
Goals Supremacy | |||
Rank | 6th | 6th | 7th |
Net supremacy | +9 | +11 | -2 |
Total Goals | |||
Rank | 3rd | 5th | 2nd |
Net total goals | 99 | 49 | 50 |
Under 2.5 gls | 14 | 8 | 6 |
Over 2.5 gls | 19 | 9 | 10 |
Season Longest Sequences | |||
W-D-L | 3-2-3 | 2-2-1 | 2-1-2 |
w/o Loss-w/o Win | 5-5 | 5-3 | 3-4 |
Score Distribution | |||
Most common | L0-2 | D0-0 | L0-2 |
Occurences | 5 | 3 | 3 |
League Matches Only |