England women ranked at all-time high
England women move up to an all-time high of fourth in the Fifa world football rankings.
BBC Sport » 1hEngland women move up to an all-time high of fourth in the Fifa world football rankings.
BBC Sport » 1hSlaven Bilic will be offered a new contract by West Ham in January after he has proved he is not a "one-season wonder."
SkySports.com » 2hKenny McLean is eager to follow up his Scotland debut with more caps after playing in the 1-0 win over Czech Republic.
BBC Sport » 2hLionel Messi helps Argentina to a 2-1 win over Chile in South American qualifying for the 2018 World Cup.
BBC Sport » 3hAs Luis Suarez makes his competitive return for Uruguay - 20 months after a ban for biting - has he left behind his controversial past?
BBC Sport » 3hRafa Benitez could be left with egg on his face if Newcastle are relegated from the Premier League this season.
SkySports.com » 3hGordon Strachan had much to be happy about in Prague but winning will have pleased the Scotland coach most, writes Alasdair Lamont.
BBC Sport » 4hRangers take teenager on trial as Celtic defender admits he needs to improve disciplinary record.
BBC Sport » 5h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Motherwell | 36 | 4.87 | 64 | D0-0 | L0-2 | |
2 | Ayr United | 36 | 2.65 | 53 | L0-3 | L1-6 | |
3 | East Fife | 36 | 1.82 | 48 | L0-3 | L1-6 | |
4 | Stirling Albion | 36 | 1.68 | 48 | L0-2 | L0-3 | |
5 | Queen of the South | 36 | 1.83 | 47 | D1-1 | W2-1 | |
6 | Forfar Athletic | 36 | 1.27 | 43 | L0-3 | D3-3 | |
7 | Albion Rovers | 36 | 1.07 | 43 | L1-4 | L1-2 | |
8 | Stranraer | 36 | 1.27 | 41 | L0-1 | L1-3 | |
9 | East Stirlingshire | 36 | 1.13 | 39 | L1-2 | W1-0 | |
10 | Montrose | 36 | 0.83 | 34 | W2-1 | L1-6 | |
11 | Queen's Park | 36 | 0.85 | 33 | W4-1 | L1-2 | |
12 | Cowdenbeath | 36 | 0.81 | 29 | W5-1 | L0-3 | |
13 | Clydebank | 36 | 0.78 | 27 | W3-1 | D0-0 | |
14 | Dumbarton | 36 | 0.67 | 27 | W1-0 | L1-2 | |
15 | Hamilton Academical | 36 | 0.51 | 24 | L0-2 | L1-2 | |
16 | Berwick Rangers | 36 | 0.60 | 23 | W2-1 | D0-0 | |
17 | Brechin City | 36 | 0.51 | 22 | |||
18 | Alloa Athletic | 36 | 0.57 | 21 | L1-3 | L0-2 | |
19 | Stenhousemuir | 36 | 0.44 | 18 | D4-4 | L1-2 |
Brechin City | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 17th | 15th | 17th |
Played | 36 | 18 | 18 |
Won | 8 | 6 | 2 |
Drawn | 6 | 3 | 3 |
Lost | 22 | 9 | 13 |
Form (6 games) | |||
Rank | 16th | 17th | 12th |
Record (W-D-L) | 1-2-3 | 1-3-2 | 1-1-4 |
Goals (F-A) | 7-13 | 6-11 | 8-21 |
Attack | |||
Rank | 18th | 15th | 17th |
Goals scored | 40 | 25 | 15 |
Failed to score | 13 | 7 | 6 |
Since failing to score | 4 | 1 | 3 |
Defence | |||
Rank | 17th | 15th | 15th |
Goals conceded | 78 | 33 | 45 |
Clean sheets | 5 | 2 | 3 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 18th | 16th | 18th |
Goal difference | -38 | -8 | -30 |
Goal Total | |||
Rank | 10th | 11th | 9th |
Goal total | 118 | 58 | 60 |
Over 2.5 goals | 25 | 12 | 13 |
Under 2.5 goals | 11 | 6 | 5 |
Sequence Summary | |||
Full | w/o win in last 3 | ||
Home | drew last game | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 1-2-4 | 2-2-2 | 1-1-6 |
w/o Loss-w/o Win | 3-7 | 2-5 | 2-10 |
Score Distribution | |||
Most common |
L1-2 |
L0-3 |
L1-2 |
Occurence | 6 | 3 | 5 |
Brechin City |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Two (old) | 17th | 36 | 8 | 6 | 22 | 5 | 13 | 40 | 78 | -38 | .316 |
Scottish FA Cup | First Preliminary Round | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -1 | .375 |
Scottish League Cup | Preliminary Round | 4 | 2 | 0 | 2 | 1 | 1 | 7 | 5 | +2 | .500 |
TOTAL | 42 | 10 | 7 | 25 | 6 | 14 | 50 | 87 | -37 | .330 |