Bristol City Information | |
Country | ![]() |
League | English League One (3rd) |
Formed | 1897 |
Stadium | Ashton Gate |
Capacity | 21,804 |
Nickname | Robins |
Home | Away | |||||||||||||||
Season | L# | Pos | P | W | D | L | F | A | W | D | L | F | A | Tie | Pt | Pt ± |
English Division Three (South) | ||||||||||||||||
1938-1939 | 3 | 8 | 42 | 14 | 5 | 2 | 42 | 19 | 2 | 7 | 12 | 19 | 44 | 0.97 | 44 | |
1937-1938 | 3 | 2 | 42 | 14 | 6 | 1 | 37 | 13 | 7 | 7 | 7 | 31 | 27 | 1.70 | 55 | |
1936-1937 | 3 | 16 | 42 | 13 | 3 | 5 | 42 | 20 | 2 | 3 | 16 | 16 | 50 | 0.83 | 36 | |
1935-1936 | 3 | 13 | 42 | 11 | 5 | 5 | 32 | 21 | 4 | 5 | 12 | 16 | 38 | 0.81 | 40 | |
1934-1935 | 3 | 15 | 42 | 14 | 3 | 4 | 37 | 18 | 1 | 6 | 14 | 15 | 50 | 0.77 | 39 | |
1933-1934 | 3 | 19 | 42 | 7 | 8 | 6 | 33 | 22 | 3 | 5 | 13 | 25 | 63 | 0.68 | 33 | |
1932-1933 | 3 | 15 | 42 | 11 | 5 | 5 | 59 | 37 | 1 | 8 | 12 | 24 | 53 | 0.92 | 37 | |
English Division Two (old) | ||||||||||||||||
1931-1932 | 2 | 22 | 42 | 4 | 7 | 10 | 22 | 37 | 2 | 4 | 15 | 17 | 41 | 0.50 | 23 | |
1930-1931 | 2 | 16 | 42 | 11 | 5 | 5 | 29 | 23 | 4 | 3 | 14 | 25 | 59 | 0.66 | 38 | |
1929-1930 | 2 | 20 | 42 | 11 | 4 | 6 | 36 | 30 | 2 | 5 | 14 | 25 | 53 | 0.73 | 35 | |
1928-1929 | 2 | 20 | 42 | 11 | 6 | 4 | 37 | 25 | 2 | 4 | 15 | 21 | 47 | 0.81 | 36 | |
1927-1928 | 2 | 12 | 42 | 11 | 5 | 5 | 42 | 18 | 4 | 4 | 13 | 34 | 61 | 0.96 | 39 | |
English Division Three (South) | ||||||||||||||||
1926-1927 | 3 | 1 | 42 | 19 | 1 | 1 | 71 | 24 | 8 | 7 | 6 | 33 | 30 | 1.93 | 62 | |
1925-1926 | 3 | 4 | 42 | 14 | 3 | 4 | 42 | 15 | 7 | 6 | 8 | 30 | 36 | 1.41 | 51 | |
1924-1925 | 3 | 3 | 42 | 14 | 5 | 2 | 40 | 10 | 8 | 4 | 9 | 20 | 31 | 1.46 | 53 | |
English Division Two (old) | ||||||||||||||||
1923-1924 | 2 | 22 | 42 | 5 | 8 | 8 | 19 | 26 | 2 | 7 | 12 | 13 | 39 | 0.49 | 29 | |
English Division Three (South) | ||||||||||||||||
1922-1923 | 3 | 1 | 42 | 16 | 4 | 1 | 43 | 13 | 8 | 7 | 6 | 23 | 27 | 1.65 | 59 | |
English Division Two (old) | ||||||||||||||||
1921-1922 | 2 | 22 | 42 | 10 | 3 | 8 | 25 | 18 | 2 | 6 | 13 | 12 | 40 | 0.64 | 33 | |
1920-1921 | 2 | 3 | 42 | 14 | 3 | 4 | 35 | 12 | 5 | 10 | 6 | 14 | 17 | 1.69 | 51 | |
1919-1920 | 2 | 8 | 42 | 9 | 9 | 3 | 30 | 18 | 4 | 8 | 9 | 16 | 25 | 1.07 | 43 |
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0