Larsson: We must keep going
Sebastian Larsson has warned Sunderland they cannot afford to rest on their laurels after moving out of the Premier League relegation zone on Saturday.
SkySports.com » 1hSebastian Larsson has warned Sunderland they cannot afford to rest on their laurels after moving out of the Premier League relegation zone on Saturday.
SkySports.com » 1hIs Pep Guardiola a candidate for the next Manchester United manager? That was a topic of discussion on this week's edition of Sunday Supplement .
SkySports.com » 1hSwansea City boss Garry Monk believes the club's spirit and belief will see them emerge from their run of poor form.
BBC Sport » 2hHenry Winter told the Sunday Supplement that Steve McClaren is "unconvincing" as Newcastle head coach and appears better suited to a No 2 role.
SkySports.com » 2hInverness CT's Premiership match against Celtic will go ahead after the pitch passes a Sunday morning inspection.
BBC Sport » 4hJamie Vardy scored for a Premier League-record 11th straight game as Leicester drew 1-1 with Manchester United.
SkySports.com » 5hGoalkeeper Asmir Begovic will respect whatever decision Jose Mourinho makes on the Chelsea starting job when Thibaut Courtois returns to full fitness.
SkySports.com » 7hChelsea are struggling to get the best out of the Belgian this season â settling on his most effective position would be a help
The Independent » 12h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Ipswich Town | 42 | 1.82 | 59 | D1-1 | L2-3 | |
2 | Sheffield United | 42 | 1.59 | 58 | W3-1 | W3-2 | |
3 | Liverpool | 42 | 1.50 | 52 | W4-3 | L0-3 | |
4 | Norwich City | 42 | 1.32 | 49 | W3-1 | L1-2 | |
5 | Middlesbrough | 42 | 1.12 | 48 | L2-3 | D1-1 | |
6 | Sunderland | 42 | 1.25 | 47 | W1-0 | L0-2 | |
7 | Swansea City | 42 | 1.05 | 47 | W4-2 | L1-2 | |
8 | Southampton | 42 | 1.04 | 44 | W4-2 | L2-4 | |
9 | Scunthorpe United | 42 | 1.08 | 43 | D3-3 | L1-2 | |
10 | Charlton Athletic | 42 | 1.07 | 43 | W3-1 | L1-2 | |
11 | Plymouth Argyle | 42 | 0.99 | 42 | L2-5 | L0-5 | |
12 | Derby County | 42 | 1.00 | 40 | D1-1 | D1-1 | |
13 | Luton Town | 42 | 0.90 | 39 | W4-1 | L2-4 | |
14 | Leeds United | 42 | 0.90 | 38 | D4-4 | D1-1 | |
15 | Rotherham United | 42 | 1.02 | 37 | W2-1 | L0-4 | |
16 | Brighton and Hove A | 42 | 0.81 | 37 | L0-1 | L1-6 | |
17 | Bristol Rovers | 42 | 0.79 | 37 | |||
18 | Stoke City | 42 | 0.86 | 36 | W1-0 | L0-2 | |
19 | Leyton Orient | 42 | 0.70 | 36 | W4-2 | L2-3 | |
20 | Huddersfield Town | 42 | 0.87 | 35 | L1-2 | L0-4 | |
21 | Portsmouth | 42 | 0.70 | 33 | W2-0 | L0-3 | |
22 | Lincoln City | 42 | 0.51 | 24 | W3-1 | W2-1 |
Bristol Rovers | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 17th | 9th | 21st |
Played | 42 | 21 | 21 |
Won | 15 | 13 | 2 |
Drawn | 7 | 4 | 3 |
Lost | 20 | 4 | 16 |
Form (6 games) | |||
Rank | 11th | 1st | 22nd |
Record (W-D-L) | 3-0-3 | 6-0-0 | 0-0-6 |
Goals (F-A) | 10-17 | 17-7 | 1-19 |
Attack | |||
Rank | 12th | 4th | 20th |
Goals scored | 73 | 52 | 21 |
Failed to score | 8 | 1 | 7 |
Since failing to score | 0 | 9 | 0 |
Defence | |||
Rank | 21st | 17th | 21st |
Goals conceded | 92 | 35 | 57 |
Clean sheets | 3 | 3 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 19th | 12th | 21st |
Goal difference | -19 | +17 | -36 |
Goal Total | |||
Rank | 2nd | 3rd | 7th |
Goal total | 165 | 87 | 78 |
Over 2.5 goals | 31 | 15 | 16 |
Under 2.5 goals | 11 | 6 | 5 |
Sequence Summary | |||
Full | lost last game | ||
Home | won last 7 | ||
Away | lost last 6 | ||
Season Longest Sequences | |||
W-D-L | 3-2-4 | 7-2-2 | 1-1-6 |
w/o Loss-w/o Win | 4-7 | 9-3 | 2-8 |
Score Distribution | |||
Most common |
L1-2 D1-1 |
W3-1 |
L1-2 |
Occurence | 5 | 4 | 4 |
Bristol Rovers |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Two (old) | 17th | 42 | 15 | 7 | 20 | 3 | 8 | 73 | 92 | -19 | .440 |
English FA Cup | Third Round | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | -4 | .250 |
English League Cup | Third Round | 3 | 2 | 0 | 1 | 0 | 1 | 7 | 6 | +1 | .667 |
TOTAL | 47 | 17 | 8 | 22 | 3 | 10 | 81 | 103 | -22 | .447 |