Koeman fumes at 'clear pens'
An angry Ronald Koeman claimed Southampton were denied a "clear penalty" for the third match in a row in their 1-0 defeat to Leicester on Sunday.
SkySports.com » 1mAn angry Ronald Koeman claimed Southampton were denied a "clear penalty" for the third match in a row in their 1-0 defeat to Leicester on Sunday.
SkySports.com » 1mOld Trafford rose to pay tribute to Sir Bobby Charlton ahead of Manchester United's clash with Everton.
SkySports.com » 1mPeter Schmeichel says Leicester did not play well against Southampton - and yet he now believes they will win the Premier League title.
SkySports.com » 3mBarnsley edge a thrilling final with Oxford United at Wembley to win the Johnstone's Paint Trophy for the first time.
BBC Sport » 32mLeicester move seven points clear at the top of the league with six games left after Wes Morgan's first goal of the season.
BBC Sport » 41mThird-placed Roma beat Lazio 4-1 in the Rome derby to close the gap on Napoli behind Serie A leaders Juventus.
BBC Sport » 42mAaron Cresswell has labelled West Ham team-mate Dimitri Payet as the best set-piece taker in the world.
SkySports.com » 52mWes Morgan's first goal of the season earned Leicester City a 1-0 victory over Southampton to move them seven points clear at the top of the Premier League.
SkySports.com » 54m
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Derby County | 42 | 1.37 | 53 | L2-5 | L2-3 | |
2 | Liverpool | 42 | 1.54 | 51 | D1-1 | W1-0 | |
3 | Ipswich Town | 42 | 1.50 | 51 | W1-0 | L0-2 | |
4 | Everton | 42 | 1.33 | 50 | D1-1 | D1-1 | |
5 | Stoke City | 42 | 1.33 | 49 | D0-0 | L0-2 | |
6 | Sheffield United | 42 | 1.14 | 49 | W2-1 | D2-2 | |
7 | Middlesbrough | 42 | 1.35 | 48 | D1-1 | L0-2 | |
8 | Manchester City | 42 | 1.00 | 46 | W2-1 | L0-2 | |
9 | Leeds United | 42 | 1.16 | 45 | W2-1 | D2-2 | |
10 | Burnley | 42 | 1.01 | 45 | |||
11 | Queens Park Rangers | 42 | 1.00 | 42 | W3-0 | W1-0 | |
12 | Wolverhampton Wndrs | 42 | 1.06 | 39 | L1-2 | L2-4 | |
13 | West Ham United | 42 | 0.98 | 39 | L3-5 | L1-2 | |
14 | Coventry City | 42 | 0.82 | 39 | W3-0 | W3-0 | |
15 | Newcastle United | 42 | 0.82 | 39 | W4-1 | L0-3 | |
16 | Arsenal | 42 | 0.96 | 37 | D3-3 | W1-0 | |
17 | Birmingham City | 42 | 0.87 | 37 | D2-2 | D1-1 | |
18 | Leicester City | 42 | 0.77 | 36 | W2-0 | L0-1 | |
19 | Tottenham Hotspur | 42 | 0.82 | 34 | W3-2 | W3-2 | |
20 | Luton Town | 42 | 0.72 | 33 | W1-0 | W3-2 | |
21 | Chelsea | 42 | 0.58 | 33 | L1-2 | D3-3 | |
22 | Carlisle United | 42 | 0.73 | 29 | W2-1 | L2-4 |
Burnley | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 10th | 12th | 9th |
Played | 42 | 21 | 21 |
Won | 17 | 11 | 6 |
Drawn | 11 | 6 | 5 |
Lost | 14 | 4 | 10 |
Form (6 games) | |||
Rank | 19th | 17th | 13th |
Record (W-D-L) | 1-2-3 | 2-3-1 | 1-1-4 |
Goals (F-A) | 8-14 | 11-12 | 7-11 |
Attack | |||
Rank | 1st | 5th | 2nd |
Goals scored | 68 | 40 | 28 |
Failed to score | 7 | 1 | 6 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 20th | 21st | 16th |
Goals conceded | 67 | 29 | 38 |
Clean sheets | 10 | 6 | 4 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 10th | 14th | 9th |
Goal difference | +1 | +11 | -10 |
Goal Total | |||
Rank | 1st | 1st | 2nd |
Goal total | 135 | 69 | 66 |
Over 2.5 goals | 25 | 14 | 11 |
Under 2.5 goals | 17 | 7 | 10 |
Sequence Summary | |||
Full | drew last game | ||
Home | drew last game | ||
Away | w/o win in last 5 | ||
Season Longest Sequences | |||
W-D-L | 3-2-3 | 4-2-2 | 2-1-3 |
w/o Loss-w/o Win | 7-7 | 13-3 | 3-5 |
Score Distribution | |||
Most common |
W1-0 D1-1 |
W2-1 |
L0-2 |
Occurence | 5 | 4 | 4 |
Burnley |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division One (old) | 10th | 42 | 17 | 11 | 14 | 10 | 7 | 68 | 67 | +1 | .534 |
English FA Cup | Third Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | .333 |
English League Cup | Fourth Round | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 5 | +1 | .600 |
TOTAL | 46 | 19 | 11 | 16 | 10 | 8 | 74 | 73 | +1 | .531 |