Fletcher contract talks on hold
West Brom captain Darren Fletcher is ready to put his contract talks on hold until the summer.
SkySports.com » 1mWest Brom captain Darren Fletcher is ready to put his contract talks on hold until the summer.
SkySports.com » 1mZlatan Ibrahimovic's fitness is more important than resolving his Manchester United future, says boss Jose Mourinho.
BBC Sport » 3mPreview followed by live coverage of Thursday's Premier League game between Manchester City and Manchester United.
BBC Sport » 24mJose Mourinho says he does not know if Zlatan Ibrahimovic has a future at Manchester United.
SkySports.com » 29mManchester City boss Pep Guardiola says Tottenham manager Mauricio Pochettino can be "calm" - he does not want to sign Dele Alli this summer.
SkySports.com » 58mManager Jose Mourinho has confirmed that Manchester United midfielder Paul Pogba will have to sit out of Thursday's derby against Man City.
SkySports.com » 1hJose Mourinho has confirmed that Manchester United midfielder Paul Pogba is out of Thursday's derby against Manchester City, live on Sky Sports.
SkySports.com » 1hChelsea's Gary Cahill feared he would need a season-ending operation to remove his gallbladder when he spent time in hospital last week.
SkySports.com » 1h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Derby County | 38 | 2.15 | 53 | W2-0 | L1-2 | |
2 | Preston North End | 38 | 1.45 | 50 | D0-0 | L0-2 | |
3 | Barnsley | 38 | 1.00 | 47 | L1-2 | L0-2 | |
4 | Wolverhampton Wndrs | 38 | 1.48 | 45 | W4-1 | D1-1 | |
5 | Arsenal | 38 | 1.68 | 43 | W3-1 | L1-3 | |
6 | Birmingham City | 38 | 1.59 | 43 | L1-3 | L0-1 | |
7 | Hull City | 38 | 1.20 | 43 | L0-1 | L1-3 | |
8 | Huddersfield Town | 38 | 1.45 | 42 | W3-1 | W1-0 | |
9 | Leyton Orient | 38 | 1.04 | 41 | W3-0 | D2-2 | |
10 | Blackpool | 38 | 1.02 | 39 | D2-2 | W4-3 | |
11 | Bury | 38 | 1.09 | 38 | |||
12 | Fulham | 38 | 1.13 | 37 | W1-0 | L3-6 | |
13 | Bristol City | 38 | 1.11 | 37 | W2-1 | L0-1 | |
14 | Stockport County | 38 | 0.90 | 37 | W2-1 | L0-1 | |
15 | Leeds City | 38 | 1.02 | 32 | D0-0 | L1-2 | |
16 | Lincoln City | 38 | 0.71 | 31 | D1-1 | W3-2 | |
17 | Grimsby Town | 38 | 0.63 | 31 | D2-2 | L0-1 | |
18 | Nottingham Forest | 38 | 0.56 | 29 | W4-2 | D1-1 | |
19 | Leicester City | 38 | 0.53 | 24 | W3-1 | W3-1 | |
20 | Glossop North End | 38 | 0.36 | 18 | W5-0 | L0-3 |
Bury | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 11th | 10th | 14th |
Played | 38 | 19 | 19 |
Won | 15 | 11 | 4 |
Drawn | 8 | 5 | 3 |
Lost | 15 | 3 | 12 |
Form (6 games) | |||
Rank | 7th | 6th | 14th |
Record (W-D-L) | 3-1-2 | 4-1-1 | 1-1-4 |
Goals (F-A) | 11-8 | 13-3 | 6-10 |
Attack | |||
Rank | 8th | 8th | 7th |
Goals scored | 61 | 39 | 22 |
Failed to score | 10 | 3 | 7 |
Since failing to score | 3 | 3 | 2 |
Defence | |||
Rank | 11th | 9th | 10th |
Goals conceded | 56 | 19 | 37 |
Clean sheets | 7 | 6 | 1 |
Current clean sheets | 0 | 2 | 0 |
Goal Difference | |||
Rank | 10th | 8th | 11th |
Goal difference | +5 | +20 | -15 |
Goal Total | |||
Rank | 9th | 8th | 11th |
Goal total | 117 | 58 | 59 |
Over 2.5 goals | 23 | 13 | 10 |
Under 2.5 goals | 15 | 6 | 9 |
Sequence Summary | |||
Full | won last 2 | ||
Home | unbeaten in last 3 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 3-3-3 | 3-2-1 | 2-1-4 |
w/o Loss-w/o Win | 4-4 | 6-2 | 2-14 |
Score Distribution | |||
Most common |
L0-1 |
W3-1 |
L0-1 |
Occurence | 5 | 3 | 4 |
Bury |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Two (old) | 11th | 38 | 15 | 8 | 15 | 7 | 10 | 61 | 56 | +5 | .500 |
English FA Cup | Second Round | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | .500 |
TOTAL | 41 | 16 | 9 | 16 | 7 | 11 | 64 | 59 | +5 | .500 |