Belgian Jupiler League
Home | Away | |||||
P | GD | Pt | Res | Res | ||
1 | Standard Liege | 30 | +42 | 67 | L0-1 | D2-2 |
2 | Club Brugge | 30 | +26 | 63 | D2-2 | L0-2 |
3 | Anderlecht | 30 | +30 | 57 | W2-1 | L2-5 |
4 | Zulte-Waregem | 30 | +13 | 53 | W3-2 | D1-1 |
5 | Lokeren | 30 | +17 | 51 | W2-1 | L1-3 |
6 | Genk | 30 | +3 | 45 | D1-1 | W3-0 |
7 | KAA Gent | 30 | +2 | 44 | L0-1 | L1-2 |
8 | Kortrijk | 30 | -2 | 39 | L1-2 | D1-1 |
9 | Oostende | 30 | -18 | 34 | L0-1 | L0-1 |
10 | Charleroi | 30 | -5 | 34 | ||
11 | Cercle Brugge | 30 | -26 | 33 | W2-0 | L0-3 |
12 | Lierse | 30 | -17 | 32 | D1-1 | L1-2 |
13 | Mechelen | 30 | -17 | 31 | D2-2 | W3-0 |
14 | Waasland-Beveren | 30 | -7 | 31 | D1-1 | D0-0 |
15 | OH Leuven | 30 | -17 | 27 | W2-0 | D0-0 |
16 | Mons | 30 | -24 | 22 | L0-2 | W2-1 |
3 points for a win
Most wins then goal difference applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 9th | 13th | 9th |
Played | 30 | 15 | 15 |
Wins % | 27% | 33% | 20% |
Draws % | 33% | 33% | 33% |
Losses % | 40% | 33% | 47% |
Attack | |||
Rank | 9th | 11th | 9th |
Average goals | 1.20 | 1.27 | 1.13 |
Failed to score % | 30% | 27% | 33% |
Defence | |||
Rank | 9th | 8th | 9th |
Average goals | 1.37 | 1.20 | 1.53 |
Clean sheets % | 20% | 13% | 27% |
Goals Supremacy | |||
Rank | 9th | 9th | 8th |
Avg supremacy | -0.17 | +0.07 | -0.40 |
Total Goals | |||
Rank | 11th | 12th | 8th |
Avg total goals | 2.57 | 2.47 | 2.67 |
Under 2.5 gls % | 50% | 60% | 40% |
Over 2.5 gls % | 50% | 40% | 60% |
Season Longest Sequences | |||
W-D-L | 2-3-4 | 2-1-2 | 1-2-3 |
w/o Loss-w/o Win | 4-5 | 4-3 | 3-8 |
Score Distribution | |||
Most common | D1-1 | D1-1 L0-1 |
W3-0 D0-0 D1-1 L1-2 |
Occurence % | 17% | 20% | 13% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 9th | 13th | 9th |
Played | 30 | 15 | 15 |
Wins | 8 | 5 | 3 |
Draws | 10 | 5 | 5 |
Losses | 12 | 5 | 7 |
Attack | |||
Rank | 9th | 11th | 9th |
Goals scored | 36 | 19 | 17 |
Failed to score | 9 | 4 | 5 |
Defence | |||
Rank | 9th | 8th | 9th |
Goals conceded | 41 | 18 | 23 |
Clean sheets | 6 | 2 | 4 |
Goals Supremacy | |||
Rank | 9th | 9th | 8th |
Net supremacy | -5 | +1 | -6 |
Total Goals | |||
Rank | 11th | 12th | 8th |
Net total goals | 77 | 37 | 40 |
Under 2.5 gls | 15 | 9 | 6 |
Over 2.5 gls | 15 | 6 | 9 |
Season Longest Sequences | |||
W-D-L | 2-3-4 | 2-1-2 | 1-2-3 |
w/o Loss-w/o Win | 4-5 | 4-3 | 3-8 |
Score Distribution | |||
Most common | D1-1 | D1-1 L0-1 |
W3-0 D0-0 D1-1 L1-2 |
Occurences | 5 | 3 | 2 |
League Matches Only |