Hull sign Maloney from Chicago Fire
Scotland international Shaun Maloney joins Hull City from Major League Soccer side Chicago Fire on a two-year deal.
BBC Sport » 8dScotland international Shaun Maloney joins Hull City from Major League Soccer side Chicago Fire on a two-year deal.
BBC Sport » 8dShaun Maloney has joined Hull City from Major League Soccer side Chicago Fire for an undisclosed fee.
SkySports.com » 8dLe Toux scores late to lead Philadelphia to 1-0 win over Montreal Toronto scored five second-half goals in home rout of Orlando City Wondolowskis 12th goal of season sparks Earthquakes to victory Sebastien Le Toux scored in the 78th minute and the Philadelphia Union beat Montreal 1-0 on Saturday
Guardian » 13dChampionship side Hull City are set to sign Scotland forward Shaun Maloney from Chicago Fire for an undisclosed fee.
BBC Sport » 14dPhiladelphia and Kansas City are both one game from glory but their motivations for victory are in stark contrast Philadelphia Union and Sporting Kansas City reached the US Open Cup final on Wednesday night, setting up a repeat of the 2012 semi-final, on an evening where the eliminated Chicago
Guardian » 22dAs New York City FC and Los Angeles Galaxy gave starts to two big stars it was clear which player has the strongest supporting cast What constitutes a rivalry and how do you manufacture one? Major League Soccer has probably pondered that question rather extensively over the past year or so, in
Guardian » 26d
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | DC United | 28 | +1 | 44 | L0-1 | - | L1-3 | 18.10 | |
2 | New York Red Bulls | 25 | +15 | 42 | W3-2 | 25.10 | 11.09 | - | |
3 | Columbus Crew | 27 | +1 | 41 | L0-1 | - | D2-2 | L1-3 | |
4 | Toronto FC | 25 | +2 | 37 | W3-2 | - | 26.09 | - | |
5 | New England Revoltn | 26 | -1 | 37 | D2-2 | 03.10 | L0-2 | - | |
6 | Orlando City | 27 | -14 | 29 | L2-3 | 19.09 | D1-1 | - | |
7 | Montreal Impact | 23 | -4 | 28 | W3-0 | - | 05.09 | 23.09 | |
8 | New York City | 27 | -8 | 28 | W1-0 | - | D2-2 | - | |
9 | Chicago Fire | 26 | -7 | 27 | |||||
10 | Philadelphia Union | 27 | -11 | 27 | W1-0 | - | D3-3 | - | |
1 | Los Angeles Galaxy | 28 | +16 | 46 | - | - | L0-2 | - | |
2 | Vancouver Whitecaps | 27 | +10 | 45 | L0-1 | - | - | - | |
3 | FC Dallas | 25 | +5 | 41 | W2-0 | - | - | - | |
4 | Sporting Kansas City | 25 | +5 | 40 | - | - | L0-1 | - | |
5 | Portland Timbers | 27 | -3 | 40 | - | - | L0-1 | - | |
6 | Seattle Sounders | 27 | +2 | 38 | W1-0 | - | - | - | |
7 | San Jose Earthquakes | 26 | +3 | 38 | - | - | L1-2 | - | |
8 | Houston Dynamo | 27 | +1 | 35 | - | - | D1-1 | - | |
9 | Colorado Rapids | 26 | -2 | 33 | L0-1 | - | - | - | |
10 | Real Salt Lake | 27 | -11 | 32 | L1-2 | - | - | - |
Chicago Fire | |||
---|---|---|---|
Index & Trend | 793 | +1 | |
Full | Home | Away | |
League Record | |||
Rank | 18th | 16th | 20th |
Played | 26 | 14 | 12 |
Won | 7 | 7 | 0 |
Drawn | 6 | 1 | 5 |
Lost | 13 | 6 | 7 |
Form (6 games) | |||
Rank | 11th | 15th | 17th |
Record (W-D-L) | 2-2-2 | 3-1-2 | 0-3-3 |
Goals (F-A) | 9-8 | 8-6 | 6-11 |
Attack | |||
Rank | 16th | 15th | 9th |
Goals scored | 31 | 19 | 12 |
Failed to score | 8 | 4 | 4 |
Since failing to score | 2 | 1 | 2 |
Defence | |||
Rank | 13th | 10th | 14th |
Goals conceded | 38 | 15 | 23 |
Clean sheets | 5 | 5 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 16th | 16th | 14th |
Goal difference | -7 | +4 | -11 |
Goal Total | |||
Rank | 11th | 14th | 10th |
Goal total | 69 | 34 | 35 |
Over 2.5 goals | 12 | 6 | 6 |
Under 2.5 goals | 14 | 8 | 6 |
Sequence Summary | |||
Full | drew last game | ||
Home | won last game | ||
Away | drew last 2, w/o win in last 12 |
||
Season Longest Sequences | |||
W-D-L | 3-2-4 | 3-1-2 | 0-2-3 |
w/o Loss-w/o Win | 3-5 | 3-2 | 2-12 |
Score Distribution | |||
Most common |
L0-1 |
L0-1 |
L0-1 L0-2 L1-3 more |
Occurence | 6 | 4 | 2 |
Chicago Fire |
Chicago Fire | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
05.09.2015 | L | Montreal Impact | a | |
11.09.2015 | L | New York Red Bulls | a | |
19.09.2015 | L | Orlando City | h |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
USA Major League Soccer | 9th | 26 | 7 | 6 | 13 | 5 | 8 | 31 | 38 | -7 | .385 |
TOTAL | 26 | 7 | 6 | 13 | 5 | 8 | 31 | 38 | -7 | .385 |