McNair emerges as NI midfield option
Northern Ireland boss Michael O'Neill says Paddy McNair's midfield display was a big plus in the 1-1 draw with Wales.
BBC Sport » 1hNorthern Ireland boss Michael O'Neill says Paddy McNair's midfield display was a big plus in the 1-1 draw with Wales.
BBC Sport » 1hLouis Saha says Manchester United forward Anthony Martial is as good as Thierry Henry was as a 20-year-old.
SkySports.com » 2hShinji Okazaki is revelling in the chance to make headlines across the world with Leicester City - including in his home country.
SkySports.com » 2hArsenal "need" Arsene Wenger and the Gunners boss should be able to choose when he leaves, says shareholder Alisher Usmanov
BBC Sport » 2hArsene Wenger has been backed to remain at Arsenal by the club's second largest shareholder Alisher Usmanov, despite the side's "haunting" failures.
SkySports.com » 3hAntonio Conte has revealed that he is eager to work with Chilean midfielder Arturo Vidal again.
SkySports.com » 3hChelsea defender Gary Cahill will captain England in Wayne Rooney's absence against Germany on Saturday.
BBC Sport » 3hGermany defender Jonas Hector has suggested he could be tempted to leave FC Koln for Liverpool.
SkySports.com » 3h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Falkirk | 39 | +35 | 54 | L1-3 | - | L0-2 | L0-1 | |
2 | Airdrieonians (old) | 39 | +26 | 53 | L1-4 | - | D2-2 | D1-1 | |
3 | Dundee | 39 | +26 | 52 | L0-1 | W4-2 | L1-3 | - | |
4 | Partick Thistle | 39 | +3 | 45 | L2-4 | W2-1 | L0-2 | - | |
5 | Kilmarnock | 39 | +10 | 43 | D1-1 | W2-1 | L1-2 | - | |
6 | Hamilton Academical | 39 | +9 | 42 | L0-2 | - | L0-1 | L1-3 | |
7 | Raith Rovers | 39 | -10 | 37 | L1-2 | - | D1-1 | L0-1 | |
8 | Clydebank | 39 | -5 | 36 | L0-1 | W3-1 | L1-2 | - | |
9 | Morton | 39 | -7 | 35 | L1-3 | L0-1 | D0-0 | - | |
10 | Forfar Athletic | 39 | -7 | 33 | D1-1 | L0-1 | W3-1 | - | |
11 | Livingston | 39 | -12 | 33 | W1-0 | - | W2-0 | D1-1 | |
12 | Ayr United | 39 | -12 | 32 | D2-2 | W1-0 | L1-4 | - | |
13 | Clyde | 39 | -20 | 27 | |||||
14 | Brechin City | 39 | -36 | 24 | D1-1 | - | W2-0 | L0-2 |
Clyde | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 13th | 12th | 13th |
Played | 39 | 20 | 19 |
Won | 9 | 6 | 3 |
Drawn | 9 | 4 | 5 |
Lost | 21 | 10 | 11 |
Form (6 games) | |||
Rank | 11th | 4th | 14th |
Record (W-D-L) | 2-1-3 | 4-0-2 | 0-2-4 |
Goals (F-A) | 8-10 | 9-6 | 3-10 |
Attack | |||
Rank | 14th | 12th | 13th |
Goals scored | 41 | 24 | 17 |
Failed to score | 12 | 5 | 7 |
Since failing to score | 0 | 0 | 2 |
Defence | |||
Rank | 10th | 11th | 7th |
Goals conceded | 61 | 32 | 29 |
Clean sheets | 5 | 2 | 3 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 13th | 12th | 12th |
Goal difference | -20 | -8 | -12 |
Goal Total | |||
Rank | 12th | 6th | 12th |
Goal total | 102 | 56 | 46 |
Over 2.5 goals | 17 | 10 | 7 |
Under 2.5 goals | 22 | 10 | 12 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | lost last game | ||
Away | w/o win in last 8 | ||
Season Longest Sequences | |||
W-D-L | 3-2-8 | 3-2-5 | 2-1-5 |
w/o Loss-w/o Win | 5-13 | 4-9 | 3-8 |
Score Distribution | |||
Most common |
L0-1 |
L0-1 |
L0-1 L0-2 D1-1 |
Occurence | 7 | 4 | 3 |
Clyde |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One | 13th | 39 | 9 | 9 | 21 | 5 | 12 | 41 | 61 | -20 | .354 |
Scottish FA Cup | Third Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -2 | .333 |
Scottish League Cup | Third Round | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | .500 |
Scottish Challenge Cup | Semi-Final | 4 | 3 | 0 | 1 | 1 | 1 | 8 | 6 | +2 | .667 |
TOTAL | 46 | 13 | 9 | 24 | 7 | 15 | 51 | 71 | -20 | .385 |