Lukaku happy for Jose reunion
Romelu Lukaku says he would be happy to work with former Chelsea manager Jose Mourinho again.
SkySports.com » 35mRomelu Lukaku says he would be happy to work with former Chelsea manager Jose Mourinho again.
SkySports.com » 35mFormer Liverpool striker Ian Rush is confident his old club will make significant progress next season under Jurgen Klopp - but he is not writing off this campaign just yet.
SkySports.com » 36mJakob Haugaard is in line to make his Premier League debut in goal for Stoke City in Saturday's home game against Swansea City.
SkySports.com » 37mAll the latest news from Monday's regional newspapers as Real Madrid reportedly prepare a £79m bid for Thibaut Courtois.
SkySports.com » 47mFormer Scotland forward Kevin Gallacher believes Gordon Strachan's current side have a healthy hunger to be succeed.
BBC Sport » 1hLiverpool midfielder James Milner will captain England in Tuesday's friendly against the Netherlands at Wembley.
BBC Sport » 1hZlatan Ibrahimovic is "pretty likely" to move to the Premier League this summer and would prefer to live in London, according to Swedish football journalist Olof Lundh.
SkySports.com » 1hSteven Fletcher and Kieran Tierney are fit enough to train with Scotland before Tuesday's friendly with Denmark.
BBC Sport » 1h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | St Johnstone | 36 | +51 | 80 | W2-1 | D1-1 | L0-2 | L0-1 | |
2 | Airdrieonians (old) | 36 | +22 | 60 | L1-4 | D1-1 | L1-3 | L1-4 | |
3 | Dundee | 36 | +14 | 58 | D0-0 | D0-0 | L1-2 | L0-1 | |
4 | St Mirren | 36 | +7 | 58 | W2-1 | L0-1 | L0-1 | L0-1 | |
5 | Falkirk | 36 | +3 | 54 | L0-1 | L1-2 | L0-2 | D1-1 | |
6 | Partick Thistle | 36 | +1 | 48 | L1-3 | W4-1 | L0-1 | L1-3 | |
7 | Stirling Albion | 36 | -7 | 46 | W1-0 | L1-2 | L0-2 | L2-4 | |
8 | Morton | 36 | +1 | 45 | W2-1 | L0-1 | L0-3 | D2-2 | |
9 | Clydebank | 36 | -28 | 28 | |||||
10 | East Fife | 36 | -64 | 14 | W2-0 | L0-4 | D1-1 | W2-1 |
Clydebank | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 9th | 9th | 9th |
Played | 36 | 18 | 18 |
Won | 7 | 6 | 1 |
Drawn | 7 | 4 | 3 |
Lost | 22 | 8 | 14 |
Form (6 games) | |||
Rank | 10th | 9th | 10th |
Record (W-D-L) | 0-0-6 | 1-1-4 | 1-0-5 |
Goals (F-A) | 4-16 | 6-10 | 5-12 |
Attack | |||
Rank | 9th | 9th | 10th |
Goals scored | 31 | 19 | 12 |
Failed to score | 15 | 6 | 9 |
Since failing to score | 0 | 0 | 1 |
Defence | |||
Rank | 8th | 8th | 8th |
Goals conceded | 59 | 24 | 35 |
Clean sheets | 4 | 4 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 9th | 9th | 9th |
Goal difference | -28 | -5 | -23 |
Goal Total | |||
Rank | 5th | 8th | 5th |
Goal total | 90 | 43 | 47 |
Over 2.5 goals | 17 | 9 | 8 |
Under 2.5 goals | 19 | 9 | 10 |
Sequence Summary | |||
Full | lost last 6 | ||
Home | lost last 3 | ||
Away | lost last 4 | ||
Season Longest Sequences | |||
W-D-L | 1-2-6 | 3-2-3 | 1-1-7 |
w/o Loss-w/o Win | 3-7 | 4-4 | 1-13 |
Score Distribution | |||
Most common |
L0-1 |
W2-1 L0-1 |
L0-1 |
Occurence | 8 | 3 | 5 |
Clydebank |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One | 9th | 36 | 7 | 7 | 22 | 4 | 15 | 31 | 59 | -28 | .303 |
Scottish FA Cup | Third Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | -5 | .333 |
Scottish League Cup | Second Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -3 | .333 |
Scottish Challenge Cup | First Round | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 |
TOTAL | 39 | 7 | 8 | 24 | 5 | 18 | 31 | 67 | -36 | .293 |