Watford 0-1 Leicester City
Leicester move five points clear at the top of the Premier League after beating Watford thanks to Riyad Mahrez's strike.
BBC Sport » 17mLeicester move five points clear at the top of the Premier League after beating Watford thanks to Riyad Mahrez's strike.
BBC Sport » 17mBayern Munich preserve their five-point lead at the top of the Bundesliga after a 0-0 draw at Borussia Dortmund
BBC Sport » 22mEuropean football's longest-serving manager, Ronnie McFall, quits just months short of 30 years in charge at Portadown.
BBC Sport » 28mEverton manager Roberto Martinez said the first booking Kevin Mirallas received in the West Ham loss was "a ridiculous decision".
SkySports.com » 45mEddie Howe insists Bournemouth still have work to do to ensure their Premier League survival after their 3-1 win at Newcastle on Saturday.
SkySports.com » 45mLeicester City underscored their title credentials as Riyad Mahrez's stunning strike earned a 1-0 victory at Watford.
SkySports.com » 55mPaul Merson admits Newcastle players must find it hard to play at St James' Park, but says Steve McClaren's side must prove they are Premier League standard.
SkySports.com » 55mSouthampton played better after being reduced to 10 men in their 1-1 draw with struggling Sunderland at St Mary's, according to manager Ronald Koeman.
SkySports.com » 55m
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Manchester United | 38 | +32 | 75 | L0-2 | L1-3 | |
2 | Newcastle United | 38 | +33 | 68 | W2-1 | L0-4 | |
3 | Arsenal | 38 | +30 | 68 | D1-1 | D0-0 | |
4 | Liverpool | 38 | +25 | 68 | L0-1 | W2-1 | |
5 | Aston Villa | 38 | +13 | 61 | L1-2 | L1-2 | |
6 | Chelsea | 38 | +3 | 59 | W3-1 | L0-2 | |
7 | Sheffield Wednesday | 38 | -1 | 57 | D0-0 | D0-0 | |
8 | Wimbledon | 38 | +3 | 56 | D1-1 | D2-2 | |
9 | Leicester City | 38 | -8 | 47 | D0-0 | W2-0 | |
10 | Tottenham Hotspur | 38 | -7 | 46 | L1-2 | W2-1 | |
11 | Leeds United | 38 | -10 | 46 | W2-1 | W3-1 | |
12 | Derby County | 38 | -13 | 46 | L1-2 | L1-2 | |
13 | Blackburn Rovers | 38 | -1 | 42 | D0-0 | L0-4 | |
14 | West Ham United | 38 | -9 | 42 | L1-3 | D1-1 | |
15 | Everton | 38 | -13 | 42 | D0-0 | D1-1 | |
16 | Southampton | 38 | -6 | 41 | D1-1 | D2-2 | |
17 | Coventry City | 38 | -16 | 41 | |||
18 | Sunderland | 38 | -18 | 40 | D2-2 | L0-1 | |
19 | Middlesbrough | 38 | -9 | 39 | W3-0 | L0-4 | |
20 | Nottingham Forest | 38 | -28 | 34 | L0-3 | W1-0 |
Coventry City | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 18th | 19th | 10th |
Played | 38 | 19 | 19 |
Won | 9 | 4 | 5 |
Drawn | 14 | 8 | 6 |
Lost | 15 | 7 | 8 |
Form (6 games) | |||
Rank | 5th | 19th | 9th |
Record (W-D-L) | 3-2-1 | 1-3-2 | 2-1-3 |
Goals (F-A) | 11-8 | 7-8 | 8-13 |
Attack | |||
Rank | 17th | 17th | 12th |
Goals scored | 38 | 19 | 19 |
Failed to score | 14 | 7 | 7 |
Since failing to score | 7 | 4 | 3 |
Defence | |||
Rank | 13th | 14th | 11th |
Goals conceded | 54 | 23 | 31 |
Clean sheets | 9 | 5 | 4 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 18th | 18th | 13th |
Goal difference | -16 | -4 | -12 |
Goal Total | |||
Rank | 14th | 14th | 9th |
Goal total | 92 | 42 | 50 |
Over 2.5 goals | 21 | 10 | 11 |
Under 2.5 goals | 17 | 9 | 8 |
Sequence Summary | |||
Full | won last game | ||
Home | lost last game | ||
Away | unbeaten in last 3 | ||
Season Longest Sequences | |||
W-D-L | 4-6-3 | 2-3-2 | 2-3-3 |
w/o Loss-w/o Win | 6-10 | 4-6 | 3-8 |
Score Distribution | |||
Most common |
D0-0 |
D0-0 |
L0-4 |
Occurence | 6 | 4 | 3 |
Coventry City |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League | 17th | 38 | 9 | 14 | 15 | 9 | 14 | 38 | 54 | -16 | .425 |
English FA Cup | Fifth Round | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 6 | +1 | .583 |
English League Cup | Third Round | 4 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 0 | .500 |
TOTAL | 46 | 12 | 17 | 17 | 10 | 15 | 49 | 64 | -15 | .448 |