'Martial should lead the line'
Ruud van Nistelrooy says new recruit Anthony Martial should lead the line for Manchester United this season instead of Wayne Rooney.
SkySports.com » 13mRuud van Nistelrooy says new recruit Anthony Martial should lead the line for Manchester United this season instead of Wayne Rooney.
SkySports.com » 13mThe Sky Sports Photo Challenge is our weekly feature, asking you to get creative with your football photos.
SkySports.com » 47mRonny Deila says Celtic will "fight hard" to gain points in Thursday's Europa League encounter in Amsterdam.
BBC Sport » 1hWest Ham are "disappointed" with a ruling ordering details of their Olympic Stadium rental agreement to be made public.
BBC Sport » 1hEngland forward Isobel Christiansen says she believes they can of winning the European Championships in 2017.
BBC Sport » 2hPreview followed by live coverage of Thursday's Europa League game between Tottenham Hotspur and FK Qarabag.
BBC Sport » 2hThere have been many high-profile signings in the Premier League this summer.
SkySports.com » 2hLiverpool playmaker Philippe Coutinho asks for calm following the side suffering two successive defeats.
BBC Sport » 3h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Dumbarton | 39 | +28 | 52 | W2-1 | - | D0-0 | L1-2 | |
2 | Cowdenbeath | 39 | +22 | 51 | |||||
3 | Alloa Athletic | 39 | +20 | 50 | D1-1 | - | L2-4 | D0-0 | |
4 | East Fife | 39 | +15 | 49 | D3-3 | W3-1 | L0-1 | - | |
5 | Clyde | 39 | +18 | 43 | L0-3 | W3-1 | L0-4 | - | |
6 | East Stirlingshire | 39 | -9 | 41 | W3-2 | W4-0 | W3-2 | - | |
7 | Arbroath | 39 | +1 | 38 | W3-1 | - | L1-2 | L0-1 | |
8 | Brechin City | 39 | -1 | 38 | W2-1 | W2-1 | W1-0 | - | |
9 | Queen's Park | 39 | -4 | 35 | L0-2 | - | W3-2 | W2-1 | |
10 | Stranraer | 39 | -10 | 35 | W2-0 | - | D2-2 | L0-1 | |
11 | Queen of the South | 39 | -15 | 33 | L0-1 | W3-1 | D3-3 | - | |
12 | Berwick Rangers | 39 | -15 | 31 | W2-0 | W4-1 | W3-1 | - | |
13 | Stenhousemuir | 39 | -11 | 30 | W2-0 | - | D3-3 | W4-2 | |
14 | Albion Rovers | 39 | -39 | 20 | W1-0 | - | W4-0 | W2-1 |
Cowdenbeath | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 2nd | 1st | 4th |
Played | 39 | 19 | 20 |
Won | 22 | 14 | 8 |
Drawn | 7 | 2 | 5 |
Lost | 10 | 3 | 7 |
Form (6 games) | |||
Rank | 7th | 1st | 8th |
Record (W-D-L) | 3-1-2 | 6-0-0 | 2-1-3 |
Goals (F-A) | 8-6 | 18-6 | 7-9 |
Attack | |||
Rank | 1st | 2nd | 2nd |
Goals scored | 74 | 40 | 34 |
Failed to score | 9 | 3 | 6 |
Since failing to score | 0 | 8 | 0 |
Defence | |||
Rank | 5th | 4th | 8th |
Goals conceded | 52 | 20 | 32 |
Clean sheets | 9 | 5 | 4 |
Current clean sheets | 1 | 0 | 1 |
Goal Difference | |||
Rank | 2nd | 2nd | 2nd |
Goal difference | +22 | +20 | +2 |
Goal Total | |||
Rank | 4th | 4th | 5th |
Goal total | 126 | 60 | 66 |
Over 2.5 goals | 26 | 12 | 14 |
Under 2.5 goals | 13 | 7 | 6 |
Sequence Summary | |||
Full | drew last game | ||
Home | won last 8 | ||
Away | drew last game | ||
Season Longest Sequences | |||
W-D-L | 4-2-2 | 8-1-1 | 2-2-2 |
w/o Loss-w/o Win | 7-2 | 8-1 | 4-3 |
Score Distribution | |||
Most common |
W2-1 W3-1 |
W3-1 |
L0-1 |
Occurence | 5 | 4 | 3 |
Cowdenbeath |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Two | 2nd | 39 | 22 | 7 | 10 | 9 | 9 | 74 | 52 | +22 | .654 |
Scottish FA Cup | Third Round | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 5 | +3 | .500 |
Scottish League Cup | Second Round | 3 | 2 | 0 | 1 | 1 | 1 | 6 | 2 | +4 | .667 |
Scottish Challenge Cup | First Round | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -1 | .000 |
TOTAL | 46 | 25 | 8 | 13 | 10 | 10 | 90 | 62 | +28 | .630 |