Aguero given extra 24 hours to respond to charge
Manchester City striker Sergio Aguero could face a three-match ban after being charged with elbowing West Ham's Winston Reid.
BBC Sport » 1mManchester City striker Sergio Aguero could face a three-match ban after being charged with elbowing West Ham's Winston Reid.
BBC Sport » 1mWilfried Bony's season-long loan move from Manchester City to Stoke is a "fabulous" move for all involved, according to Sky Sports pundit Charlie Nicholas.
SkySports.com » 1mBirmingham City sign Burnley striker Lukas Jutkiewicz and Bournemouth defender Rhoys Wiggins on loan until January.
BBC Sport » 1mStoke City sign striker Wilfried Bony on a season-long loan deal from Premier League rivals Manchester City.
BBC Sport » 21mAC Milan have enquired about signing Chelsea midfielder Cesc Fabregas - but he is staying at Stamford Bridge, Sky sources understand.
SkySports.com » 34mPremier League summer transfer spending surpasses £1bn for the first time, overshadowing last year's total of £870m.
BBC Sport » 1hManchester City and England goalkeeper Joe Hart signs for Italian side Torino on loan for the rest of the season.
BBC Sport » 1hSunderland could smash their transfer record by signing Lorient midfielder Didier Ndong, while Norwich duo John Ruddy and Steven Naismith are targets.
SkySports.com » 1h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Glentoran | 36 | +39 | 78 | D0-0 | L0-3 | W4-1 | L1-2 | |
2 | Linfield | 36 | +29 | 70 | L1-4 | W3-2 | L1-2 | L2-4 | |
3 | Crusaders | 36 | +9 | 62 | |||||
4 | Newry City | 36 | +6 | 60 | W2-0 | W3-2 | D0-0 | L0-3 | |
5 | Glenavon | 36 | +14 | 51 | W1-0 | D1-1 | L0-3 | L0-2 | |
6 | Ballymena United | 36 | -2 | 41 | W2-0 | W1-0 | L0-2 | W2-1 | |
7 | Coleraine | 36 | -19 | 39 | L0-1 | W2-0 | W2-0 | W2-0 | |
8 | Portadown | 36 | -6 | 37 | D1-1 | D0-0 | W1-0 | D0-0 | |
9 | Cliftonville | 36 | -16 | 35 | W2-1 | W1-0 | W3-2 | D1-1 | |
10 | Omagh Town | 36 | -54 | 21 | W5-0 | W2-0 | D0-0 | W2-1 |
Crusaders | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 3rd | 3rd | 4th |
Played | 36 | 18 | 18 |
Won | 18 | 11 | 7 |
Drawn | 8 | 4 | 4 |
Lost | 10 | 3 | 7 |
Form (6 games) | |||
Rank | 6th | 6th | 6th |
Record (W-D-L) | 2-1-3 | 4-1-1 | 1-2-3 |
Goals (F-A) | 4-10 | 10-8 | 5-11 |
Attack | |||
Rank | 5th | 4th | 4th |
Goals scored | 48 | 27 | 21 |
Failed to score | 11 | 4 | 7 |
Since failing to score | 1 | 1 | 0 |
Defence | |||
Rank | 3rd | 2nd | 7th |
Goals conceded | 39 | 15 | 24 |
Clean sheets | 16 | 10 | 6 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 4th | 4th | 6th |
Goal difference | +9 | +12 | -3 |
Goal Total | |||
Rank | 6th | 6th | 6th |
Goal total | 87 | 42 | 45 |
Over 2.5 goals | 15 | 6 | 9 |
Under 2.5 goals | 21 | 12 | 9 |
Sequence Summary | |||
Full | won last game | ||
Home | won last game | ||
Away | w/o win in last 4 | ||
Season Longest Sequences | |||
W-D-L | 4-2-3 | 3-1-2 | 2-2-2 |
w/o Loss-w/o Win | 8-4 | 14-2 | 4-4 |
Score Distribution | |||
Most common |
W2-0 |
W2-0 |
D0-0 |
Occurence | 6 | 4 | 3 |
Crusaders |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Irish Premier Division | 3rd | 36 | 18 | 8 | 10 | 16 | 11 | 48 | 39 | +9 | .605 |
TOTAL | 36 | 18 | 8 | 10 | 16 | 11 | 48 | 39 | +9 | .605 |