Family death triggered Ferguson exit
Sir Alex Ferguson says he would have continued as Manchester United manager but for the death of his wife's twin sister.
BBC Sport » 1mSir Alex Ferguson says he would have continued as Manchester United manager but for the death of his wife's twin sister.
BBC Sport » 1mFormer Chelsea and Portsmouth manager Avram Grant picks the best 11 players he has managed in his #One2Eleven.
SkySports.com » 1mBacary Sagna says Manchester City are intent at repairing their tarnished reputation after their disappointing performance last season.
SkySports.com » 2hWest Hamâs long-term aim is to bring European football to the Olympic Stadium, says Dimitri Payet.
SkySports.com » 2hNot many players score a hat-trick against the Premier League champions. Even fewer do it coming off the bench.
SkySports.com » 2hTony Pulis is keen to get Saido Berahino back to top form after revealing clear the air talks with the rest of the West Brom squad had taken place.
SkySports.com » 9hChelsea boss Jose Mourinho is adamant his relationship with captain John Terry is as strong as ever despite suggestions of a rift between the pair.
SkySports.com » 9hJose Mourinho is prepared to shake Arsène Wengerâs hand at Stamford Bridge today, as Chelsea and Arsenal meet in the lunchtime kick-off in the Premier League.
The Independent » 9h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Berwick Rangers | 36 | +22 | 75 | W2-0 | L1-2 | L0-3 | L1-2 | |
2 | Arbroath | 36 | +28 | 70 | L0-2 | W1-0 | D0-0 | D2-2 | |
3 | Queen's Park | 36 | +29 | 68 | D0-0 | L1-2 | L0-1 | L0-2 | |
4 | East Fife | 36 | +22 | 67 | W2-1 | L0-2 | L0-1 | L0-1 | |
5 | Dumbarton | 36 | +15 | 59 | |||||
6 | Albion Rovers | 36 | -5 | 48 | W3-1 | W3-1 | L1-2 | W1-0 | |
7 | Stenhousemuir | 36 | -10 | 44 | W4-0 | D1-1 | L0-1 | L1-5 | |
8 | Montrose | 36 | -20 | 37 | W2-0 | W2-1 | D1-1 | W5-0 | |
9 | Elgin City | 36 | -30 | 29 | W3-1 | W1-0 | W2-0 | W1-0 | |
10 | East Stirlingshire | 36 | -51 | 21 | W2-0 | W2-1 | W2-0 | W5-1 |
Dumbarton | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 5th | 3rd | 6th |
Played | 36 | 18 | 18 |
Won | 18 | 12 | 6 |
Drawn | 5 | 2 | 3 |
Lost | 13 | 4 | 9 |
Form (6 games) | |||
Rank | 2nd | 5th | 6th |
Record (W-D-L) | 5-0-1 | 3-1-2 | 2-1-3 |
Goals (F-A) | 11-4 | 6-6 | 10-11 |
Attack | |||
Rank | 6th | 3rd | 5th |
Goals scored | 52 | 30 | 22 |
Failed to score | 10 | 3 | 7 |
Since failing to score | 6 | 4 | 2 |
Defence | |||
Rank | 4th | 3rd | 4th |
Goals conceded | 37 | 15 | 22 |
Clean sheets | 13 | 7 | 6 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 5th | 2nd | 5th |
Goal difference | +15 | +15 | 0 |
Goal Total | |||
Rank | 8th | 8th | 8th |
Goal total | 89 | 45 | 44 |
Over 2.5 goals | 16 | 9 | 7 |
Under 2.5 goals | 20 | 9 | 11 |
Sequence Summary | |||
Full | lost last game | ||
Home | lost last game | ||
Away | won last 2 | ||
Season Longest Sequences | |||
W-D-L | 5-2-3 | 6-1-1 | 2-1-2 |
w/o Loss-w/o Win | 5-7 | 9-3 | 2-5 |
Score Distribution | |||
Most common |
W2-0 |
W2-0 W2-1 W3-1 |
L0-1 |
Occurence | 5 | 3 | 4 |
Dumbarton |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Three | 5th | 36 | 18 | 5 | 13 | 13 | 10 | 52 | 37 | +15 | .569 |
Scottish FA Cup | Third Round | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | -3 | .500 |
Scottish League Cup | Second Round | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | +1 | .500 |
Scottish Challenge Cup | First Round | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | .000 |
TOTAL | 41 | 20 | 5 | 16 | 15 | 11 | 58 | 46 | +12 | .549 |