England must reach semi-finals - Hurst
Sir Geoff Hurst says it will be "extremely disappointing" if England do not reach at least the semi-finals at Euro 2016.
BBC Sport » 52mSir Geoff Hurst says it will be "extremely disappointing" if England do not reach at least the semi-finals at Euro 2016.
BBC Sport » 52mEverton forward Romelu Lukaku is right to look for Champions League football next season, according to The Sunâs deputy head of sport Martin Lipton.
SkySports.com » 57mScotland coach Stuart McCall backs Brighton winger Jamie Murphy to grasp his opportunity with the national team.
BBC Sport » 1hToby Alderweireld insists Tottenham can bridge the gap to leaders Leicester City and claim a first league title since 1961.
SkySports.com » 2hEngland's performance against Germany was refreshing and encouraging - but must have been difficult viewing for Wayne Rooney.
BBC Sport » 4hRodgers set for Swansea return, Chelsea no longer want Stones, Gotze wants Klopp reunion, Everton keen on Carrick, plus more.
BBC Sport » 4hThe latest headlines from the national press with Manchester United reportedly ready for a summer clearout.
SkySports.com » 10hRoy Hodgson says England's comeback win against World Cup holders Germany is his finest moment since becoming manager.
BBC Sport » 11h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | St Johnstone | 38 | 2.39 | 56 | D1-1 | L1-4 | |
2 | Cowdenbeath | 38 | 2.36 | 55 | D0-0 | D4-4 | |
3 | Bathgate | 38 | 1.18 | 44 | W2-0 | L0-3 | |
4 | Stenhousemuir | 38 | 1.29 | 43 | L0-1 | L0-3 | |
5 | Albion Rovers | 38 | 1.26 | 42 | W2-0 | W2-1 | |
6 | King's Park | 38 | 1.18 | 42 | D0-0 | W3-2 | |
7 | Dunfermline Athletic | 38 | 1.13 | 39 | D2-2 | L0-1 | |
8 | Johnstone | 38 | 1.07 | 39 | D1-1 | L1-2 | |
9 | Dundee United | 38 | 1.00 | 39 | |||
10 | Dumbarton | 38 | 0.98 | 39 | L0-1 | L0-3 | |
11 | Armadale | 38 | 0.89 | 38 | W4-0 | D1-1 | |
12 | East Fife | 38 | 1.15 | 37 | D0-0 | D0-0 | |
13 | Bo'ness | 38 | 0.85 | 37 | D0-0 | D1-1 | |
14 | Forfar Athletic | 38 | 0.63 | 35 | W2-0 | D0-0 | |
15 | Alloa Athletic | 38 | 0.83 | 34 | L0-1 | W1-0 | |
16 | Vale of Leven | 38 | 0.66 | 33 | W3-1 | D1-1 | |
17 | Arbroath | 38 | 0.96 | 32 | W2-0 | L1-2 | |
18 | St Bernard's | 38 | 0.91 | 32 | W3-2 | D0-0 | |
19 | Broxburn United | 38 | 0.83 | 32 | L0-2 | W2-1 | |
20 | Lochgelly United | 38 | 0.24 | 12 | W1-0 | D0-0 |
Dundee United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 9th | 16th | 5th |
Played | 38 | 19 | 19 |
Won | 12 | 8 | 4 |
Drawn | 15 | 7 | 8 |
Lost | 11 | 4 | 7 |
Form (6 games) | |||
Rank | 7th | 16th | 5th |
Record (W-D-L) | 3-1-2 | 3-1-2 | 1-4-1 |
Goals (F-A) | 8-6 | 8-5 | 5-7 |
Attack | |||
Rank | 19th | 19th | 12th |
Goals scored | 41 | 23 | 18 |
Failed to score | 16 | 8 | 8 |
Since failing to score | 2 | 2 | 3 |
Defence | |||
Rank | 3rd | 1st | 5th |
Goals conceded | 41 | 12 | 29 |
Clean sheets | 15 | 10 | 5 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 10th | 14th | 7th |
Goal difference | 0 | +11 | -11 |
Goal Total | |||
Rank | 20th | 20th | 17th |
Goal total | 82 | 35 | 47 |
Over 2.5 goals | 14 | 4 | 10 |
Under 2.5 goals | 24 | 15 | 9 |
Sequence Summary | |||
Full | won last game | ||
Home | won last game | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 2-3-1 | 2-2-1 | 1-5-3 |
w/o Loss-w/o Win | 5-7 | 8-3 | 5-10 |
Score Distribution | |||
Most common |
D0-0 |
W2-0 D0-0 |
D0-0 |
Occurence | 8 | 4 | 4 |
Dundee United |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Two (old) | 9th | 38 | 12 | 15 | 11 | 15 | 16 | 41 | 41 | 0 | .513 |
Scottish FA Cup | First Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | .333 |
TOTAL | 39 | 12 | 15 | 12 | 15 | 17 | 41 | 42 | -1 | .500 |