Aguero given extra 24 hours to respond to charge
Manchester City striker Sergio Aguero could face a three-match ban after being charged with elbowing West Ham's Winston Reid.
BBC Sport » 14mManchester City striker Sergio Aguero could face a three-match ban after being charged with elbowing West Ham's Winston Reid.
BBC Sport » 14mWilfried Bony's season-long loan move from Manchester City to Stoke is a "fabulous" move for all involved, according to Sky Sports pundit Charlie Nicholas.
SkySports.com » 14mBirmingham City sign Burnley striker Lukas Jutkiewicz and Bournemouth defender Rhoys Wiggins on loan until January.
BBC Sport » 32mStoke City sign striker Wilfried Bony on a season-long loan deal from Premier League rivals Manchester City.
BBC Sport » 55mAC Milan have enquired about signing Chelsea midfielder Cesc Fabregas - but he is staying at Stamford Bridge, Sky sources understand.
SkySports.com » 1hPremier League summer transfer spending surpasses £1bn for the first time, overshadowing last year's total of £870m.
BBC Sport » 1hManchester City and England goalkeeper Joe Hart signs for Italian side Torino on loan for the rest of the season.
BBC Sport » 1hSunderland could smash their transfer record by signing Lorient midfielder Didier Ndong, while Norwich duo John Ruddy and Steven Naismith are targets.
SkySports.com » 1h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Rangers | 36 | +47 | 77 | D0-0 | L1-2 | L1-2 | W1-0 | |
2 | Celtic | 36 | +49 | 71 | D1-1 | L1-2 | L1-2 | L1-2 | |
3 | St Johnstone | 36 | +1 | 57 | D1-1 | L0-1 | W3-1 | L0-1 | |
4 | Kilmarnock | 36 | +18 | 56 | L0-2 | D0-0 | L0-2 | L0-2 | |
5 | Dundee | 36 | -20 | 46 | L0-1 | L0-2 | D2-2 | W3-1 | |
6 | Heart of Midlothian | 36 | -6 | 42 | D0-0 | L1-3 | W1-0 | L1-4 | |
7 | Motherwell | 36 | -19 | 41 | D2-2 | L0-3 | L0-1 | L0-2 | |
8 | Aberdeen | 36 | -28 | 37 | W1-0 | W3-0 | W3-0 | W4-0 | |
9 | Dundee United | 36 | -11 | 34 | |||||
10 | Dunfermline Athletic | 36 | -31 | 28 | D1-1 | D1-1 | L1-2 | D2-2 |
Dundee United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 9th | 10th | 6th |
Played | 36 | 18 | 18 |
Won | 8 | 2 | 6 |
Drawn | 10 | 8 | 2 |
Lost | 18 | 8 | 10 |
Form (6 games) | |||
Rank | 9th | 10th | 8th |
Record (W-D-L) | 0-2-4 | 0-1-5 | 2-1-3 |
Goals (F-A) | 4-11 | 2-11 | 9-9 |
Attack | |||
Rank | 7th | 10th | 3rd |
Goals scored | 37 | 13 | 24 |
Failed to score | 13 | 8 | 5 |
Since failing to score | 2 | 1 | 5 |
Defence | |||
Rank | 5th | 5th | 7th |
Goals conceded | 48 | 22 | 26 |
Clean sheets | 9 | 5 | 4 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 6th | 7th | 4th |
Goal difference | -11 | -9 | -2 |
Goal Total | |||
Rank | 8th | 10th | 5th |
Goal total | 85 | 35 | 50 |
Over 2.5 goals | 17 | 6 | 11 |
Under 2.5 goals | 19 | 12 | 7 |
Sequence Summary | |||
Full | w/o win in last 6 | ||
Home | w/o win in last 6 | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 2-3-3 | 1-3-4 | 2-1-3 |
w/o Loss-w/o Win | 5-7 | 4-7 | 3-4 |
Score Distribution | |||
Most common |
L1-2 |
D1-1 |
L1-2 |
Occurence | 6 | 4 | 4 |
Dundee United |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Premier League | 9th | 36 | 8 | 10 | 18 | 9 | 13 | 37 | 48 | -11 | .368 |
Scottish FA Cup | Semi-Final | 7 | 3 | 3 | 1 | 4 | 3 | 8 | 5 | +3 | .611 |
Scottish League Cup | Third Round | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | -2 | .375 |
TOTAL | 45 | 11 | 14 | 20 | 13 | 17 | 47 | 57 | -10 | .404 |