Allardyce rues dropped points
Sam Allardyce admitted his disappointment after Sunderland conceded late on in their 1-1 draw at Newcastle on Sunday .
SkySports.com » 38mSam Allardyce admitted his disappointment after Sunderland conceded late on in their 1-1 draw at Newcastle on Sunday .
SkySports.com » 38mGianluigi Buffon sets a new Serie A record for the longest run without conceding a goal during Juventus' win over Torino.
BBC Sport » 46mJurgen Klopp lamented Liverpool's inability to close out victory against Southampton after they gave up a 2-0 lead to lose 3-2 at St Mary's.
SkySports.com » 51mEverton goalkeeper Tim Howard agrees a deal to join MLS side the Colorado Rapids in the summer.
BBC Sport » 1hLiverpool's hopes of a top-four spot are dented as Southampton dramatically snatch victory at St Mary's.
BBC Sport » 1hAleksandar Mitrovic rescues a point for Newcastle against Sunderland as a fiercely contested Tyne-Wear derby ends in a draw.
BBC Sport » 1hSubstitute Sadio Mane inspired a stunning second-half Southampton fightback as they came from 2-0 down to beat Liverpool 3-2.
SkySports.com » 1hTim Howard will leave Everton for MLS side Colorado Rapids at the end of the season.
SkySports.com » 1h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Celtic | 30 | 2.48 | 43 | D1-1 | L1-5 | |
2 | Heart of Midlothian | 30 | 1.56 | 38 | L2-4 | L1-2 | |
3 | Partick Thistle | 30 | 1.41 | 35 | W6-0 | L0-1 | |
4 | Rangers | 30 | 1.60 | 34 | W1-0 | L0-2 | |
5 | Hibernian | 30 | 1.41 | 34 | W1-0 | L0-2 | |
6 | East Fife | 30 | 1.22 | 34 | D1-1 | D1-1 | |
7 | Dundee | 30 | 0.98 | 34 | |||
8 | Clyde | 30 | 0.95 | 34 | W2-0 | L0-2 | |
9 | Aberdeen | 30 | 1.29 | 33 | W4-2 | D1-1 | |
10 | Queen of the South | 30 | 1.24 | 32 | W4-1 | L1-5 | |
11 | St Mirren | 30 | 0.81 | 28 | W2-0 | L0-3 | |
12 | Raith Rovers | 30 | 0.93 | 26 | D0-0 | W2-1 | |
13 | Falkirk | 30 | 0.77 | 25 | W1-0 | L0-4 | |
14 | Stirling Albion | 30 | 0.63 | 24 | W2-1 | W3-2 | |
15 | Airdrieonians (old) | 30 | 0.45 | 15 | W1-0 | D2-2 | |
16 | Hamilton Academical | 30 | 0.31 | 11 | W3-2 | W3-2 |
Dundee | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 7th | 3rd | 13th |
Played | 30 | 15 | 15 |
Won | 14 | 11 | 3 |
Drawn | 6 | 3 | 3 |
Lost | 10 | 1 | 9 |
Form (6 games) | |||
Rank | 7th | 3rd | 13th |
Record (W-D-L) | 3-1-2 | 5-0-1 | 1-1-4 |
Goals (F-A) | 12-8 | 18-8 | 5-15 |
Attack | |||
Rank | 12th | 11th | 13th |
Goals scored | 46 | 31 | 15 |
Failed to score | 7 | 1 | 6 |
Since failing to score | 1 | 14 | 0 |
Defence | |||
Rank | 5th | 3rd | 11th |
Goals conceded | 47 | 12 | 35 |
Clean sheets | 8 | 8 | 0 |
Current clean sheets | 1 | 3 | 0 |
Goal Difference | |||
Rank | 9th | 8th | 12th |
Goal difference | -1 | +19 | -20 |
Goal Total | |||
Rank | 15th | 16th | 11th |
Goal total | 93 | 43 | 50 |
Over 2.5 goals | 15 | 6 | 9 |
Under 2.5 goals | 15 | 9 | 6 |
Sequence Summary | |||
Full | won last game | ||
Home | won last 3 | ||
Away | w/o win in last 3 | ||
Season Longest Sequences | |||
W-D-L | 3-2-4 | 3-1-1 | 1-1-4 |
w/o Loss-w/o Win | 7-4 | 11-1 | 2-4 |
Score Distribution | |||
Most common |
W1-0 D1-1 |
W1-0 |
L0-2 |
Occurence | 4 | 4 | 3 |
Dundee |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One (old) | 7th | 30 | 14 | 6 | 10 | 8 | 7 | 46 | 47 | -1 | .563 |
Scottish FA Cup | Third Round | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | +1 | .500 |
Scottish League Cup | Preliminary Round | 6 | 4 | 1 | 1 | 1 | 1 | 17 | 10 | +7 | .688 |
TOTAL | 39 | 19 | 8 | 12 | 10 | 9 | 68 | 61 | +7 | .585 |