Fifa needs external president - IOC
Fifa needs a "credible external presidential candidate" to replace the suspended Sepp Blatter, says the IOC president.
BBC Sport » 20mFifa needs a "credible external presidential candidate" to replace the suspended Sepp Blatter, says the IOC president.
BBC Sport » 20mRepublic of Ireland produce a stunning 1-0 win over Germany to leave automatic qualification for Euro 2016 in their own hands.
BBC Sport » 29mChelsea Ladies will take a slender lead into their Champions League last 32 second-leg tie against Glasgow City.
BBC Sport » 40mFast-paced football, wit, wisdom and a ready smile - why Liverpool fans should come to love new boss Jurgen Klopp.
BBC Sport » 1hScotland's hopes of reaching Euro 2016 are over after Robert Lewandowski scores a stoppage-time leveller for Poland.
BBC Sport » 1hNorthern Ireland qualify for the Euro 2016 finals by beating Greece 3-1 on a brilliant night at Windsor Park.
BBC Sport » 1hLiverpool have confirmed the appointment of Jurgen Klopp as their new manager.
SkySports.com » 1hSunderland chairman Ellis Short hopes to hold formal discussions with Sam Allardyce over the next 48 hours as he attempts to appoint a replacement for Dick Advocaat.
SkySports.com » 2h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Stirling Albion | 39 | +30 | 55 | W1-0 | - | L0-2 | L0-1 | |
2 | Alloa Athletic | 39 | +28 | 51 | L0-2 | L1-2 | D3-3 | - | |
3 | Dunfermline Athletic | 39 | +16 | 50 | |||||
4 | Stranraer | 39 | +21 | 46 | W2-0 | W3-0 | L0-3 | - | |
5 | Queen's Park | 39 | +14 | 45 | W1-0 | - | D0-0 | L0-3 | |
6 | Albion Rovers | 39 | +13 | 42 | W2-1 | W3-1 | D2-2 | - | |
7 | Clyde | 39 | +4 | 41 | W4-0 | D0-0 | L2-3 | - | |
8 | Berwick Rangers | 39 | -14 | 36 | W1-0 | - | W2-0 | W1-0 | |
9 | Stenhousemuir | 39 | -11 | 35 | W1-0 | - | L1-2 | W1-0 | |
10 | East Stirlingshire | 39 | -16 | 32 | W1-0 | W3-2 | W1-0 | - | |
11 | Livingston | 39 | -16 | 32 | D1-1 | - | D1-1 | D0-0 | |
12 | Cowdenbeath | 39 | -18 | 31 | D1-1 | W2-0 | L0-1 | - | |
13 | Brechin City | 39 | -26 | 26 | D1-1 | W1-0 | W3-2 | - | |
14 | Forfar Athletic | 39 | -25 | 24 | W3-1 | - | D1-1 | W2-0 |
Dunfermline Athletic | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 3rd | 2nd | 4th |
Played | 39 | 20 | 19 |
Won | 20 | 14 | 6 |
Drawn | 10 | 4 | 6 |
Lost | 9 | 2 | 7 |
Form (6 games) | |||
Rank | 1st | 2nd | 1st |
Record (W-D-L) | 5-1-0 | 5-0-1 | 3-1-2 |
Goals (F-A) | 10-2 | 10-3 | 6-4 |
Attack | |||
Rank | 7th | 6th | 8th |
Goals scored | 52 | 32 | 20 |
Failed to score | 9 | 2 | 7 |
Since failing to score | 7 | 7 | 3 |
Defence | |||
Rank | 2nd | 1st | 2nd |
Goals conceded | 36 | 12 | 24 |
Clean sheets | 18 | 11 | 7 |
Current clean sheets | 5 | 3 | 2 |
Goal Difference | |||
Rank | 4th | 3rd | 5th |
Goal difference | +16 | +20 | -4 |
Goal Total | |||
Rank | 11th | 13th | 11th |
Goal total | 88 | 44 | 44 |
Over 2.5 goals | 14 | 7 | 7 |
Under 2.5 goals | 25 | 13 | 12 |
Sequence Summary | |||
Full | won last 5 | ||
Home | won last 5 | ||
Away | unbeaten in last 3 | ||
Season Longest Sequences | |||
W-D-L | 5-2-3 | 5-1-1 | 2-2-2 |
w/o Loss-w/o Win | 13-5 | 12-2 | 5-6 |
Score Distribution | |||
Most common |
W1-0 |
W1-0 |
W1-0 |
Occurence | 9 | 6 | 3 |
Dunfermline Athletic |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Two | 3rd | 39 | 20 | 10 | 9 | 18 | 9 | 52 | 36 | +16 | .641 |
Scottish FA Cup | Third Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | .000 |
Scottish League Cup | Preliminary Round | 6 | 1 | 1 | 4 | 2 | 5 | 3 | 8 | -5 | .250 |
TOTAL | 46 | 21 | 11 | 14 | 20 | 15 | 55 | 45 | +10 | .576 |