Wales want Coleman to stay - Ledley
Midfielder Joe Ledley says Wales players want boss Chris Coleman to sign a new deal with the Football Association of Wales.
BBC Sport » 2hMidfielder Joe Ledley says Wales players want boss Chris Coleman to sign a new deal with the Football Association of Wales.
BBC Sport » 2hUp-to-the-minute news from Tuesday night's Irish Premiership match at the Belfast Loughshore Hotel Arena.
BBC Sport » 2hThe FA Cup quarter-final replay between West Ham and Manchester United will kick off at 19:00 BST on Wednesday, 13 April.
BBC Sport » 3hTottenham midfielder Nabil Bentaleb will miss at least six weeks after undergoing knee surgery.
SkySports.com » 4hThe post-split Premiership games are confirmed with leaders Crusaders starting against title rivals Linfield.
BBC Sport » 5hHarry Redknapp is open to the possibility of extending his spell in charge of Jordan beyond an initial two-game deal.
BBC Sport » 5hLeicestershire Police are already preparing for Champions League football at Leicester City's King Power Stadium next season.
SkySports.com » 5hCharges are dropped against two Blackpool fans accused of harassing the club's chairman Karl Oyston by text messages allegedly sent to him.
BBC Sport » 5h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Raith Rovers | 44 | +44 | 65 | L0-1 | D0-0 | L0-1 | L0-2 | |
2 | Kilmarnock | 44 | +27 | 54 | W2-0 | D2-2 | W1-0 | W3-2 | |
3 | Dunfermline Athletic | 44 | +17 | 52 | |||||
4 | St Mirren | 44 | +10 | 51 | W2-0 | L1-2 | L1-2 | W1-0 | |
5 | Hamilton Academical | 44 | +20 | 50 | W2-1 | W2-1 | L1-2 | W2-0 | |
6 | Morton | 44 | +9 | 48 | D0-0 | L1-2 | W1-0 | W1-0 | |
7 | Ayr United | 44 | +5 | 46 | L1-3 | D1-1 | D1-1 | L0-1 | |
8 | Clydebank | 44 | +5 | 45 | L1-3 | W2-0 | L0-1 | D1-1 | |
9 | Dumbarton | 44 | -15 | 37 | W3-2 | D2-2 | W1-0 | D0-0 | |
10 | Stirling Albion | 44 | -17 | 35 | W1-0 | L0-1 | W5-0 | W2-1 | |
11 | Livingston | 44 | -29 | 32 | W3-1 | W3-2 | L2-3 | W1-0 | |
12 | Cowdenbeath | 44 | -76 | 13 | W4-1 | L0-2 | W5-2 | W2-1 |
Dunfermline Athletic | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 3rd | 8th | 1st |
Played | 44 | 22 | 22 |
Won | 22 | 10 | 12 |
Drawn | 8 | 5 | 3 |
Lost | 14 | 7 | 7 |
Form (6 games) | |||
Rank | 10th | 11th | 1st |
Record (W-D-L) | 1-2-3 | 0-2-4 | 3-2-1 |
Goals (F-A) | 4-7 | 5-10 | 5-3 |
Attack | |||
Rank | 6th | 6th | 1st |
Goals scored | 64 | 33 | 31 |
Failed to score | 10 | 5 | 5 |
Since failing to score | 1 | 1 | 0 |
Defence | |||
Rank | 5th | 7th | 1st |
Goals conceded | 47 | 27 | 20 |
Clean sheets | 15 | 6 | 9 |
Current clean sheets | 0 | 0 | 2 |
Goal Difference | |||
Rank | 4th | 8th | 1st |
Goal difference | +17 | +6 | +11 |
Goal Total | |||
Rank | 8th | 5th | 8th |
Goal total | 111 | 60 | 51 |
Over 2.5 goals | 20 | 12 | 8 |
Under 2.5 goals | 24 | 10 | 14 |
Sequence Summary | |||
Full | w/o win in last 3 | ||
Home | lost last 4 | ||
Away | drew last game, unbeaten in last 3 |
||
Season Longest Sequences | |||
W-D-L | 5-1-2 | 3-2-4 | 6-1-4 |
w/o Loss-w/o Win | 13-5 | 12-6 | 6-4 |
Score Distribution | |||
Most common |
W1-0 |
W2-0 |
W1-0 |
Occurence | 7 | 3 | 6 |
Dunfermline Athletic |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One | 3rd | 44 | 22 | 8 | 14 | 15 | 10 | 64 | 47 | +17 | .587 |
Scottish FA Cup | Third Round | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | .333 |
Scottish League Cup | Third Round | 2 | 1 | 0 | 1 | 1 | 1 | 6 | 1 | +5 | .500 |
Scottish Challenge Cup | First Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -3 | .333 |
TOTAL | 48 | 23 | 8 | 17 | 16 | 12 | 71 | 53 | +18 | .560 |