Pulis reveals Berahino meeting
Tony Pulis is keen to get Saido Berahino back to top form after revealing clear the air talks with the rest of the West Brom squad had taken place.
SkySports.com » 6hTony Pulis is keen to get Saido Berahino back to top form after revealing clear the air talks with the rest of the West Brom squad had taken place.
SkySports.com » 6hChelsea boss Jose Mourinho is adamant his relationship with captain John Terry is as strong as ever despite suggestions of a rift between the pair.
SkySports.com » 6hJose Mourinho is prepared to shake Arsène Wengerâs hand at Stamford Bridge today, as Chelsea and Arsenal meet in the lunchtime kick-off in the Premier League.
The Independent » 7hAt about 12.40pm this afternoon, Jose Mourinho will position himself around the tunnel at Stamford Bridge and wait for Arsène Wenger to emerge from under the East Stand and into the light, whereupon it will be difficult in the extreme for the Arsenal manager to avoid the proffered hand of his oldâ
The Independent » 7hKevin De Bruyne, who was signed by Manchester City for £54m just 19 months after Jose Mourinho told Chelsea to sell him for £18m, has revealed he was desperate to leave Stamford Bridge after the manager dropped him without any explanation.
The Independent » 7hArsenal's Ozil to receive an offer from Fenerbahce, Liverpool boss Rodgers excited by Sturridge-Benteke pairing, plus more.
BBC Sport » 7hThe Professional Footballers' Association is concerned by the legal action taken by players' union Fifpro over transfers.
BBC Sport » 8hAston Villa manager Tim Sherwood faces two crucial local derbies as pressure mounts following last weekend's surrender at Leicester
Telegraph » 8h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Enfield | 42 | +47 | 76 | |||
2 | Frickley Athletic | 42 | +28 | 69 | W3-1 | W4-1 | |
3 | Kidderminster Harr | 42 | +37 | 67 | D2-2 | W2-1 | |
4 | Altrincham | 42 | +21 | 63 | D1-1 | W4-1 | |
5 | Weymouth | 42 | +15 | 61 | D4-4 | D2-2 | |
6 | Runcorn Halton | 42 | +26 | 60 | W2-0 | D1-1 | |
7 | Stafford Rangers | 42 | +7 | 60 | W3-1 | D1-1 | |
8 | Telford United | 42 | +2 | 51 | W4-0 | D2-2 | |
9 | Kettering Town | 42 | +2 | 49 | D1-1 | L1-2 | |
10 | Wealdstone | 42 | +1 | 47 | W1-0 | W4-2 | |
11 | Cheltenham Town | 42 | 0 | 46 | W1-0 | L0-2 | |
12 | Bath City | 42 | -1 | 45 | W3-1 | W2-0 | |
13 | Boston United | 42 | -10 | 44 | W3-0 | W2-1 | |
14 | Barnet | 42 | -4 | 41 | W1-0 | W1-0 | |
15 | Scarborough | 42 | -12 | 40 | W4-0 | W3-1 | |
16 | Northwich Victoria | 42 | -12 | 37 | W1-0 | D2-2 | |
17 | Maidstone Utd (old) | 42 | -9 | 36 | L1-3 | D3-3 | |
18 | Nuneaton Borough | 42 | -15 | 36 | W3-2 | W5-1 | |
19 | Dagenham | 42 | -18 | 36 | W3-1 | W2-0 | |
20 | Wycombe Wanderers | 42 | -29 | 36 | L2-3 | L0-1 | |
21 | Dartford | 42 | -31 | 26 | W1-0 | W3-2 | |
22 | Barrow | 42 | -45 | 24 | W4-0 | W2-1 |
Enfield | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 1st | 2nd | 1st |
Played | 42 | 21 | 21 |
Won | 27 | 15 | 12 |
Drawn | 10 | 4 | 6 |
Lost | 5 | 2 | 3 |
Form (6 games) | |||
Rank | 5th | 4th | 2nd |
Record (W-D-L) | 4-1-1 | 5-0-1 | 4-1-1 |
Goals (F-A) | 11-5 | 13-6 | 13-7 |
Attack | |||
Rank | 2nd | 2nd | 2nd |
Goals scored | 94 | 48 | 46 |
Failed to score | 2 | 0 | 2 |
Since failing to score | 7 | 21 | 2 |
Defence | |||
Rank | 2nd | 2nd | 2nd |
Goals conceded | 47 | 20 | 27 |
Clean sheets | 13 | 10 | 3 |
Current clean sheets | 3 | 2 | 1 |
Goal Difference | |||
Rank | 1st | 1st | 1st |
Goal difference | +47 | +28 | +19 |
Goal Total | |||
Rank | 3rd | 5th | 5th |
Goal total | 141 | 68 | 73 |
Over 2.5 goals | 27 | 13 | 14 |
Under 2.5 goals | 15 | 8 | 7 |
Sequence Summary | |||
Full | won last 3 | ||
Home | won last 2 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 7-3-1 | 6-2-1 | 5-2-1 |
w/o Loss-w/o Win | 16-3 | 12-2 | 12-2 |
Score Distribution | |||
Most common |
W1-0 |
W1-0 |
W2-1 D2-2 |
Occurence | 6 | 5 | 3 |
Enfield |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Conference | 1st | 42 | 27 | 10 | 5 | 13 | 2 | 94 | 47 | +47 | .762 |
English FA Cup | First Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -2 | .000 |
TOTAL | 43 | 27 | 10 | 6 | 13 | 3 | 94 | 49 | +45 | .744 |