English Division One (old)
Home | Away | |||||
P | GA | Pt | Res | Res | ||
1 | Aston Villa | 34 | 2.20 | 50 | L1-2 | D1-1 |
2 | Sheffield United | 34 | 1.91 | 48 | L1-2 | L0-5 |
3 | Sunderland | 34 | 1.43 | 41 | W1-0 | L0-1 |
4 | Wolverhampton Wndrs | 34 | 1.30 | 39 | L0-1 | L1-2 |
5 | Newcastle United | 34 | 1.23 | 36 | W3-2 | L0-2 |
6 | Derby County | 34 | 1.05 | 36 | W3-0 | L1-2 |
7 | Manchester City | 34 | 1.14 | 34 | W4-0 | W2-1 |
8 | Nottingham Forest | 34 | 1.02 | 34 | W2-1 | L2-4 |
9 | Stoke City | 34 | 0.82 | 34 | W2-0 | D1-1 |
10 | Liverpool | 34 | 1.09 | 33 | W3-1 | W2-1 |
11 | Everton | 34 | 0.96 | 33 | ||
12 | Bury | 34 | 0.91 | 32 | W2-0 | L1-4 |
13 | West Bromwich Albion | 34 | 0.84 | 30 | L1-3 | D0-0 |
14 | Blackburn Rovers | 34 | 0.80 | 30 | D0-0 | L1-3 |
15 | Notts County | 34 | 0.77 | 29 | L0-2 | D2-2 |
16 | Preston North End | 34 | 0.79 | 28 | W1-0 | D1-1 |
17 | Burnley | 34 | 0.63 | 27 | W2-0 | L1-3 |
18 | Glossop North End | 34 | 0.42 | 18 | W4-1 | D1-1 |
2 points for a win
Goal average applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 11th | 10th | 11th |
Played | 34 | 17 | 17 |
Wins % | 38% | 65% | 12% |
Draws % | 21% | 6% | 35% |
Losses % | 41% | 29% | 53% |
Attack | |||
Rank | 10th | 9th | 7th |
Average goals | 1.38 | 1.76 | 1.00 |
Failed to score % | 21% | 18% | 24% |
Defence | |||
Rank | 12th | 5th | 12th |
Average goals | 1.44 | 0.88 | 2.00 |
Clean sheets % | 26% | 47% | 6% |
Goals Supremacy | |||
Rank | 10th | 10th | 9th |
Avg supremacy | -0.06 | +0.88 | -1.00 |
Total Goals | |||
Rank | 6th | 11th | 5th |
Avg total goals | 2.82 | 2.65 | 3.00 |
Under 2.5 gls % | 44% | 47% | 41% |
Over 2.5 gls % | 56% | 53% | 59% |
Season Longest Sequences | |||
W-D-L | 2-2-3 | 5-1-2 | 1-3-4 |
w/o Loss-w/o Win | 6-5 | 5-2 | 4-8 |
Score Distribution | |||
Most common | D1-1 L1-2 |
W2-0 | D1-1 |
Occurence % | 12% | 18% | 24% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 11th | 10th | 11th |
Played | 34 | 17 | 17 |
Wins | 13 | 11 | 2 |
Draws | 7 | 1 | 6 |
Losses | 14 | 5 | 9 |
Attack | |||
Rank | 10th | 9th | 7th |
Goals scored | 47 | 30 | 17 |
Failed to score | 7 | 3 | 4 |
Defence | |||
Rank | 12th | 5th | 12th |
Goals conceded | 49 | 15 | 34 |
Clean sheets | 9 | 8 | 1 |
Goals Supremacy | |||
Rank | 10th | 10th | 9th |
Net supremacy | -2 | +15 | -17 |
Total Goals | |||
Rank | 6th | 11th | 5th |
Net total goals | 96 | 45 | 51 |
Under 2.5 gls | 15 | 8 | 7 |
Over 2.5 gls | 19 | 9 | 10 |
Season Longest Sequences | |||
W-D-L | 2-2-3 | 5-1-2 | 1-3-4 |
w/o Loss-w/o Win | 6-5 | 5-2 | 4-8 |
Score Distribution | |||
Most common | D1-1 L1-2 |
W2-0 | D1-1 |
Occurences | 4 | 3 | 4 |
League Matches Only |