I'd make way for someone better - Advocaat
Sunderland manager Dick Advocaat says he will leave the post if he feels there is somebody better for it.
BBC Sport » 17mSunderland manager Dick Advocaat says he will leave the post if he feels there is somebody better for it.
BBC Sport » 17mLeicester boss Claudio Ranieri says striker Joe Dodoo has the focus and talent to become a "very good player".
BBC Sport » 18mWales manager Chris Coleman has a new injury concern as midfielder Dave Edwards hurts a knee playing for Wolves.
BBC Sport » 2hFrance's sports minister says the Euro 2016 host nation needs tighter stadium security after trouble marred a league game.
BBC Sport » 2hStoke City's dismal start to the Premier League campaign is a growing concern, according to assistant boss Mark Bowen.
SkySports.com » 2hAll the latest headlines from the regional press as Kevin De Bruyne insists there is more to come from him at Man City this season.
SkySports.com » 2hManchester United midfielder Juan Mata has dedicated Sunday's victory at Southampton to injured team-mate Luke Shaw.
SkySports.com » 3hFormer Manchester United assistant manager Steve Round sees no reason why Wayne Rooney and Anthony Martial cannot form a formidable strike partnership.
SkySports.com » 3h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Swansea City | 42 | 1.94 | 57 | W2-0 | L1-2 | |
2 | Plymouth Argyle | 42 | 2.03 | 56 | W3-0 | D1-1 | |
3 | Bristol City | 42 | 1.46 | 53 | L0-2 | W1-0 | |
4 | Swindon Town | 42 | 1.74 | 51 | W1-0 | L0-1 | |
5 | Millwall | 42 | 1.53 | 49 | D0-0 | L0-2 | |
6 | Newport County | 42 | 1.48 | 49 | W4-3 | L1-2 | |
7 | Exeter City | 42 | 1.23 | 47 | |||
8 | Brighton and Hove A | 42 | 1.31 | 46 | W2-0 | L0-2 | |
9 | Northampton Town | 42 | 1.16 | 46 | D0-0 | L1-2 | |
10 | Southend United | 42 | 0.84 | 43 | L0-1 | L0-3 | |
11 | Watford | 42 | 0.81 | 43 | W4-0 | L0-3 | |
12 | Norwich City | 42 | 1.04 | 41 | W1-0 | W1-0 | |
13 | Gillingham | 42 | 0.80 | 40 | D3-3 | D1-1 | |
14 | Reading | 42 | 0.97 | 38 | W1-0 | D1-1 | |
15 | Charlton Athletic | 42 | 0.96 | 38 | W2-1 | L0-1 | |
16 | Luton Town | 42 | 0.86 | 37 | L0-1 | D1-1 | |
17 | Bristol Rovers | 42 | 0.86 | 37 | D1-1 | W1-0 | |
18 | Aberdare Athletic | 42 | 0.81 | 37 | W3-1 | L1-3 | |
19 | Queens Park Rangers | 42 | 0.67 | 36 | L1-3 | W4-1 | |
20 | Bournemouth | 42 | 0.69 | 34 | W2-1 | D1-1 | |
21 | Brentford | 42 | 0.42 | 25 | W5-1 | W5-2 | |
22 | Merthyr Tydfil | 42 | 0.46 | 21 | W2-1 | W1-0 |
Exeter City | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 7th | 8th | 7th |
Played | 42 | 21 | 21 |
Won | 19 | 13 | 6 |
Drawn | 9 | 4 | 5 |
Lost | 14 | 4 | 10 |
Form (6 games) | |||
Rank | 13th | 8th | 11th |
Record (W-D-L) | 2-2-2 | 4-1-1 | 1-2-3 |
Goals (F-A) | 6-7 | 15-8 | 4-8 |
Attack | |||
Rank | 6th | 8th | 3rd |
Goals scored | 59 | 37 | 22 |
Failed to score | 11 | 5 | 6 |
Since failing to score | 1 | 2 | 1 |
Defence | |||
Rank | 12th | 17th | 9th |
Goals conceded | 48 | 19 | 29 |
Clean sheets | 13 | 9 | 4 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 8th | 11th | 5th |
Goal difference | +11 | +18 | -7 |
Goal Total | |||
Rank | 6th | 7th | 10th |
Goal total | 107 | 56 | 51 |
Over 2.5 goals | 18 | 10 | 8 |
Under 2.5 goals | 24 | 11 | 13 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | won last game | ||
Away | w/o win in last 3 | ||
Season Longest Sequences | |||
W-D-L | 3-2-3 | 8-2-2 | 2-2-4 |
w/o Loss-w/o Win | 11-4 | 12-2 | 4-5 |
Score Distribution | |||
Most common |
W1-0 |
W1-0 W2-1 |
D1-1 |
Occurence | 7 | 3 | 5 |
Exeter City |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Three (South) | 7th | 42 | 19 | 9 | 14 | 13 | 11 | 59 | 48 | +11 | .560 |
English FA Cup | First Round | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | .000 |
TOTAL | 43 | 19 | 9 | 15 | 13 | 11 | 60 | 51 | +9 | .547 |