'Martial should lead the line'
Ruud van Nistelrooy says new recruit Anthony Martial should lead the line for Manchester United this season instead of Wayne Rooney.
SkySports.com » 1mRuud van Nistelrooy says new recruit Anthony Martial should lead the line for Manchester United this season instead of Wayne Rooney.
SkySports.com » 1mThe Sky Sports Photo Challenge is our weekly feature, asking you to get creative with your football photos.
SkySports.com » 19mRonny Deila says Celtic will "fight hard" to gain points in Thursday's Europa League encounter in Amsterdam.
BBC Sport » 1hWest Ham are "disappointed" with a ruling ordering details of their Olympic Stadium rental agreement to be made public.
BBC Sport » 1hEngland forward Isobel Christiansen says she believes they can of winning the European Championships in 2017.
BBC Sport » 1hPreview followed by live coverage of Thursday's Europa League game between Tottenham Hotspur and FK Qarabag.
BBC Sport » 2hThere have been many high-profile signings in the Premier League this summer.
SkySports.com » 2hLiverpool playmaker Philippe Coutinho asks for calm following the side suffering two successive defeats.
BBC Sport » 2h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | AaB Aalborg | 33 | +22 | 71 | W4-0 | - | D1-1 | D0-0 | |
2 | Midtjylland | 33 | +17 | 62 | D0-0 | L0-2 | D2-2 | - | |
3 | FC Copenhagen | 33 | +22 | 60 | |||||
4 | OB Odense | 33 | +19 | 52 | W2-1 | - | D0-0 | D0-0 | |
5 | Horsens | 33 | +4 | 52 | W1-0 | W1-0 | L2-3 | - | |
6 | Randers | 33 | +8 | 47 | W1-0 | L0-1 | L1-2 | - | |
7 | Esbjerg | 33 | +5 | 45 | W5-2 | W2-1 | L1-2 | - | |
8 | Brondby | 33 | 0 | 43 | D1-1 | - | W1-0 | L1-2 | |
9 | Nordsjaelland | 33 | -4 | 43 | D1-1 | - | L0-1 | W2-1 | |
10 | AGF Aarhus | 33 | -18 | 29 | D1-1 | - | W1-0 | W2-0 | |
11 | Viborg | 33 | -39 | 20 | W3-1 | W3-0 | W3-2 | - | |
12 | Lyngby | 33 | -36 | 18 | W2-0 | W3-1 | W4-1 | - |
FC Copenhagen | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 3rd | 3rd | 3rd |
Played | 33 | 17 | 16 |
Won | 17 | 11 | 6 |
Drawn | 9 | 4 | 5 |
Lost | 7 | 2 | 5 |
Form (6 games) | |||
Rank | 3rd | 3rd | 5th |
Record (W-D-L) | 4-0-2 | 4-1-1 | 2-1-3 |
Goals (F-A) | 15-7 | 13-5 | 9-10 |
Attack | |||
Rank | 4th | 4th | 4th |
Goals scored | 51 | 30 | 21 |
Failed to score | 7 | 3 | 4 |
Since failing to score | 9 | 5 | 4 |
Defence | |||
Rank | 2nd | 2nd | 1st |
Goals conceded | 29 | 12 | 17 |
Clean sheets | 13 | 7 | 6 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 1st | 3rd | 2nd |
Goal difference | +22 | +18 | +4 |
Goal Total | |||
Rank | 10th | 9th | 10th |
Goal total | 80 | 42 | 38 |
Over 2.5 goals | 15 | 7 | 8 |
Under 2.5 goals | 18 | 10 | 8 |
Sequence Summary | |||
Full | won last game | ||
Home | won last 4 | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 4-2-1 | 4-1-1 | 1-1-2 |
w/o Loss-w/o Win | 12-4 | 7-2 | 8-3 |
Score Distribution | |||
Most common |
W1-0 |
W1-0 D1-1 |
L1-2 D0-0 |
Occurence | 5 | 3 | 3 |
FC Copenhagen |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Danish Superligaen | 3rd | 33 | 17 | 9 | 7 | 13 | 7 | 51 | 29 | +22 | .652 |
UEFA Champions League | Third Qualifying Round | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | -1 | .375 |
UEFA Cup | Second Round | 6 | 2 | 1 | 3 | 1 | 3 | 4 | 9 | -5 | .417 |
TOTAL | 43 | 20 | 11 | 12 | 15 | 11 | 58 | 42 | +16 | .593 |