Rooney ready to cheer Crolla
Wayne Rooney intends to quickly return to winning ways and then help cheer Anthony Crolla to victory in his forthcoming world lightweight title fight with Jorge Linares.
SkySports.com » 30mWayne Rooney intends to quickly return to winning ways and then help cheer Anthony Crolla to victory in his forthcoming world lightweight title fight with Jorge Linares.
SkySports.com » 30mLiverpool manager Jurgen Klopp has described Antonio Conte as the "Pep Guardiola of Juventus".
SkySports.com » 43mSunderland defender Lamine Kone signs a new five-year contract, little more than a month after asking to leave the club.
BBC Sport » 1hSunderland defender Lamine Kone has committed his long-term future to the Black Cats by signing a new five-year contract at the Stadium of Light.
SkySports.com » 2hChelsea face Liverpool on Friday Night Football in what promises to be the latest instalment in a particularly modern rivalry.
SkySports.com » 2hManchester City striker Sergio Aguero was banned for three games after a "brutal" incident that "clearly endangered the safety" of West Ham's Winston Reid, an independent commission ruled.Â
SkySports.com » 2hNew president Aleksander Ceferin says Uefa must show Europe's big clubs who is in charge, and prioritises Champions League reform.
BBC Sport » 2h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Solihull Moors | 42 | +36 | 85 | L1-6 | L2-3 | |
2 | North Ferriby United | 42 | +33 | 76 | W2-0 | L0-4 | |
3 | AFC Fylde | 42 | +23 | 75 | L0-2 | D2-2 | |
4 | Harrogate Town | 42 | +27 | 72 | W2-1 | L1-3 | |
5 | Boston United | 42 | +13 | 71 | W1-0 | L0-1 | |
6 | Nuneaton Town | 42 | +25 | 70 | W1-0 | L0-2 | |
7 | Tamworth | 42 | +10 | 63 | L0-2 | L0-2 | |
8 | Chorley | 42 | +9 | 63 | W2-1 | L1-3 | |
9 | Stockport County | 42 | +1 | 59 | L0-1 | L0-2 | |
10 | Alfreton Town | 42 | +4 | 58 | D1-1 | L0-1 | |
11 | Curzon Ashton | 42 | +3 | 57 | L0-2 | L0-3 | |
12 | Stalybridge Celtic | 42 | -13 | 53 | W3-1 | D0-0 | |
13 | FC United | 42 | -15 | 53 | L0-1 | W2-1 | |
14 | Bradford Park Avenue | 42 | -8 | 50 | L0-1 | W4-1 | |
15 | Gloucester City | 42 | -10 | 50 | D3-3 | W2-0 | |
16 | Gainsborough Trinity | 42 | -16 | 50 | |||
17 | Worcester City | 42 | -6 | 48 | D1-1 | L0-2 | |
18 | AFC Telford United | 42 | -13 | 47 | D1-1 | W2-0 | |
19 | Brackley Town | 42 | -9 | 46 | W1-0 | L2-3 | |
20 | Lowestoft Town | 42 | -21 | 46 | D1-1 | L0-1 | |
21 | Hednesford Town | 42 | -27 | 38 | W3-1 | W2-0 | |
22 | Corby Town | 42 | -46 | 32 | D1-1 | W2-1 |
Gainsborough Trinity | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 16th | 13th | 15th |
Played | 42 | 21 | 21 |
Won | 14 | 8 | 6 |
Drawn | 8 | 6 | 2 |
Lost | 20 | 7 | 13 |
Form (6 games) | |||
Rank | 19th | 17th | 17th |
Record (W-D-L) | 1-3-2 | 1-3-2 | 1-1-4 |
Goals (F-A) | 10-10 | 6-8 | 7-10 |
Attack | |||
Rank | 20th | 20th | 14th |
Goals scored | 46 | 24 | 22 |
Failed to score | 16 | 6 | 10 |
Since failing to score | 1 | 0 | 2 |
Defence | |||
Rank | 17th | 10th | 16th |
Goals conceded | 62 | 27 | 35 |
Clean sheets | 8 | 4 | 4 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 19th | 16th | 15th |
Goal difference | -16 | -3 | -13 |
Goal Total | |||
Rank | 16th | 19th | 12th |
Goal total | 108 | 51 | 57 |
Over 2.5 goals | 16 | 6 | 10 |
Under 2.5 goals | 26 | 15 | 11 |
Sequence Summary | |||
Full | won last game | ||
Home | w/o win in last 4 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 3-3-4 | 4-3-2 | 2-1-4 |
w/o Loss-w/o Win | 4-7 | 4-4 | 2-5 |
Score Distribution | |||
Most common |
L0-2 |
D1-1 |
L0-2 |
Occurence | 7 | 5 | 4 |
Gainsborough Trinity |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English National League North | 16th | 42 | 14 | 8 | 20 | 8 | 16 | 46 | 62 | -16 | .432 |
English FA Cup | First Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | .333 |
TOTAL | 43 | 14 | 8 | 21 | 8 | 17 | 46 | 63 | -17 | .422 |