Swedish Allsvenskan
Home | Away | |||||
P | GD | Pt | Res | Res | ||
1 | Djurgardens | 26 | +36 | 58 | L1-4 | L0-2 |
2 | Hammarby | 26 | +20 | 51 | D0-0 | L0-5 |
3 | Malmo | 26 | +27 | 48 | D1-1 | D2-2 |
4 | Orgryte | 26 | +2 | 45 | L0-1 | L0-1 |
5 | AIK Stockholm | 26 | +5 | 39 | W2-1 | L1-2 |
6 | Helsingborgs | 26 | -1 | 38 | L0-1 | L1-2 |
7 | IFK Gothenburg | 26 | +9 | 37 | D2-2 | D1-1 |
8 | Orebro | 26 | -4 | 37 | L0-1 | L1-2 |
9 | Halmstads | 26 | +4 | 36 | W2-1 | L0-2 |
10 | Elfsborg | 26 | -5 | 34 | D1-1 | D2-2 |
11 | Landskrona BoIS | 26 | -13 | 32 | W3-1 | L2-3 |
12 | GIF Sundsvall | 26 | -18 | 19 | ||
13 | Osters | 26 | -25 | 17 | D1-1 | D1-1 |
14 | Enkopings | 26 | -37 | 14 | D0-0 | L1-3 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 12th | 11th | 14th |
Played | 26 | 13 | 13 |
Wins % | 12% | 23% | 0% |
Draws % | 38% | 46% | 31% |
Losses % | 50% | 31% | 69% |
Attack | |||
Rank | 13th | 12th | 11th |
Average goals | 0.96 | 1.00 | 0.92 |
Failed to score % | 35% | 38% | 31% |
Defence | |||
Rank | 12th | 8th | 12th |
Average goals | 1.65 | 1.15 | 2.15 |
Clean sheets % | 8% | 15% | 0% |
Goals Supremacy | |||
Rank | 12th | 11th | 12th |
Avg supremacy | -0.69 | -0.15 | -1.23 |
Total Goals | |||
Rank | 10th | 14th | 5th |
Avg total goals | 2.62 | 2.15 | 3.08 |
Under 2.5 gls % | 50% | 62% | 38% |
Over 2.5 gls % | 50% | 38% | 62% |
Season Longest Sequences | |||
W-D-L | 1-3-3 | 1-2-1 | 0-1-2 |
w/o Loss-w/o Win | 3-17 | 4-8 | 1-13 |
Score Distribution | |||
Most common | D1-1 | D1-1 L0-1 |
L1-2 |
Occurence % | 19% | 23% | 23% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 12th | 11th | 14th |
Played | 26 | 13 | 13 |
Wins | 3 | 3 | 0 |
Draws | 10 | 6 | 4 |
Losses | 13 | 4 | 9 |
Attack | |||
Rank | 13th | 12th | 11th |
Goals scored | 25 | 13 | 12 |
Failed to score | 9 | 5 | 4 |
Defence | |||
Rank | 12th | 8th | 12th |
Goals conceded | 43 | 15 | 28 |
Clean sheets | 2 | 2 | 0 |
Goals Supremacy | |||
Rank | 12th | 11th | 12th |
Net supremacy | -18 | -2 | -16 |
Total Goals | |||
Rank | 10th | 14th | 5th |
Net total goals | 68 | 28 | 40 |
Under 2.5 gls | 13 | 8 | 5 |
Over 2.5 gls | 13 | 5 | 8 |
Season Longest Sequences | |||
W-D-L | 1-3-3 | 1-2-1 | 0-1-2 |
w/o Loss-w/o Win | 3-17 | 4-8 | 1-13 |
Score Distribution | |||
Most common | D1-1 | D1-1 L0-1 |
L1-2 |
Occurences | 5 | 3 | 3 |
League Matches Only |