Alderweireld out with illness
Tottenham defender Toby Alderweireld has been ruled out of Belgiumâs friendly with Portugal on Tuesday due to illness.
SkySports.com » 24mTottenham defender Toby Alderweireld has been ruled out of Belgiumâs friendly with Portugal on Tuesday due to illness.
SkySports.com » 24mManchester United's tradition of bringing through youth players is a "massive part" of the club's history, says Ryan Giggs.
BBC Sport » 1hNorthern Ireland striker Liam Boyce pulls out of the Easter Monday friendly with Slovenia in Belfast because of a hand injury.
BBC Sport » 1hManchester United forward Anthony Martial admits he regularly feels the wrath of Louis van Gaal in training but says he has learned to laugh off the Dutchmanâs anger.
SkySports.com » 2hDavid Healy admits title-chasing Linfield cannot afford to drop any points when they take on Warrenpoint on Tuesday.
BBC Sport » 2hPatrick Vieiraâs team have changed formation to adapt to the confines of their home stadium but results have not improved Under normal circumstances a run of four home games within your first five matches as head coach would count as a favorable start but for Patrick Vieira itâs been more of aâ¦
Guardian » 2hMelbourne City 3-0 Wellington Phoenix City have now scored a record 60 goals this A-League season The sublime combination of Bruno Fornaroli and Harry Novillo gave Melbourne City a record-breaking 3-0 win over Wellington Phoenix and took them to the top of the A-League. With 60 goals, City are nowâ¦
Guardian » 3hDaryl Janmaat is confident "top class" manager Rafael Benitez can lead Newcastle to Premier League safety.
SkySports.com » 3h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Doncaster Rovers | 42 | 1.98 | 57 | W1-0 | W1-0 | |
2 | Halifax Town | 42 | 1.13 | 55 | |||
3 | Chester City | 42 | 1.57 | 54 | W1-0 | L0-5 | |
4 | Lincoln City | 42 | 1.50 | 51 | W2-1 | W3-2 | |
5 | Darlington | 42 | 1.36 | 51 | W2-1 | W1-0 | |
6 | Tranmere Rovers | 42 | 1.34 | 51 | L1-2 | L0-1 | |
7 | Stockport County | 42 | 1.25 | 47 | W2-1 | L1-2 | |
8 | Mansfield Town | 42 | 1.21 | 47 | W2-1 | L0-4 | |
9 | Rotherham United | 42 | 1.18 | 45 | W2-1 | D2-2 | |
10 | Chesterfield | 42 | 1.36 | 44 | L0-2 | L0-4 | |
11 | Wrexham | 42 | 1.10 | 43 | W3-2 | L0-5 | |
12 | Hartlepool United | 42 | 1.03 | 41 | W4-1 | W3-0 | |
13 | Crewe Alexandra | 42 | 0.77 | 39 | W1-0 | L1-3 | |
14 | Walsall | 42 | 1.12 | 36 | D1-1 | L1-4 | |
15 | York City | 42 | 0.93 | 36 | W5-3 | W1-0 | |
16 | New Brighton | 42 | 0.78 | 36 | W6-2 | D0-0 | |
17 | Barrow | 42 | 0.67 | 35 | W2-1 | L0-2 | |
18 | Accrington St (old) | 42 | 0.71 | 34 | W2-1 | D1-1 | |
19 | Gateshead | 42 | 0.60 | 34 | W4-0 | L1-3 | |
20 | Rochdale | 42 | 0.75 | 33 | D1-1 | W4-2 | |
21 | Southport | 42 | 0.65 | 32 | W4-3 | W2-1 | |
22 | Carlisle United | 42 | 0.50 | 23 | W4-0 | W4-2 |
Halifax Town | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 2nd | 1st | 4th |
Played | 42 | 21 | 21 |
Won | 25 | 17 | 8 |
Drawn | 5 | 2 | 3 |
Lost | 12 | 2 | 10 |
Form (6 games) | |||
Rank | 5th | 2nd | 2nd |
Record (W-D-L) | 4-0-2 | 6-0-0 | 3-1-2 |
Goals (F-A) | 8-6 | 18-6 | 8-7 |
Attack | |||
Rank | 9th | 10th | 12th |
Goals scored | 76 | 50 | 26 |
Failed to score | 8 | 1 | 7 |
Since failing to score | 11 | 9 | 6 |
Defence | |||
Rank | 8th | 10th | 8th |
Goals conceded | 67 | 24 | 43 |
Clean sheets | 10 | 5 | 5 |
Current clean sheets | 3 | 3 | 2 |
Goal Difference | |||
Rank | 10th | 11th | 9th |
Goal difference | +9 | +26 | -17 |
Goal Total | |||
Rank | 14th | 8th | 15th |
Goal total | 143 | 74 | 69 |
Over 2.5 goals | 29 | 15 | 14 |
Under 2.5 goals | 13 | 6 | 7 |
Sequence Summary | |||
Full | won last 3 | ||
Home | won last 6 | ||
Away | won last 2 | ||
Season Longest Sequences | |||
W-D-L | 4-1-3 | 7-1-1 | 2-1-4 |
w/o Loss-w/o Win | 8-3 | 11-2 | 3-4 |
Score Distribution | |||
Most common |
W2-1 |
W2-1 |
W1-0 |
Occurence | 8 | 7 | 3 |
Halifax Town |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Three (North) | 2nd | 42 | 25 | 5 | 12 | 10 | 8 | 76 | 67 | +9 | .648 |
English FA Cup | First Round | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | -2 | .375 |
English Division Three North Cup | Second Round | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 0 | .500 |
TOTAL | 47 | 26 | 7 | 14 | 11 | 10 | 81 | 74 | +7 | .622 |