Schmeichel eases injury fears
Leicester City goalkeeper Kasper Schmeichel has moved quickly to play down reports that he had picked up an injury training with Denmark.
SkySports.com » 19mLeicester City goalkeeper Kasper Schmeichel has moved quickly to play down reports that he had picked up an injury training with Denmark.
SkySports.com » 19mGermany midfielder Sami Khedira describes Saturday's friendly defeat by England as "unnecessary and stupid".
BBC Sport » 54mEric Dier said his last-gasp winner for England over Germany in Saturday's 3-2 friendly victory was made all the sweeter by the fact he was able to share the moment with some of his Tottenham team-mates.
SkySports.com » 1hStoke goalkeeper Jack Butland is to undergo scans on the ankle injury he suffered in England's friendly win over Germany.
BBC Sport » 1hRafa Benitez is the best managerial appointment at Newcastle United since Sir Bobby Robson, says former boss John Carver.
SkySports.com » 1h⢠Butland was carried off after injury to his ankle ⢠Stoke Goalkeeper hurt moments before Germany opened the scoring Jack Butland is to undergo a scan on Sunday on the ankle injury he sustained during Englandâs friendly win over Germany , the Stoke goalkeeper has said. Butland sustained the injuryâ¦
Guardian » 1hManuel Pellegrini admits he could be tempted to stay in the Premier League after he leaves Manchester City â if he is offered the right âprojectâ.
SkySports.com » 2hRoy Hodgson insists the England team is still âa work in progressâ after beating Germany 3-2 in Berlin on Saturday. Hodgson says the victory is his âbest nightâ as England coach, but that he wants his players to remain humble and âhungry to keep learningâ Roy Hodgson: England still a work inâ¦
Guardian » 2h
![]() | Home | Away | ||||
---|---|---|---|---|---|---|
P | Pt | Res | Res | |||
1 | Celtic | 30 | 49 | D1-1 | L0-1 | |
2 | Heart of Midlothian | 30 | 43 | |||
3 | Airdrieonians (old) | 30 | 38 | W2-1 | D1-1 | |
4 | Rangers | 30 | 37 | D2-2 | W5-0 | |
5 | Partick Thistle | 30 | 36 | W2-0 | L1-4 | |
6 | Dundee | 30 | 34 | W4-0 | D1-1 | |
6 | Third Lanark | 30 | 34 | W3-2 | W3-1 | |
8 | St Mirren | 30 | 31 | W1-0 | W1-0 | |
9 | Morton | 30 | 26 | W2-0 | L1-2 | |
9 | Motherwell | 30 | 26 | W4-0 | L1-2 | |
11 | Hibernian | 30 | 25 | W1-0 | W3-0 | |
12 | Aberdeen | 30 | 24 | D1-1 | L1-2 | |
13 | Falkirk | 30 | 23 | W1-0 | D2-2 | |
14 | Port Glasgow Ath | 30 | 20 | W4-0 | W5-2 | |
15 | Kilmarnock | 30 | 20 | W3-0 | D1-1 | |
16 | Queen's Park | 30 | 14 | W4-1 | W3-0 |
Heart of Midlothian | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 2nd | 1st | 4th |
Played | 30 | 15 | 15 |
Won | 18 | 12 | 6 |
Drawn | 7 | 3 | 4 |
Lost | 5 | 0 | 5 |
Form (6 games) | |||
Rank | 7th | 1st | 9th |
Record (W-D-L) | 2-2-2 | 5-1-0 | 1-2-3 |
Goals (F-A) | 11-10 | 17-3 | 8-11 |
Attack | |||
Rank | 2nd | 3rd | 3rd |
Goals scored | 64 | 35 | 29 |
Failed to score | 1 | 0 | 1 |
Since failing to score | 0 | 15 | 0 |
Defence | |||
Rank | 2nd | 1st | 4th |
Goals conceded | 27 | 8 | 19 |
Clean sheets | 13 | 9 | 4 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 2nd | 2nd | 2nd |
Goal difference | +37 | +27 | +10 |
Goal Total | |||
Rank | 9th | 12th | 10th |
Goal total | 91 | 43 | 48 |
Over 2.5 goals | 18 | 8 | 10 |
Under 2.5 goals | 12 | 7 | 5 |
Sequence Summary | |||
Full | lost last game | ||
Home | drew last game, unbeaten in last 15 |
||
Away | w/o win in last 4 | ||
Season Longest Sequences | |||
W-D-L | 5-2-1 | 8-1-0 | 5-2-3 |
w/o Loss-w/o Win | 16-2 | 15-1 | 7-5 |
Score Distribution | |||
Most common |
D1-1 |
W1-0 W4-0 |
L1-2 D1-1 |
Occurence | 5 | 3 | 3 |
Heart of Midlothian |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One (old) | 2nd | 30 | 18 | 7 | 5 | 13 | 1 | 64 | 27 | +37 | .703 |
Scottish FA Cup | Final | 5 | 5 | 0 | 0 | 3 | 0 | 12 | 2 | +10 | .857 |
TOTAL | 35 | 23 | 7 | 5 | 16 | 1 | 76 | 29 | +47 | .743 |