Cahill to lead England in Germany
Chelsea defender Gary Cahill will captain England in Wayne Rooney's absence against Germany on Saturday.
BBC Sport » 1hChelsea defender Gary Cahill will captain England in Wayne Rooney's absence against Germany on Saturday.
BBC Sport » 1hScotland women will have an experienced squad for the opening Euro 2017 qualifier against Slovenia in April.
BBC Sport » 1hGermany coach Joachim Low has hailed England and Leicester striker Jamie Vardy as a "spectacular player".
SkySports.com » 3hJordi Cruyff thanks people for their tributes following the death of his father, Netherlands footballing great Johan Cruyff.
BBC Sport » 3hMichael O'Neill was full of praise for Paddy McNair's performance for Northern Ireland during their 1-1 draw against Wales on Thursday.
SkySports.com » 3hTodayâs Mill is sucking the joy Concerned that the 30-year-old Wayne Rooney is approaching the stage in a Manchester United playerâs life where he must remove his boots and adjourn to a TV Studio to drone on and on about how things were much better when he was much better, Old Trafford bosses areâ¦
Guardian » 4h⢠FA are discussing a request to parade animal before Wembley showpiece ⢠County association confirm âinitial discussionsâ with FA on clubâs behalf Hereford FC could be set to mark their historic Wembley visit in unusual fashion â by parading a bull ahead of the clubâs FA Vase final against Morpethâ¦
Guardian » 4hMelbourne Victory 2-0 Western Sydney Wanderers at AAMI Park Oliver Bozanic double shakes Victory out of form slump Melbourne Victory marquee Oliver Bozanic has stung Western Sydneyâs A-League premiership aspirations by scoring both goals in a 2-0 dismissal of the ladder-leading Wanderers. Whileâ¦
Guardian » 4h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Rangers | 38 | 2.31 | 55 | D0-0 | L0-3 | |
2 | Airdrieonians (old) | 38 | 1.53 | 50 | D1-1 | D2-2 | |
3 | Celtic | 38 | 1.33 | 46 | L0-3 | L1-2 | |
4 | Falkirk | 38 | 1.38 | 45 | D1-1 | L0-1 | |
5 | Aberdeen | 38 | 1.35 | 42 | D0-0 | W1-0 | |
6 | St Mirren | 38 | 1.23 | 42 | D2-2 | L1-2 | |
7 | Dundee | 38 | 1.13 | 41 | W2-1 | D0-0 | |
8 | Hibernian | 38 | 1.12 | 41 | D2-2 | L1-2 | |
9 | Raith Rovers | 38 | 0.72 | 39 | D0-0 | L1-2 | |
10 | Ayr United | 38 | 0.98 | 38 | D1-1 | D1-1 | |
11 | Partick Thistle | 38 | 1.06 | 37 | W3-0 | D2-2 | |
12 | Heart of Midlothian | 38 | 1.02 | 37 | |||
13 | Motherwell | 38 | 0.98 | 36 | L1-2 | L1-4 | |
14 | Morton | 38 | 0.94 | 35 | W3-1 | W1-0 | |
15 | Kilmarnock | 38 | 0.86 | 35 | W5-0 | W2-1 | |
16 | Clyde | 38 | 0.82 | 33 | W2-1 | D1-1 | |
17 | Third Lanark | 38 | 0.68 | 30 | W2-0 | L1-3 | |
18 | Hamilton Academical | 38 | 0.73 | 29 | L1-2 | L1-3 | |
19 | Albion Rovers | 38 | 0.59 | 26 | D2-2 | W2-1 | |
20 | Alloa Athletic | 38 | 0.52 | 23 | D1-1 | W3-0 |
Heart of Midlothian | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 12th | 16th | 6th |
Played | 38 | 19 | 19 |
Won | 11 | 6 | 5 |
Drawn | 15 | 10 | 5 |
Lost | 12 | 3 | 9 |
Form (6 games) | |||
Rank | 14th | 17th | 14th |
Record (W-D-L) | 1-3-2 | 1-4-1 | 1-0-5 |
Goals (F-A) | 4-7 | 9-5 | 4-11 |
Attack | |||
Rank | 7th | 9th | 4th |
Goals scored | 51 | 29 | 22 |
Failed to score | 7 | 4 | 3 |
Since failing to score | 0 | 1 | 0 |
Defence | |||
Rank | 14th | 13th | 11th |
Goals conceded | 50 | 20 | 30 |
Clean sheets | 10 | 6 | 4 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 10th | 14th | 5th |
Goal difference | +1 | +9 | -8 |
Goal Total | |||
Rank | 5th | 7th | 6th |
Goal total | 101 | 49 | 52 |
Over 2.5 goals | 24 | 11 | 13 |
Under 2.5 goals | 14 | 8 | 6 |
Sequence Summary | |||
Full | w/o win in last 5 | ||
Home | drew last 3, w/o win in last 5 |
||
Away | lost last 2 | ||
Season Longest Sequences | |||
W-D-L | 2-4-3 | 3-6-2 | 2-1-3 |
w/o Loss-w/o Win | 14-5 | 9-6 | 6-6 |
Score Distribution | |||
Most common |
L1-2 D1-1 |
D1-1 |
L1-2 |
Occurence | 6 | 4 | 4 |
Heart of Midlothian |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One (old) | 12th | 38 | 11 | 15 | 12 | 10 | 7 | 51 | 50 | +1 | .488 |
Scottish FA Cup | Second Round | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 3 | +5 | .500 |
TOTAL | 40 | 12 | 15 | 13 | 11 | 7 | 59 | 53 | +6 | .488 |