Schmeichel eases injury fears
Leicester City goalkeeper Kasper Schmeichel has moved quickly to play down reports that he had picked up an injury training with Denmark.
SkySports.com » 18mLeicester City goalkeeper Kasper Schmeichel has moved quickly to play down reports that he had picked up an injury training with Denmark.
SkySports.com » 18mGermany midfielder Sami Khedira describes Saturday's friendly defeat by England as "unnecessary and stupid".
BBC Sport » 54mEric Dier said his last-gasp winner for England over Germany in Saturday's 3-2 friendly victory was made all the sweeter by the fact he was able to share the moment with some of his Tottenham team-mates.
SkySports.com » 1hStoke goalkeeper Jack Butland is to undergo scans on the ankle injury he suffered in England's friendly win over Germany.
BBC Sport » 1hRafa Benitez is the best managerial appointment at Newcastle United since Sir Bobby Robson, says former boss John Carver.
SkySports.com » 1h⢠Butland was carried off after injury to his ankle ⢠Stoke Goalkeeper hurt moments before Germany opened the scoring Jack Butland is to undergo a scan on Sunday on the ankle injury he sustained during Englandâs friendly win over Germany , the Stoke goalkeeper has said. Butland sustained the injuryâ¦
Guardian » 1hManuel Pellegrini admits he could be tempted to stay in the Premier League after he leaves Manchester City â if he is offered the right âprojectâ.
SkySports.com » 2hRoy Hodgson insists the England team is still âa work in progressâ after beating Germany 3-2 in Berlin on Saturday. Hodgson says the victory is his âbest nightâ as England coach, but that he wants his players to remain humble and âhungry to keep learningâ Roy Hodgson: England still a work inâ¦
Guardian » 2h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Celtic | 34 | +55 | 53 | L1-3 | L0-1 | |
2 | Hibernian | 34 | +33 | 49 | W4-1 | L1-3 | |
3 | Rangers | 34 | +33 | 48 | L2-4 | W3-0 | |
4 | Aberdeen | 34 | +20 | 42 | D0-0 | L1-3 | |
5 | Dundee | 34 | +19 | 39 | D2-2 | D0-0 | |
6 | Heart of Midlothian | 34 | +11 | 38 | |||
7 | Ayr United | 34 | +4 | 38 | L0-1 | L1-2 | |
8 | Dundee United | 34 | +4 | 37 | D1-1 | D3-3 | |
9 | Motherwell | 34 | +5 | 35 | W2-0 | D2-2 | |
10 | Dumbarton | 34 | -15 | 29 | D0-0 | W1-0 | |
11 | Partick Thistle | 34 | -13 | 28 | W3-1 | W3-1 | |
12 | St Johnstone | 34 | -19 | 28 | L0-2 | W2-0 | |
13 | Arbroath | 34 | -17 | 27 | W4-0 | W3-2 | |
14 | Morton | 34 | -12 | 26 | L0-2 | W3-2 | |
15 | Clyde | 34 | -36 | 25 | D0-0 | L0-2 | |
16 | Dunfermline Athletic | 34 | -22 | 24 | W3-0 | W3-2 | |
17 | East Fife | 34 | -25 | 24 | D2-2 | D0-0 | |
18 | Falkirk | 34 | -25 | 22 | W2-1 | W2-0 |
Heart of Midlothian | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 6th | 7th | 4th |
Played | 34 | 17 | 17 |
Won | 14 | 6 | 8 |
Drawn | 10 | 6 | 4 |
Lost | 10 | 5 | 5 |
Form (6 games) | |||
Rank | 8th | 8th | 8th |
Record (W-D-L) | 2-2-2 | 2-3-1 | 2-2-2 |
Goals (F-A) | 7-7 | 9-5 | 9-9 |
Attack | |||
Rank | 6th | 8th | 5th |
Goals scored | 54 | 26 | 28 |
Failed to score | 10 | 6 | 4 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 7th | 7th | 7th |
Goals conceded | 43 | 20 | 23 |
Clean sheets | 12 | 6 | 6 |
Current clean sheets | 2 | 1 | 1 |
Goal Difference | |||
Rank | 6th | 8th | 4th |
Goal difference | +11 | +6 | +5 |
Goal Total | |||
Rank | 10th | 11th | 8th |
Goal total | 97 | 46 | 51 |
Over 2.5 goals | 19 | 9 | 10 |
Under 2.5 goals | 15 | 8 | 7 |
Sequence Summary | |||
Full | drew last 2, unbeaten in last 3 |
||
Home | drew last game, unbeaten in last 5 |
||
Away | drew last game, w/o win in last 3 |
||
Season Longest Sequences | |||
W-D-L | 3-2-2 | 1-1-2 | 3-1-2 |
w/o Loss-w/o Win | 8-3 | 5-3 | 5-3 |
Score Distribution | |||
Most common |
D0-0 |
D0-0 |
W3-2 |
Occurence | 5 | 3 | 3 |
Heart of Midlothian |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One (old) | 6th | 34 | 14 | 10 | 10 | 12 | 10 | 54 | 43 | +11 | .556 |
English Texaco Cup | Second Round | 4 | 1 | 1 | 2 | 2 | 3 | 1 | 8 | -7 | .417 |
Scottish FA Cup | Semi-Final | 7 | 3 | 3 | 1 | 0 | 0 | 14 | 10 | +4 | .611 |
Scottish League Cup | Preliminary Round | 6 | 2 | 2 | 2 | 3 | 2 | 8 | 5 | +3 | .500 |
TOTAL | 51 | 20 | 16 | 15 | 17 | 15 | 77 | 66 | +11 | .547 |