Klose aims to build on win
Timm Klose hopes Norwich's luck has turned after Saturday's 3-2 win over Newcastle edged the Canaries closer to Premier League survival.
SkySports.com » 40mTimm Klose hopes Norwich's luck has turned after Saturday's 3-2 win over Newcastle edged the Canaries closer to Premier League survival.
SkySports.com » 40mWest Ham will appeal the red card picked up by midfielder Cheikhou Kouyate during Saturday's 2-2 draw with Crystal Palace.
SkySports.com » 1hWhat's on Sky Sports this weekend? Premier League and La Liga football, F1, World T20 cricket, Miami Masters tennis and WrestleMania 32.
SkySports.com » 1hFormer AC Milan defender and Italy coach Cesare Maldini dies at the age of 84.
BBC Sport » 2hArsenal manager Arsene Wenger says his side will not give up on the Premier League title after closing the gap on leaders Leicester to eight points.
SkySports.com » 2hAll the latest transfer news as Inter Milan reportedly plan a summer move for Man City duo Yaya Toure and Joe Hart.
SkySports.com » 2hSeamus Coleman insists Everton must have a strong finish to the season if they hope to keep their squad together beyond the summer.
SkySports.com » 4hAntonio Valencia believes Manchester United's struggles this season are down to the sheer volume of injuries Louis van Gaal has had to cope with.
SkySports.com » 4h
![]() | Home | Away | ||||
---|---|---|---|---|---|---|
P | Pt | Res | Res | |||
1 | Celtic | 34 | 51 | W1-0 | L0-2 | |
2 | Dundee | 34 | 50 | L0-1 | L0-3 | |
3 | Clyde | 34 | 48 | D1-1 | L0-2 | |
4 | Rangers | 34 | 45 | W1-0 | D0-0 | |
5 | Airdrieonians (old) | 34 | 41 | W2-0 | L1-2 | |
6 | Hibernian | 34 | 39 | |||
7 | Aberdeen | 34 | 36 | W2-1 | L0-4 | |
7 | St Mirren | 34 | 36 | W2-1 | L0-1 | |
9 | Falkirk | 34 | 33 | W2-0 | D0-0 | |
9 | Kilmarnock | 34 | 33 | W2-1 | W1-0 | |
11 | Heart of Midlothian | 34 | 32 | L0-1 | D1-1 | |
11 | Third Lanark | 34 | 32 | W3-0 | L0-1 | |
13 | Motherwell | 34 | 28 | W3-0 | L0-3 | |
13 | Port Glasgow Ath | 34 | 28 | D1-1 | W2-1 | |
15 | Queen's Park | 34 | 25 | W1-0 | W1-0 | |
16 | Hamilton Academical | 34 | 24 | W2-0 | D1-1 | |
17 | Morton | 34 | 23 | W4-1 | L0-1 | |
18 | Partick Thistle | 34 | 8 | D1-1 | W5-1 |
Hibernian | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 6th | 2nd | 9th |
Played | 34 | 17 | 17 |
Won | 16 | 12 | 4 |
Drawn | 7 | 3 | 4 |
Lost | 11 | 2 | 9 |
Form (6 games) | |||
Rank | 5th | 4th | 12th |
Record (W-D-L) | 4-0-2 | 5-0-1 | 1-1-4 |
Goals (F-A) | 9-4 | 8-2 | 6-10 |
Attack | |||
Rank | 15th | 12th | 18th |
Goals scored | 40 | 28 | 12 |
Failed to score | 12 | 2 | 10 |
Since failing to score | 1 | 5 | 0 |
Defence | |||
Rank | 2nd | 1st | 6th |
Goals conceded | 32 | 9 | 23 |
Clean sheets | 12 | 8 | 4 |
Current clean sheets | 1 | 3 | 0 |
Goal Difference | |||
Rank | 6th | 4th | 10th |
Goal difference | +8 | +19 | -11 |
Goal Total | |||
Rank | 18th | 18th | 18th |
Goal total | 72 | 37 | 35 |
Over 2.5 goals | 12 | 6 | 6 |
Under 2.5 goals | 22 | 11 | 11 |
Sequence Summary | |||
Full | won last game | ||
Home | won last 5 | ||
Away | lost last 2 | ||
Season Longest Sequences | |||
W-D-L | 2-3-2 | 5-1-1 | 2-3-2 |
w/o Loss-w/o Win | 6-4 | 6-1 | 3-5 |
Score Distribution | |||
Most common |
W1-0 L0-1 D1-1 |
W1-0 W2-0 W2-1 more |
L0-1 |
Occurence | 5 | 3 | 3 |
Hibernian |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One (old) | 6th | 34 | 16 | 7 | 11 | 12 | 12 | 40 | 32 | +8 | .569 |
Scottish FA Cup | Second Round | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | .500 |
TOTAL | 36 | 17 | 7 | 12 | 12 | 13 | 42 | 34 | +8 | .566 |