'Dirtiest player' sees red in new role
Colombia's Gerardo Bedoya, the world's most sent-off player, is given a red card 19 minutes into his debut match as assistant coach.
BBC Sport » 1hColombia's Gerardo Bedoya, the world's most sent-off player, is given a red card 19 minutes into his debut match as assistant coach.
BBC Sport » 1hFrom Kindergarten Klopp to Thelma and Luiz: the best sporting film posters made by you for the BBC Sportsday debate.
BBC Sport » 1hTwo wins and good performances are captain Ashley Williams' targets for Wales against Northern Ireland and Ukraine.
BBC Sport » 2hRichard Wilson poses some questions Scotland boss Gordon Strachan will be considering against Czech Republic and Denmark.
BBC Sport » 2hUefa thought to be considering a change to the Champions League format with a reduction in the number of teams in groups.
BBC Sport » 2hManchester United manager Louis van Gaal has not been included in their promotional material for the 2016-17 pre-season tour to China.
SkySports.com » 2hWest Ham have increased the Olympic Stadium's match-day capacity to 60,000 in response to spectator demand.
SkySports.com » 2hThe mother of Jonas Gutierrez has told a tribunal she considered taking her own life over his treatment by Newcastle - after he was "thrown out like a bad dog" following his cancer diagnosis.
SkySports.com » 2h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Derby County | 42 | +26 | 84 | W2-0 | L0-2 | |
2 | Portsmouth | 42 | +25 | 78 | W2-0 | L0-1 | |
3 | Oldham Athletic | 42 | +21 | 75 | W5-4 | L0-2 | |
4 | Leeds United | 42 | +14 | 68 | D1-1 | D1-1 | |
5 | Ipswich Town | 42 | +16 | 64 | L1-2 | L0-3 | |
6 | Crystal Palace | 42 | -2 | 62 | L1-2 | L0-1 | |
7 | Plymouth Argyle | 42 | +5 | 61 | L1-2 | D1-1 | |
8 | Stoke City | 42 | +10 | 58 | D2-2 | L0-2 | |
9 | Sheffield United | 42 | +1 | 58 | D1-1 | D0-0 | |
10 | Bradford City | 42 | 0 | 55 | W5-2 | L3-4 | |
11 | Barnsley | 42 | -3 | 55 | D2-2 | W1-0 | |
12 | Blackburn Rovers | 42 | -10 | 55 | L1-2 | W2-1 | |
13 | Reading | 42 | -7 | 53 | W2-0 | L2-3 | |
14 | Hull City | 42 | -14 | 53 | L1-3 | D0-0 | |
15 | West Bromwich Albion | 42 | +2 | 51 | W2-1 | L0-1 | |
16 | Millwall | 42 | -6 | 51 | W3-0 | L0-4 | |
17 | Huddersfield Town | 42 | -7 | 51 | |||
18 | Shrewsbury Town | 42 | -12 | 51 | W2-1 | W2-1 | |
19 | Birmingham City | 42 | -12 | 50 | D2-2 | D1-1 | |
20 | Sunderland | 42 | -10 | 48 | L0-2 | L1-2 | |
21 | Grimsby Town | 42 | -20 | 44 | D0-0 | W1-0 | |
22 | Brighton and Hove A | 42 | -17 | 39 | W2-1 | D1-1 |
Huddersfield Town | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 17th | 16th | 15th |
Played | 42 | 21 | 21 |
Won | 13 | 9 | 4 |
Drawn | 12 | 6 | 6 |
Lost | 17 | 6 | 11 |
Form (6 games) | |||
Rank | 1st | 14th | 4th |
Record (W-D-L) | 4-1-1 | 2-2-2 | 2-3-1 |
Goals (F-A) | 9-3 | 11-8 | 4-4 |
Attack | |||
Rank | 8th | 5th | 15th |
Goals scored | 54 | 38 | 16 |
Failed to score | 12 | 2 | 10 |
Since failing to score | 7 | 10 | 3 |
Defence | |||
Rank | 21st | 22nd | 9th |
Goals conceded | 61 | 30 | 31 |
Clean sheets | 9 | 5 | 4 |
Current clean sheets | 3 | 2 | 1 |
Goal Difference | |||
Rank | 14th | 14th | 13th |
Goal difference | -7 | +8 | -15 |
Goal Total | |||
Rank | 4th | 1st | 18th |
Goal total | 115 | 68 | 47 |
Over 2.5 goals | 21 | 14 | 7 |
Under 2.5 goals | 21 | 7 | 14 |
Sequence Summary | |||
Full | won last 3 | ||
Home | won last 2 | ||
Away | unbeaten in last 3 | ||
Season Longest Sequences | |||
W-D-L | 3-6-4 | 3-4-2 | 1-2-3 |
w/o Loss-w/o Win | 6-9 | 8-6 | 3-9 |
Score Distribution | |||
Most common |
D1-1 |
L1-2 |
D1-1 |
Occurence | 6 | 4 | 4 |
Huddersfield Town |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Two (old) | 17th | 42 | 13 | 12 | 17 | 9 | 12 | 54 | 61 | -7 | .455 |
English FA Cup | Third Round | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | -2 | .375 |
English League Cup | Second Round | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | .500 |
English Full Members Cup | First Round | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | .333 |
TOTAL | 49 | 14 | 15 | 20 | 9 | 13 | 64 | 74 | -10 | .441 |