Defender banned for throat-slit gesture
Senegal international Papy Djilobodji, on loan from Chelsea, is banned for making a throat-slitting gesture against Mainz.
BBC Sport » 1hSenegal international Papy Djilobodji, on loan from Chelsea, is banned for making a throat-slitting gesture against Mainz.
BBC Sport » 1hThe new WSL season begins on Wednesday with 16 rounds spread over 32 weeks, a format Eni Aluko fears will put fans off.
BBC Sport » 1hMan City to move for Lionel Messi, new deal for Claudio Ranieri, Alvaro Morata to Arsenal, plus more.
BBC Sport » 1hWales boss Chris Coleman says Euro 2016 should go ahead despite increased security fears following the attacks in Belgium.
BBC Sport » 2hLowly Carrick Rangers stun champions Crusaders with a remarkable 4-3 win in Tuesday Irish Premiership clash.
BBC Sport » 3hCharges are dropped against two Blackpool fans accused of harassing the club's chairman Karl Oyston with text messages.
BBC Sport » 3hMidfielder Joe Ledley says Wales players want boss Chris Coleman to sign a new deal with the Football Association of Wales.
BBC Sport » 5hUp-to-the-minute news from Tuesday night's Irish Premiership match at the Belfast Loughshore Hotel Arena.
BBC Sport » 5h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Coventry City | 42 | 1.72 | 59 | D2-2 | L0-1 | |
2 | Wolverhampton Wndrs | 42 | 1.83 | 58 | W3-1 | L0-4 | |
3 | Carlisle United | 42 | 1.31 | 52 | L1-2 | L0-2 | |
4 | Blackburn Rovers | 42 | 1.22 | 51 | L2-3 | L1-4 | |
5 | Ipswich Town | 42 | 1.30 | 50 | D1-1 | L4-5 | |
6 | Huddersfield Town | 42 | 1.26 | 49 | W2-0 | L0-1 | |
7 | Crystal Palace | 42 | 1.11 | 48 | W6-1 | L1-4 | |
8 | Millwall | 42 | 0.84 | 45 | W2-0 | L1-2 | |
9 | Bolton Wanderers | 42 | 1.10 | 42 | D1-1 | L1-2 | |
10 | Birmingham City | 42 | 1.06 | 40 | L0-2 | L1-2 | |
11 | Norwich City | 42 | 0.89 | 40 | W5-0 | W2-0 | |
12 | Hull City | 42 | 1.07 | 39 | |||
13 | Preston North End | 42 | 0.97 | 39 | D2-2 | L2-4 | |
14 | Portsmouth | 42 | 0.84 | 39 | W2-0 | W1-0 | |
15 | Bristol City | 42 | 0.90 | 38 | L0-2 | L1-2 | |
16 | Plymouth Argyle | 42 | 1.02 | 37 | W4-2 | L1-3 | |
17 | Derby County | 42 | 0.94 | 36 | L1-3 | W3-2 | |
18 | Rotherham United | 42 | 0.87 | 36 | W1-0 | D1-1 | |
19 | Charlton Athletic | 42 | 0.93 | 35 | D2-2 | W3-1 | |
20 | Cardiff City | 42 | 0.70 | 33 | W1-0 | W4-2 | |
21 | Northampton Town | 42 | 0.56 | 30 | W6-1 | D2-2 | |
22 | Bury | 42 | 0.59 | 28 | W2-0 | L2-3 |
Hull City | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 12th | 12th | 13th |
Played | 42 | 21 | 21 |
Won | 16 | 11 | 5 |
Drawn | 7 | 5 | 2 |
Lost | 19 | 5 | 14 |
Form (6 games) | |||
Rank | 20th | 21st | 21st |
Record (W-D-L) | 1-1-4 | 1-2-3 | 1-0-5 |
Goals (F-A) | 8-15 | 5-9 | 7-17 |
Attack | |||
Rank | 2nd | 2nd | 2nd |
Goals scored | 77 | 46 | 31 |
Failed to score | 6 | 2 | 4 |
Since failing to score | 6 | 3 | 4 |
Defence | |||
Rank | 18th | 15th | 19th |
Goals conceded | 72 | 25 | 47 |
Clean sheets | 9 | 7 | 2 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 9th | 5th | 12th |
Goal difference | +5 | +21 | -16 |
Goal Total | |||
Rank | 1st | 3rd | 1st |
Goal total | 149 | 71 | 78 |
Over 2.5 goals | 26 | 11 | 15 |
Under 2.5 goals | 16 | 10 | 6 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | w/o win in last 5 | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 3-2-5 | 6-1-2 | 1-2-4 |
w/o Loss-w/o Win | 6-8 | 9-5 | 2-8 |
Score Distribution | |||
Most common |
W2-0 L1-2 |
W2-0 |
L1-2 |
Occurence | 5 | 4 | 4 |
Hull City |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Two (old) | 12th | 42 | 16 | 7 | 19 | 9 | 6 | 77 | 72 | +5 | .466 |
English FA Cup | Third Round | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 6 | -2 | .400 |
English League Cup | First Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | .333 |
TOTAL | 46 | 16 | 9 | 21 | 9 | 7 | 81 | 79 | +2 | .448 |