Hull City Information | |
Country | ![]() |
League | English Premier League (1st) |
Formed | 1904 |
Stadium | KC Stadium |
Capacity | 25,404 |
Nickname | The Tigers |
Home | Away | |||||||||||||||
Season | L# | Pos | P | W | D | L | F | A | W | D | L | F | A | Tie | Pt | Pt ± |
English Division Three (North) | ||||||||||||||||
1938-1939 | 3 | 7 | 42 | 13 | 5 | 3 | 57 | 25 | 5 | 5 | 11 | 26 | 49 | 1.12 | 46 | |
1937-1938 | 3 | 3 | 42 | 11 | 8 | 2 | 51 | 19 | 9 | 5 | 7 | 29 | 24 | 1.86 | 53 | |
1936-1937 | 3 | 5 | 42 | 13 | 6 | 2 | 39 | 22 | 4 | 6 | 11 | 29 | 47 | 0.99 | 46 | |
English Division Two (old) | ||||||||||||||||
1935-1936 | 2 | 22 | 42 | 4 | 7 | 10 | 33 | 45 | 1 | 3 | 17 | 14 | 66 | 0.42 | 20 | |
1934-1935 | 2 | 13 | 42 | 9 | 6 | 6 | 32 | 22 | 7 | 2 | 12 | 31 | 52 | 0.85 | 40 | |
1933-1934 | 2 | 15 | 42 | 11 | 4 | 6 | 33 | 20 | 2 | 8 | 11 | 19 | 48 | 0.77 | 38 | |
English Division Three (North) | ||||||||||||||||
1932-1933 | 3 | 1 | 42 | 18 | 3 | 0 | 69 | 14 | 8 | 4 | 9 | 31 | 31 | 2.22 | 59 | |
1931-1932 | 3 | 8 | 40 | 14 | 1 | 5 | 52 | 21 | 6 | 4 | 10 | 30 | 32 | 1.55 | 45 | |
1930-1931 | 3 | 6 | 42 | 12 | 7 | 2 | 64 | 20 | 8 | 3 | 10 | 35 | 35 | 1.80 | 50 | |
English Division Two (old) | ||||||||||||||||
1929-1930 | 2 | 21 | 42 | 11 | 3 | 7 | 30 | 24 | 3 | 4 | 14 | 21 | 54 | 0.65 | 35 | |
1928-1929 | 2 | 12 | 42 | 8 | 8 | 5 | 38 | 24 | 5 | 6 | 10 | 20 | 39 | 0.92 | 40 | |
1927-1928 | 2 | 14 | 42 | 9 | 8 | 4 | 25 | 19 | 3 | 7 | 11 | 16 | 35 | 0.76 | 39 | |
1926-1927 | 2 | 7 | 42 | 13 | 4 | 4 | 43 | 19 | 7 | 3 | 11 | 20 | 33 | 1.21 | 47 | |
1925-1926 | 2 | 13 | 42 | 11 | 4 | 6 | 40 | 19 | 5 | 5 | 11 | 23 | 42 | 1.03 | 41 | |
1924-1925 | 2 | 10 | 42 | 12 | 6 | 3 | 40 | 14 | 3 | 5 | 13 | 10 | 35 | 1.02 | 41 | |
1923-1924 | 2 | 17 | 42 | 8 | 7 | 6 | 32 | 23 | 2 | 10 | 9 | 14 | 28 | 0.90 | 37 | |
1922-1923 | 2 | 12 | 42 | 9 | 8 | 4 | 29 | 22 | 5 | 6 | 10 | 14 | 23 | 0.96 | 42 | |
1921-1922 | 2 | 5 | 42 | 13 | 5 | 3 | 36 | 13 | 6 | 5 | 10 | 15 | 28 | 1.24 | 48 | |
1920-1921 | 2 | 13 | 42 | 7 | 10 | 4 | 24 | 18 | 3 | 10 | 8 | 19 | 35 | 0.81 | 40 | |
1919-1920 | 2 | 11 | 42 | 13 | 4 | 4 | 53 | 23 | 5 | 2 | 14 | 25 | 49 | 1.08 | 42 |
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0