Sunderland miss out on Naismith
Sunderland have missed out on the loan signing of Steven Naismith, according to Sky sources.
SkySports.com » 1mSunderland have missed out on the loan signing of Steven Naismith, according to Sky sources.
SkySports.com » 1mWest Ham are set to sign former Real Madrid full-back and 2010 World Cup winner Alvaro Arbeloa on a free transfer.
BBC Sport » 1mPeterborough sign Barnsley midfielder George Moncur and Tottenham keeper Luke McGee and winger Nathan Oduwa on loan.
BBC Sport » 6mEverton are interested in signing West Ham striker and Swansea target Enner Valencia on a season-long loan deal.
BBC Sport » 6mTottenham have completed the signing of Marseille's Georges-Kevin N'Koudou - but what sort of player is he and how will he fit in at White Hart Lane?
SkySports.com » 24mManchester City midfielder Samir Nasri joins Sevilla on a season-long loan deal, as Eliaquim Mangala joins Valencia.
BBC Sport » 29mTottenham Hotspur sign Marseille winger Georges-Kevin Nkoudou for an undisclosed fee on a five-year deal.
BBC Sport » 39mChelsea agree terms with Paris St-Germain for defender David Luiz's return to Stamford Bridge for a fee of around £34m.
BBC Sport » 40m
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Livingston | 36 | +31 | 77 | W2-1 | W3-1 | L1-2 | L3-4 | |
2 | Inverness CT | 36 | +32 | 72 | |||||
3 | Clyde | 36 | +4 | 53 | D1-1 | W3-0 | L1-4 | D1-1 | |
4 | Queen of the South | 36 | +5 | 48 | W3-2 | W1-0 | D2-2 | D1-1 | |
5 | Alloa Athletic | 36 | +9 | 46 | W3-2 | D1-1 | D1-1 | W4-1 | |
6 | Stirling Albion | 36 | -13 | 44 | W3-1 | D2-2 | W1-0 | W5-1 | |
7 | Arbroath | 36 | -15 | 44 | W2-1 | W2-0 | W1-0 | L1-3 | |
8 | Partick Thistle | 36 | -9 | 43 | W3-2 | W3-2 | W1-0 | L1-2 | |
9 | East Fife | 36 | -22 | 42 | W4-2 | W4-0 | W5-1 | L2-3 | |
10 | Forfar Athletic | 36 | -22 | 31 | D2-2 | W2-0 | D2-2 | W3-0 |
Inverness CT | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 2nd | 1st | 2nd |
Played | 36 | 18 | 18 |
Won | 21 | 14 | 7 |
Drawn | 9 | 4 | 5 |
Lost | 6 | 0 | 6 |
Form (6 games) | |||
Rank | 4th | 2nd | 2nd |
Record (W-D-L) | 2-3-1 | 4-2-0 | 3-1-2 |
Goals (F-A) | 13-10 | 16-6 | 17-10 |
Attack | |||
Rank | 1st | 1st | 1st |
Goals scored | 80 | 44 | 36 |
Failed to score | 0 | 0 | 0 |
Since failing to score | 36 | 18 | 18 |
Defence | |||
Rank | 5th | 5th | 6th |
Goals conceded | 48 | 20 | 28 |
Clean sheets | 9 | 5 | 4 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 1st | 1st | 2nd |
Goal difference | +32 | +24 | +8 |
Goal Total | |||
Rank | 1st | 3rd | 1st |
Goal total | 128 | 64 | 64 |
Over 2.5 goals | 25 | 13 | 12 |
Under 2.5 goals | 11 | 5 | 6 |
Sequence Summary | |||
Full | drew last game | ||
Home | drew last game, unbeaten in last 18 |
||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 5-3-2 | 7-1-0 | 2-2-2 |
w/o Loss-w/o Win | 8-3 | 18-1 | 4-5 |
Score Distribution | |||
Most common |
D1-1 |
W3-2 |
W1-0 D1-1 |
Occurence | 5 | 4 | 3 |
Inverness CT |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Two | 2nd | 36 | 21 | 9 | 6 | 9 | 0 | 80 | 48 | +32 | .697 |
Scottish FA Cup | Second Round | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | .333 |
Scottish League Cup | Second Round | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | .500 |
TOTAL | 39 | 22 | 9 | 8 | 9 | 1 | 85 | 54 | +31 | .671 |