Bilic must prove his worth
Slaven Bilic will be offered a new contract by West Ham in January after he has proved he is not a "one-season wonder."
SkySports.com » 1hSlaven Bilic will be offered a new contract by West Ham in January after he has proved he is not a "one-season wonder."
SkySports.com » 1hKenny McLean is eager to follow up his Scotland debut with more caps after playing in the 1-0 win over Czech Republic.
BBC Sport » 1hLionel Messi helps Argentina to a 2-1 win over Chile in South American qualifying for the 2018 World Cup.
BBC Sport » 2hAs Luis Suarez makes his competitive return for Uruguay - 20 months after a ban for biting - has he left behind his controversial past?
BBC Sport » 2hRafa Benitez could be left with egg on his face if Newcastle are relegated from the Premier League this season.
SkySports.com » 2hGordon Strachan had much to be happy about in Prague but winning will have pleased the Scotland coach most, writes Alasdair Lamont.
BBC Sport » 3hRangers take teenager on trial as Celtic defender admits he needs to improve disciplinary record.
BBC Sport » 4hTen years ago this week, the first ever tweet was sent, simply reading: "just setting up my twttr". That was sent by Twitter founder Jack Dorsey, paving the way for new levels of fan/footballer interaction.
SkySports.com » 4h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Leeds United | 42 | 2.13 | 62 | L0-3 | L2-3 | |
2 | Liverpool | 42 | 1.68 | 57 | D1-1 | L2-4 | |
3 | Derby County | 42 | 1.24 | 48 | W3-0 | L0-2 | |
4 | Ipswich Town | 42 | 1.16 | 47 | |||
5 | Stoke City | 42 | 1.29 | 46 | D1-1 | D1-1 | |
6 | Burnley | 42 | 1.06 | 46 | W3-2 | W1-0 | |
7 | Everton | 42 | 1.04 | 44 | W3-0 | L0-3 | |
8 | Queens Park Rangers | 42 | 1.08 | 43 | W1-0 | W1-0 | |
9 | Leicester City | 42 | 1.24 | 42 | D1-1 | L0-5 | |
10 | Arsenal | 42 | 0.96 | 42 | D2-2 | D1-1 | |
11 | Tottenham Hotspur | 42 | 0.90 | 42 | D0-0 | D1-1 | |
12 | Wolverhampton Wndrs | 42 | 1.00 | 41 | W2-0 | L1-3 | |
13 | Sheffield United | 42 | 0.90 | 40 | L0-1 | W3-0 | |
14 | Manchester City | 42 | 0.85 | 40 | W2-1 | W3-1 | |
15 | Newcastle United | 42 | 1.02 | 38 | L1-3 | L1-3 | |
16 | Coventry City | 42 | 0.80 | 38 | W3-0 | W1-0 | |
17 | Chelsea | 42 | 0.93 | 37 | D1-1 | W3-2 | |
18 | West Ham United | 42 | 0.92 | 37 | L1-3 | D3-3 | |
19 | Birmingham City | 42 | 0.81 | 37 | W3-0 | W3-0 | |
20 | Southampton | 42 | 0.69 | 36 | W7-0 | L0-2 | |
21 | Manchester United | 42 | 0.79 | 32 | W2-1 | L0-2 | |
22 | Norwich City | 42 | 0.60 | 29 | D1-1 | W2-1 |
Ipswich Town | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 4th | 9th | 3rd |
Played | 42 | 21 | 21 |
Won | 18 | 10 | 8 |
Drawn | 11 | 7 | 4 |
Lost | 13 | 4 | 9 |
Form (6 games) | |||
Rank | 8th | 13th | 2nd |
Record (W-D-L) | 3-1-2 | 2-3-1 | 3-0-3 |
Goals (F-A) | 8-6 | 8-5 | 10-9 |
Attack | |||
Rank | 1st | 3rd | 1st |
Goals scored | 67 | 38 | 29 |
Failed to score | 8 | 3 | 5 |
Since failing to score | 0 | 0 | 3 |
Defence | |||
Rank | 17th | 15th | 19th |
Goals conceded | 58 | 21 | 37 |
Clean sheets | 13 | 8 | 5 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 6th | 6th | 5th |
Goal difference | +9 | +17 | -8 |
Goal Total | |||
Rank | 1st | 3rd | 1st |
Goal total | 125 | 59 | 66 |
Over 2.5 goals | 24 | 12 | 12 |
Under 2.5 goals | 18 | 9 | 9 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | lost last game | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 3-3-2 | 3-3-1 | 2-1-2 |
w/o Loss-w/o Win | 9-4 | 6-4 | 5-4 |
Score Distribution | |||
Most common |
D1-1 |
D1-1 |
W1-0 L0-2 D1-1 |
Occurence | 8 | 5 | 3 |
Ipswich Town |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division One (old) | 4th | 42 | 18 | 11 | 13 | 13 | 8 | 67 | 58 | +9 | .557 |
English FA Cup | Fifth Round | 3 | 2 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | .600 |
English League Cup | Fourth Round | 4 | 2 | 1 | 1 | 1 | 0 | 7 | 6 | +1 | .583 |
UEFA Cup | Quarter-Final | 8 | 5 | 1 | 2 | 5 | 2 | 11 | 6 | +5 | .650 |
TOTAL | 57 | 27 | 13 | 17 | 20 | 11 | 89 | 74 | +15 | .585 |